League Table Summer 2014
Played | Won | Drawn | Lost | For | Against | Goal Diff | Points | |
Maths / CS | 7 | 5 | 1 | 1 | 25 | 14 | +11 | 16 |
Health | 5 | 5 | 0 | 0 | 30 | 11 | +29 | 15 |
OCS | 7 | 3 | 2 | 2 | 23 | 9 | +14 | 11 |
Bioboots | 7 | 3 | 2 | 2 | 24 | 13 | +11 | 11 |
Mech Eng | 6 | 3 | 1 | 2 | 23 | 23 | - | 10 |
Chemistry | 6 | 1 | 1 | 4 | 8 | 21 | -13 | 4 |
ACE | 5 | 1 | 1 | 3 | 8 | 21 | -13 | 4 |
Crystal Polis | 5 | 1 | 0 | 4 | 7 | 20 | -13 | 3 |
Social Sciences | 6 | 1 | 0 | 5 | 11 | 27 | -16 | 3 |
Leading scorers (the full list >>):
No. of goals | Player | Team |
---|---|---|
11 | Max Western | Health |
8 | Richard Metcalfe | Health |
8 | Marian Calinoiu | Maths/CS |
7 | Wayne Pearce | OCS |