Leading scorers March/May 2012
No. of goals | Player | Team |
---|---|---|
9 | Chris Vernall | Bioboots |
7 | Maisem Laabei | Bioboots |
6 | Curdin Ott | Maths/CS |
5 | Pete Bechervaise | ACE |
5 | Sean Goggins | Chemistry |
5 | Steve Chandler | OCS |
4 | Justin O'Byrne | ACE |
4 | Sam Littlejohn | Inter |
4 | Martin Higginson | Social Sciences |
3 | Tom Nightingale | Bioboots |
3 | James Walton | Chemistry |
3 | Owen Cranshaw | Maths/CS |
2 | Ollie Peck | ACE |
2 | Roger Peabody | ACE |
2 | Iwan Roberts | Bioboots |
2 | Cormac Sammon | Bioboots |
2 | Liam Emmet | Chemistry |
2 | Graham Gardiner | Chemistry |
2 | Callum McKenzie | Inter |
2 | Peter Mosely | Inter |
2 | Yi Liu | Maths/CS |
2 | Huseyin Kocak | Maths/CS |
2 | Fionn McGregor | OCS |
2 | Shane Donohue | OCS |
2 | Darren Chitty | OCS |
2 | Adi Adams | Social Sciences |
2 | Tom B | Social Sciences |
1 | Mark Bryant | ACE |
1 | Oli Saunders | ACE |
1 | Chris Hills | Bioboots |
1 | Terrence Kantner | Bioboots |
1 | Enhad Chowdhury | Bioboots |
1 | Rory Arrowsmith | Chemistry |
1 | Luke Keenan | Chemistry |
1 | Steve | Chemistry |
1 | Tom Pugh | Chemistry |
1 | Tom Robinson | Chemistry |
1 | Simon Dodd | Inter |
1 | James Roper | Inter |
1 | Pete Curran | Inter |
1 | Miles Davis | Maths/CS |
1 | Chris Hart | Maths/CS |
1 | Elvijs Sarkans | Maths/CS |
1 | Rachid Hourizi | Maths/CS |
1 | Reg Cooke | OCS |
1 | Pete Gates | OCS |
1 | Gavin Maggs | OCS |
1 | Oli DaCorta | Social Sciences |
1 | Joe Devine | Social Sciences |
Own Goals |