Complete list of scorers for the season Spring 2009
No. of goals | Player | Team |
---|---|---|
21 | Neil Poulter | Chemistry |
12 | Keith Mackrell | Maths/CS |
11 | Geoff Littler | Maths/CS |
9 | Alex Willcocks |
Chemistry |
8 | Wayne Pearce | OCS |
7 | Craig Walker | ACE |
6 | Peter Bechervaise | ACE |
6 | Mike O'Neill | Flying Boots |
6 | Andy Rhead | Inter |
5 | Mark Bryant | ACE |
5 | Mark Warren | Chemistry |
5 | Ben Hartley | Chemistry |
5 | Pete Procopio | Inter |
5 | Oli Saunders | Inter |
5 | Fynn Scheben | Maths/CS |
5 | Darren Chitty | Team Bath staff |
4 | Iwan Evans | Biology |
4 | Jeremy Springall | Flying Boots |
4 | Chris Willott | Social Sciences |
4 | Steve Liston |
Social Sciences |
4 | Russ Driver | Team Bath staff |
4 | Nathan Bryer | Team Bath staff |
3 | Louis Lane | Architecture |
3 | Jack Rossiter | Architecture |
3 | Paul Adams | Mech Eng |
3 | Joe Devine | Social Sciences |
3 | Martin Higginson | Social Sciences |
3 | Pete Sellen | Social Sciences |
3 | Lee Aldrich | Team Bath staff |
2 | Roger Peabody | ACE |
2 | Ian Gillard | ACE |
2 | Dan Fazackerly | Biology |
2 | Alan Carruthers | Architecture |
2 | Luis Duque | Chemistry |
2 | Xavi Munoz | Chemistry |
2 | Terrence Kantner |
Flying Boots |
2 | Mike Grogan | Inter |
2 | Tom Rosoman | Maths/CS |
2 | Pete Crosby | Maths/CS |
2 | Nicolas Werning | Maths/CS |
2 | Chris Killer | Mech Eng |
2 | Simon Dodd | OCS |
2 | Steve Chandler | OCS |
2 | Reg Cooke | OCS |
2 | Gareth Lafferty | Social Sciences |
2 | Liam Collins | Team Bath staff |
1 | Phil Jones | ACE |
1 | Matt Cattell | Architecture |
1 | Dave Ellis | Architecture |
1 | Ross Tredget | Architecture |
1 | Fearghal Murray | Architecture |
1 | Joe Dukes | Biology |
1 | Philippe Mozzanega |
Biology |
1 | Jennie Garbutt | Biology |
1 | Ore Francis | Biology |
1 | Nicolas Veillard | Flying Boots |
1 | Jon Soderberg | Inter |
1 | Elie | Inter |
1 | Steve Taylor | Inter |
1 | Yoong Low | Maths/CS |
1 | John Benson | Maths/CS |
1 | Mo | Mech Eng |
1 | Seb | Mech Eng |
1 | Pejman | Mech Eng |
1 | Paul Crabtree | Mech Eng |
1 | Alex Copping | OCS |
1 | Will Marsh | OCS |
1 | Dave Bull | OCS |
1 | Pete Dawson | Social Sciences |
1 | Andy McGreavy | Team Bath staff |
1 | Ben Coombs | Team Bath staff |
1 | Chris Coles | Team Bath staff |
1 | James Burvill | Team Bath staff |
1 | Adam North | Team Bath staff |
1 | Owna Goals | OCS vs Socials Arch vs Team Bath |
Go to the 7-a-side Home Page.