League Table
No. of goals | Player | Team |
---|---|---|
15 | Andy Rhead | Mech Eng |
12 | Darren Chitty | OCS ( 1 for Team Bath ) |
10 | Wayne Pearce | OCS |
7 | Maisem Laabei | Bioboots |
6 | Enhad Chowdrey | Bioboots |
6 | Pete Crosby | Maths/CS |
6 | Dom Regonini | Mech Eng |
6 | Aman Dhesi | Social Sciences |
5 | Mark Bryant | ACE |
5 | Kenny Diack | Mathc/CS |
5 | Curdin Ott | Maths/CS |
4 | Iwan Evans | Bioboots |
4 | Chris Vernall | Bioboots |
4 | Cormac Sammon | Bioboots |
4 | "Bull" | Social Sciences |
4 | Huseyin Kocak | Maths/CS |
3 | Roger Peabody | ACE |
3 | Elvijs Sarkans | Maths/CS |
3 | Reg Cooke | OCS |
3 | Greg Lake | Team Bath |
2 | Peter Curran | Inter |
2 | Oli Saunders | Inter |
2 | Tom Rosoman | Maths/CS |
2 | Phil Parkes | Mech Eng |
2 | Paul Adams | Mech Eng |
2 | Pooh Eamcharoenying | Mech Eng |
2 | Steve Chandler | OCS |
2 | Andy Greenslade | Social Sciences |
2 | Enrique Olivier | Social Sciences |
2 | Pete Newman | Social Sciences |
2 | Andy Greenslade | Social Sciences |
2 | Juan Pablo Ferrero | Social Sciences |
2 | Christopher Coles | Team Bath |
1 | Phil Jones | ACE |
1 | Chris Hills | Bioboots |
1 | Terrence 't' Kautner | Bioboots |
1 | Phillippe Mozanegra | Bioboots |
1 | Owain Staines | Inter |
1 | Akbar Jamshidi | Mech Eng |
1 | Chris Killer | Mech Eng |
1 | Simon Dodd | OCS |
1 | Martin Higginson | Social Sciences |
1 | Adi Adams | Social Sciences |
Own Goals |