Scorers Summer 2012
No. of goals | Player | Team |
---|---|---|
14 | Darren Chitty | Team Bath |
14 | Max Western | Health |
13 | Sean Goggins | Chemistry |
11 | Rich Metcalfe | Health |
9 | Chris Burgess | Team Bath |
7 | Tom Nightingale | Health |
7 | Marcus Weiss | Socials |
6 | Maksims Jevglevskis | Bioboots |
6 | Elvijs Sarkans | Maths/CS |
6 | Steve Chandler | OCS (2 for ACE) |
5 | Maisem Laabei | Bioboots |
5 | Phil Parkes | Mech Eng |
5 | Pooh Eamcharoenying | Mech Eng |
4 | Craig Clarke | Team Bath |
4 | Milan Kuzma | Team Bath |
3 | Cormac Sammon | Bioboots |
3 | Iwan Evans | Bioboots |
3 | Liam Emmett | Chemistry |
3 | Ollie Perkin | Health |
3 | Enhad Chowdhury | Health |
3 | Abdullah Alghannam | Health |
3 | Huseyin | Maths/CS |
3 | Juan Pablo Ferrero | Socials |
3 | Jonny Stevens | Team Bath |
3 | Darren Chitty | Team Bath |
2 | Dave McClymont | ACE |
2 | Ant Gee | Chemistry |
2 | Luke Keenan | Chemistry |
2 | John Walton | Chemistry |
2 | Andy Rhead | Mech Eng |
2 | Andy Greenslade | Socials |
2 | Eric Y | Socials |
2 | Simon Hand | Team Bath |
1 | Simon Dodd | ACE |
1 | Roger Peabody | ACE |
1 | Nuno | ACE |
1 | Pete Bechervaise | ACE |
1 | Ollie Peck | ACE |
1 | Benoit Roux | Bioboots |
1 | Ibbi Ahmet | Chemistry |
1 | Jon Clark | Chemistry |
1 | Owen Cranshaw | Math/CS |
1 | Miles Davis | Math/CS |
1 | Curdin Ott | Math/CS |
1 | Acyr Locatelli | Math/CS |
1 | Hyane | Maths/CS |
1 | Matt | Maths/CS |
1 | Marian | Maths/CS |
1 | Oli | Maths/CS |
1 | Akhil Kamath | Mech Eng |
1 | Fionn MacGregor | OCS (1 for ACE) |
1 | Jack Gifford | OCS |
1 | Nello Formisano | OCS |
1 | Rhydian | OCS |
1 | Gavin Maggs | OCS |
1 | Andy Dunne | OCS |
1 | Neal Holcroft | OCS |
1 | Matt Wickens | OCS |
1 | Thom Crawley | OCS |
1 | Brett Edwards | Socials |
1 | Salem | Socials |
1 | Richard Turner | Team Bath |
1 | Nathan Bryer | Team Bath |
1 | Craig Proctor | Team Bath |
1 | Sandro Dias | Team Bath |
Own Goals |