Complete list of scorers for the season Winter 2009
No. of goals | Player | Team |
---|---|---|
17 | Darren Chitty | Team Bath staff |
14 | Wayne Pearce | OCS |
13 | Geoff Littler | Maths/CS |
10 | Pete Curran | Inter |
10 | Chris Hurst | Team Bath staff |
8 | Nathan Bryer | Team Bath staff |
8 | Steve Chandler | OCS |
7 | Andy Liszewski | ACE |
6 | Hamza | Mech Eng |
5 | Mark Bryant | ACE |
5 | Rich Turner | Team Bath staff |
4 | Chris | ACE |
4 | Alex Willcocks | Chemistry |
4 | Oli Saunders | Inter |
4 | Eric Maluta | Inter |
4 | Reg Cooke | OCS |
3 | Pete Bechervaise | ACE |
3 | Tom Risbridger | Chemistry |
3 | Mark Warren | Chemistry |
3 | Neil Poulter | Chemistry |
3 | David McClymont | Chemistry |
3 | Fynn Scheben | Maths/CS |
3 | Jim Grimmett | Maths/CS |
3 | Mark Ingram | Maths/CS |
3 | Paul Adams | Mech Eng |
3 | Paul Crabtree | Mech Eng |
2 | Roger Peabody | ACE |
2 | James Nevell | ACE |
2 | Iwan Evans | Biology |
2 | Graham Gardiner | Chemistry |
2 | Nic Veillard | Flying Boots |
2 | Ben Pearce | Flying Boots |
2 | Keith Mackrell | Maths/CS |
2 | Miles Davis | Maths/CS |
2 | Nicolas Werning | Maths/CS |
2 | Pete Crosby | Maths/CS |
2 | Martin Bounds | Mech Eng |
2 | Chris Killer | Mech Eng |
2 | Raza | Mech Eng |
2 | Andrew Heath | OCS |
2 | Andy Male | OCS |
2 | Alex Copping | OCS |
2 | Chris Coles | Team Bath staff |
2 | Liam Collins | Team Bath staff |
1 | Phil Jones | ACE |
1 | Adam Davidson | ACE |
1 | Daniel Fazakerley | Biology |
1 | Joe Dukes | Biology |
1 | Tom Forder | Chemistry |
1 | Luca Orlando | Flying Boots |
1 | Tom | Flying Boots |
1 | Matthew Blunt | Flying Boots |
1 | Alister McNeish | Flying Boots |
1 | Ben Kumpfmueller | Flying Boots |
1 | Wolfgang Dohle | Flying Boots |
1 | Robert Redman | Flying Boots |
1 | Simon Bending | Inter |
1 | Doug Ashton | Inter |
1 | Ben Gay | Inter |
1 | Doug Ashton | Inter |
1 | Matt Welch | Inter |
1 | James Lloyd | Maths/CS |
1 | Ray Fernandes | Maths/CS |
1 | Jon Norman | Mech Eng |
1 | Pejman | Mech Eng |
1 | Ali | Mech Eng |
1 | Richard Taylor | OCS |
1 | Simon Dodd | OCS |
1 | Will Marsh | OCS |
1 | Pete Nuttall |
Social Sciences |
1 | Matt Townely | Team Bath staff |
1 | Ian Pinchen | Team Bath staff |
1 | Andy Burnside | Team Bath staff |
2 | Own Goals | ACE vs Chemistry Mech Eng vs Maths |
Go to the 7-a-side Home Page.