Summer 2006 Fixture List
Number in grid indicates the week of the season for which the match should be played.
oCHEMISTRY | - | |||||||||
MATHS | 4-1 | - | ||||||||
SOCIAL SCIENCE | 4-5 | 2-2 | - | |||||||
BIOLOGY | 2-1 | 0-1 | 0-1 | - | ||||||
INTERNATIONALE | 4-3 | 1-0 | 0-1 | 3-1 | - | |||||
MECH ENG | 6-6 | 3-1 | 4-2 | 4-0 | 2-3 | - | ||||
FLYING BOOTS | 2-5 | 0-1 | 1-5 | 2-0 | 2-2 | 2-0 | - | |||
OCS | 2-7 | 2-4 | 0-0 | 2-1 | 1-4 | 0-1 | 2-1 | - | ||
BUCS | 1-8 | 0-2 | 0-4 | 1-1 | 3-5 | 3-3 | 2-3 | 1-6 | - | |
ACE | 4-4 | 1-4 | 5-0 | 5-3 | 2-3 | 3-2 | 3-1 | 1-0 | 8-2 | - |
CHEM | MATHS | SOCIAL | BIOL | INTER | MECH | BOOTS | OCS | BUCS | ACE |
Note: this fixture list was generated by http://www.fixturelist.com
Week 1 - week beginning 22nd May 2006 | ||
---|---|---|
BIOLOGY | 1-3 | INTERNATIONALE |
FLYING BOOTS | 2-5 | CHEMISTRY |
ACE | 3-2 | MECH ENG |
MATHS | 2-0 | BUCS |
SOCIAL SCIENCE | 0-0 | OCS |
Week 2 – 29th May | ||
MECH ENG | 3-1 | MATHS |
BUCS | 1-1 | BIOLOGY |
SOCIAL SCIENCE | 5-1 | FLYING BOOTS |
CHEMISTRY | 3-4 | INTERNATIONALE |
OCS | 1-4 | ACE |
Week 3 - 5th June | ||
BIOLOGY | 2-1 | CHEMISTRY |
MECH ENG | 3-3 | BUCS |
SOCIAL SCIENCE | 1-0 | INTERNATIONALE |
OCS | 2-4 | MATHS |
ACE | 3-1 | FLYING BOOTS |
Week beginning 12th June - catch up week | ||
Week 4 – 19th June | ||
MECH ENG | 4-0 | BIOLOGY |
SOCIAL SCIENCE | 4-5 | CHEMISTRY |
BUCS | 1-6 | OCS |
INTERNATIONALE | 3-2 | ACE |
FLYING BOOTS | 0-1 | MATHS |
Week 5 – 26th June | ||
BIOLOGY | 0-1 | SOCIAL SCIENCE |
OCS | 0-1 | MECH ENG |
ACE | 4-4 | CHEMISTRY |
FLYING BOOTS | 3-2 | BUCS |
MATHS | 0-1 | INTERNATIONALE |
Week beginning 3rd July - catch up week . No pitches available on Friday July 7th. Pitches are available on Tuesday July 4th. |
||
Week 6 – 10th July | ||
OCS | 2-1 | BIOLOGY |
SOCIAL SCIENCE | 0-5 | ACE |
FLYING BOOTS | 2-0 | MECH ENG |
MATHS | 4-1 | CHEMISTRY |
BUCS | 3-5 | INTERNATIONALE |
Week 7 – 17th July | ||
ACE | 5-3 | BIOLOGY |
FLYING BOOTS | 1-2 | OCS |
MATHS | 2-2 | SOCIAL SCIENCE |
INTERNATIONALE | 3-1 | MECH ENG |
CHEMISTRY | 8-1 | BUCS |
Week beginning 24th July - catch up week . | ||
Week 8 – 31st July | ||
FLYING BOOTS | 2-0 | BIOLOGY |
MATHS | 4-1 | ACE |
INTERNATIONALE | 4-1 | OCS |
BUCS | 0-4 | SOCIAL SCIENCE |
CHEMISTRY | 6-6 | MECH ENG |
Week 9 – 7th August | ||
BIOLOGY | 0-1 | MATHS |
INTERNATIONALE | 2-2 | FLYING BOOTS |
BUCS | 2-8 | ACE |
CHEMISTRY | 7-2 | OCS |
MECH ENG | 4-2 | SOCIAL SCIENCE |