Skip to main content

COVID-19 cases for quarter one, 2021

The confirmed cases as reported to the University by date, covering 1 January to 31 March 2021.

These figures include new confirmed Covid-19 cases that are reported to the University by our staff or students. They include students who are in University accommodation or in private accommodation in Bath and the local area, and staff who had contact with the University in the two days before experiencing symptoms, in line with Public Health England guidance.

The University has 3,500 staff and 18,500 enrolled students.

*Note: Due to changes in how GP registration data is reported nationally, the University has been made aware by B&NES Public Health of additional historical cases which are included in the data for transparency.

† On 30 November 2020 the University began offering students and staff rapid asymptomatic Lateral Flow tests as part of the national NHS Test and Trace programme. Cases identified by this testing regime therefore appear in the data from 30 November 2020 to 10 June 2021. Following national guidance that a confirmatory PCR test should follow a positive Lateral Flow test, only those cases identified or confirmed by a PCR test are included from 10 June 2021.

All daily COVID-19 updates

These are all the new confirmed cases as reported to the University by date, since the University began daily reports on 29 September 2020.


Date Staff Students
Dec 18 2020 – Jan 3 2021 0 0†
Jan 4 2021 0 0†
Jan 5 2021 0 0†
Jan 6 2021 0 2†
Jan 7 2021 0 0†
Jan 8 2021 0 0†
Jan 9 2021 1 0†
Jan 10 2021 1 0†
Jan 11 2021 2 0†
Jan 12 2021 2 0†
Jan 13 2021 0 0†
Jan 14 2021 0 0†
Jan 15 2021 0 0†
Jan 16 2021 0 0†
Jan 17 2021 0 1†
Jan 18 2021 2 2†
Jan 19 2021 0 1†
Jan 20 2021 0 1†
Jan 21 2021 0 0†
Jan 22 2021 0 0†
Jan 23 2021 0 0†
Jan 24 2021 0 0†
Jan 25 2021 1 0†
Jan 26 2021 0 0†
Jan 27 2021 2 0†
Jan 28 2021 1 0†
Jan 29 2021 0 0†
Jan 30 2021 0 0†
Jan 31 2021 0 0†
Feb 1 2021 0 0†
Feb 2 2021 0 0†
Feb 3 2021 0 0†
Feb 4 2021 0 0†
Feb 5 2021 0 0†
Feb 6 2021 0 1†
Feb 7 2021 0 0†
Feb 8 2021 0 0†
Feb 9 2021 0 0†
Feb 10 2021 0 0†
Feb 11 2021 0 0†
Feb 12 2021 0 0†
Feb 13 2021 0 0†
Feb 14 2021 0 0†
Feb 15 2021 0 1†
Feb 16 2021 0 0†
Feb 17 2021 0 0†
Feb 18 2021 0 0†
Feb 19 2021 0 0†
Feb 20 2021 0 0†
Feb 21 2021 0 0†
Feb 22 2021 0 1†
Feb 23 2021 0 0†
Feb 24 2021 0 0†
Feb 25 2021 0 0†
Feb 26 2021 0 0†
Feb 27 2021 0 0†
Feb 28 2021 0 0†
Mar 1 2021 0 0†
Mar 2 2021 0 0†
Mar 3 2021 0 0†
Mar 4 2021 0 0†
Mar 5 2021 0 0†
Mar 6 2021 0 0†
Mar 7 2021 0 0†
Mar 8 2021 0 0†
Mar 9 2021 0 0†
Mar 10 2021 0 0†
Mar 11 2021 0 0†
Mar 12 2021 0 0†
Mar 13 2021 0 0†
Mar 14 2021 0 0†
Mar 15 2021 0 0†
Mar 16 2021 0 1†
Mar 17 2021 0 0†
Mar 18 2021 0 0†
Mar 19 2021 0 0†
Mar 20 2021 0 1†
Mar 21 2021 0 0†
Mar 22 2021 0 0†
Mar 23 2021 0 0†
Mar 24 2021 0 0†
Mar 25 2021 0 0†
Mar 26 2021 0 0†
Mar 27 2021 0 0†
Mar 28 2021 0 0†
Mar 29 2021 0 0†
Mar 30 2021 0 0†
Mar 31 2021 0 0†

Previous COVID-19 report data

See the previous quarter's data