MATH0001 | Numbers | 6 Credits |
MATH0002 | Functions, differentiation & analytic geometry | 6 Credits |
MATH0003 | Integration & differential equations | 6 Credits |
MATH0015 | Programming | 6 Credits |
MATH0031 | Statistics & probability 1 | 6 Credits |
MATH0004 | Sets & sequences | 6 Credits |
MATH0005 | Matrices & multivariate calculus | 6 Credits |
MATH0006 | Vectors & applications | 6 Credits |
MATH0023 | C Programming | 6 Credits |
MATH0032 | Statistics & probability 2 | 6 Credits |
MATH0007 | Analysis: Real numbers, real sequences & series | 6 Credits |
MATH0008 | Algebra 1 | 6 Credits |
MATH0009 | Ordinary differential equations & control | 6 Credits |
MATH0033 | Statistical inference 1 | 6 Credits |
MATH0034 | Probability & random processes | 6 Credits |
MATH0011 | Analysis: Real-valued functions of a real variable | 6 Credits |
MATH0012 | Algebra 2 | 6 Credits |
MATH0035 | Statistical inference 2 | 6 Credits |
MATH0036 | Stochastic processes | 6 Credits |
Select 6 credits from the following list:
Approved list of units | 6 Credits |
MATH0084 | Linear models | 6 Credits |
Select between 2 and 6 units from the following list:
MATH0037 | Galois theory | 6 Credits |
MATH0038 | Advanced group theory | 6 Credits |
MATH0039 | Differential geometry of curves & surfaces | 6 Credits |
MATH0041 | Metric spaces | 6 Credits |
MATH0044 | Mathematical methods 1 | 6 Credits |
MATH0046 | Linear control theory | 6 Credits |
MATH0047 | Mathematical biology 1 | 6 Credits |
MATH0051 | Numerical linear algebra | 6 Credits |
MATH0052 | Algebra & combinatorics | 6 Credits |
MATH0053 | Algebraic number theory | 6 Credits |
MATH0054 | Representation theory of finite groups | 6 Credits |
MATH0055 | Introduction to topology | 6 Credits |
MATH0056 | Complex analysis | 6 Credits |
MATH0059 | Mathematical methods 2 | 6 Credits |
MATH0060 | Nonlinear systems & chaos | 6 Credits |
MATH0063 | Mathematical biology 2 | 6 Credits |
MATH0065 | Viscous fluid mechanics | 6 Credits |
MATH0066 | Numerical solution of partial differential equations | 6 Credits |
MATH0117 | Project | 6 Credits |
PHYS0030 | Quantum mechanics | 6 Credits |
Select between 3 and 7 units from the following list:
MATH0085 | Time series | 6 Credits |
MATH0086 | Medical statistics | 6 Credits |
MATH0087 | Optimisation methods of operational research | 6 Credits |
MATH0088 | Data collection | 6 Credits |
MATH0089 | Applied probability & finance | 6 Credits |
MATH0090 | Multivariate analysis | 6 Credits |
MATH0091 | Applied statistics | 6 Credits |
MATH0092 | Statistical inference | 6 Credits |
MATH0093 | Stochastic processes | 6 Credits |
Select between 0 and 3 units from the following list:
MATH0010 | Vector calculus & partial differential equations | 6 Credits |
MATH0013 | Mathematical modelling & fluids | 6 Credits |
MATH0014 | Numerical analysis | 6 Credits |
MATH0018 | Databases/performance analysis | 6 Credits |
MATH0019 | Foundations | 6 Credits |
MATH0020 | Computability & decidability | 6 Credits |
MATH0021 | Computer graphics | 6 Credits |
MATH0022 | Formal program development | 6 Credits |
MATH0026 | Projects & their management | 6 Credits |
MATH0027 | Object-oriented mechanisms | 6 Credits |
MATH0028 | Algorithms | 6 Credits |
MATH0029 | Compilers | 6 Credits |
MATH0030 | History, heresy & heretics | 6 Credits |
Select between 0 and 4 units from the following list:
MATH0069 | Programming language implementation techniques | 6 Credits |
MATH0070 | Computer algebra | 6 Credits |
MATH0072 | Safety-critical computer systems | 6 Credits |
MATH0073 | Advanced algorithms & complexity | 6 Credits |
MATH0075 | Advanced computer graphics | 6 Credits |
MATH0077 | Formal software development | 6 Credits |
MATH0078 | Networking | 6 Credits |
MATH0079 | Computer speech processing | 6 Credits |
MATH0080 | Computer vision | 6 Credits |
MATH0081 | Hardware architecture & compilation | 6 Credits |
Mathematical Sciences Unit Catalogue
Back to: