Undergraduate Programme Structures for 2002/03 |
Department of Engineering and Applied Science |
UEEG-AFB01: BEng (hons) Materials Science and Engineering |
EG30008 | Materials processing 1 | 6 Credits |
EG30018 | Dislocations & deformation processes | 6 Credits |
EG30020 | Engineering materials chemistry | 6 Credits |
EG30021 | Project dissertation | 6 Credits |
EG30022 | Materials selection in engineering design | 6 Credits |
EG30017 | Physical properties of materials | 6 Credits |
EG30012 | Materials processing 2 | 6 Credits |
EG30024 | Degradation of engineering materials | 6 Credits |
MN10069 | Introduction to accounting & finance | 5 Credits |
Mode of attendance: Full time
EG10066 | Historical & contemporary studies in sport | 3 Credits |
EG10067 | Solid body mechanics 1 | 6 Credits |
EG10073 | Materials & manufacture | 6 Credits |
EG10074 | Introduction to design | 6 Credits |
EG10091 | Instrumentation & measurement I | 3 Credits |
ME10196 | Mathematics & computing 1 | 6 Credits |
EG10055 | Properties of materials & instrumentation lab I | 6 Credits |
EG10070 | Solid body mechanics 2 | 6 Credits |
EG10071 | Design & manufacture | 6 Credits |
SX10001 | Functional anatomy | 6 Credits |
XX10052 | Mathematics & computing 2 | 6 Credits |
EG20075 | Solid body mechanics 3 | 6 Credits |
EG20103 | Instrumentation & measurement II | 3 Credits |
ME20198 | Mathematical modelling 1 | 3 Credits |
XX20007 | Design & innovation 1 | 6 Credits |
EG20076 | Fluid mechanics & aerodynamics | 6 Credits |
EG20080 | Polymers & composites | 6 Credits |
EG20081 | Materials testing and evaluation | 6 Credits |
EG20092 | Laboratory programme II | 3 Credits |
ME20199 | Mathematical modelling 2 | 3 Credits |
XX20008 | Design & innovation 2 | 6 Credits |
EG30021 | Project dissertation | 6 Credits |
EG30022 | Materials selection in engineering design | 6 Credits |
ME30195 | Life support engineering | 5 Credits |
MN10071 | Organisational behaviour | 5 Credits |
SX20011 | Introduction to human biomechanics | 6 Credits |
EG20080 | Polymers & composites | 6 Credits |
MN10069 | Introduction to accounting & finance | 5 Credits |
SX30026 | Research Project Analysis | 12 Credits |
Mode of attendance: Full time
EG10065 | Sports applications laboratory | 6 Credits |
EG10066 | Historical & contemporary studies in sport | 3 Credits |
EG10067
| Solid body mechanics 1 |
6 Credits |
EG10074 | Introduction to design | 6 Credits |
EG10091 | Instrumentation & measurement I | 3 Credits |
ME10196 | Mathematics & computing 1 | 6 Credits |
EG10040
| Materials science 1 |
6 Credits |
EG10055 | Properties of materials & instrumentation lab I | 6 Credits |
EG10070
| Solid body mechanics 2 |
6 Credits |
EG10071 | Design & manufacture | 6 Credits |
SX10001 | Functional anatomy | 6 Credits |
EG20083 | Sports technology topics | 6 Credits |
EG20084 | Sports technology management 1 | 3 Credits |
EG20103 | Instrumentation & measurement II | 3 Credits |
SX20011 | Introduction to human biomechanics | 6 Credits |
EG20078 | Sports technology group project | 6 Credits |
EG20080 | Polymers & composites | 6 Credits |
EG20081 | Materials testing and evaluation | 6 Credits |
EG20085 | Sports technology management 2 | 3 Credits |
EG20092 | Laboratory programme II | 3 Credits |
SX10021 | Experimental design & data analysis | 6 Credits |
Year 3 (Not available in 2002/03)
Mode of attendance: Full time
EG10066 | Historical & contemporary studies in sport | 3 Credits |
EG10067 | Solid body mechanics 1 | 6 Credits |
EG10073 | Materials & manufacture | 6 Credits |
EG10074 | Introduction to design | 6 Credits |
EG10091 | Instrumentation & measurement I | 3 Credits |
ME10196 | Mathematics & computing 1 | 6 Credits |
EG10055 | Properties of materials & instrumentation lab I | 6 Credits |
EG10070 | Solid body mechanics 2 | 6 Credits |
EG10071 | Design & manufacture | 6 Credits |
SX10001 | Functional anatomy | 6 Credits |
XX10052 | Mathematics & computing 2 | 6 Credits |
EG20075 | Solid body mechanics 3 | 6 Credits |
EG20103 | Instrumentation & measurement II | 3 Credits |
ME20198 | Mathematical modelling 1 | 3 Credits |
XX20007 | Design & innovation 1 | 6 Credits |
EG20076 | Fluid mechanics & aerodynamics | 6 Credits |
EG20080 | Polymers & composites | 6 Credits |
EG20081 | Materials testing and evaluation | 6 Credits |
EG20092 | Laboratory programme II | 3 Credits |
ME20199 | Mathematical modelling 2 | 3 Credits |
XX20008 | Design & innovation 2 | 6 Credits |
UEEG-AKB01: BEng (hons) Materials Science and Engineering |
EG30008 | Materials processing 1 | 6 Credits |
EG30018 | Dislocations & deformation processes | 6 Credits |
EG30020 | Engineering materials chemistry | 6 Credits |
EG30021 | Project dissertation | 6 Credits |
EG30022 | Materials selection in engineering design | 6 Credits |
EG30017 | Physical properties of materials | 6 Credits |
EG30012 | Materials processing 2 | 6 Credits |
EG30024 | Degradation of engineering materials | 6 Credits |
MN10069 | Introduction to accounting & finance | 5 Credits |
Mode of attendance: Thick sandwich
EG10066 | Historical & contemporary studies in sport | 3 Credits |
EG10067 | Solid body mechanics 1 | 6 Credits |
EG10073 | Materials & manufacture | 6 Credits |
EG10074 | Introduction to design | 6 Credits |
EG10091 | Instrumentation & measurement I | 3 Credits |
ME10196 | Mathematics & computing 1 | 6 Credits |
EG10055 | Properties of materials & instrumentation lab I | 6 Credits |
EG10070 | Solid body mechanics 2 | 6 Credits |
EG10071 | Design & manufacture | 6 Credits |
SX10001 | Functional anatomy | 6 Credits |
XX10052 | Mathematics & computing 2 | 6 Credits |
EG20075 | Solid body mechanics 3 | 6 Credits |
EG20103 | Instrumentation & measurement II | 3 Credits |
ME20198 | Mathematical modelling 1 | 3 Credits |
XX20007 | Design & innovation 1 | 6 Credits |
EG20076 | Fluid mechanics & aerodynamics | 6 Credits |
EG20080 | Polymers & composites | 6 Credits |
EG20081 | Materials testing and evaluation | 6 Credits |
EG20092 | Laboratory programme II | 3 Credits |
ME20199 | Mathematical modelling 2 | 3 Credits |
XX20008 | Design & innovation 2 | 6 Credits |
EG20032 | Industrial training | 60 Credits |
Mode of attendance: Thick sandwich
EG10065 | Sports applications laboratory | 6 Credits |
EG10066 | Historical & contemporary studies in sport | 3 Credits |
EG10067
| Solid body mechanics 1 |
6 Credits |
EG10074 | Introduction to design | 6 Credits |
EG10091 | Instrumentation & measurement I | 3 Credits |
ME10196 | Mathematics & computing 1 | 6 Credits |
EG10040
| Materials science 1 |
6 Credits |
EG10055 | Properties of materials & instrumentation lab I | 6 Credits |
EG10070
| Solid body mechanics 2 |
6 Credits |
EG10071 | Design & manufacture | 6 Credits |
SX10001 | Functional anatomy | 6 Credits |
EG20083 | Sports technology topics | 6 Credits |
EG20084 | Sports technology management 1 | 3 Credits |
EG20103 | Instrumentation & measurement II | 3 Credits |
SX20011 | Introduction to human biomechanics | 6 Credits |
EG20078 | Sports technology group project | 6 Credits |
EG20080 | Polymers & composites | 6 Credits |
EG20081 | Materials testing and evaluation | 6 Credits |
EG20085 | Sports technology management 2 | 3 Credits |
EG20092 | Laboratory programme II | 3 Credits |
SX10021 | Experimental design & data analysis | 6 Credits |
EG20032 | Industrial training | 60 Credits |
Mode of attendance: Thick sandwich
EG10066 | Historical & contemporary studies in sport | 3 Credits |
EG10067 | Solid body mechanics 1 | 6 Credits |
EG10073 | Materials & manufacture | 6 Credits |
EG10074 | Introduction to design | 6 Credits |
EG10091 | Instrumentation & measurement I | 3 Credits |
ME10196 | Mathematics & computing 1 | 6 Credits |
EG10055 | Properties of materials & instrumentation lab I | 6 Credits |
EG10070 | Solid body mechanics 2 | 6 Credits |
EG10071 | Design & manufacture | 6 Credits |
SX10001 | Functional anatomy | 6 Credits |
XX10052 | Mathematics & computing 2 | 6 Credits |
EG20075 | Solid body mechanics 3 | 6 Credits |
EG20103 | Instrumentation & measurement II | 3 Credits |
ME20198 | Mathematical modelling 1 | 3 Credits |
XX20007 | Design & innovation 1 | 6 Credits |
EG20076 | Fluid mechanics & aerodynamics | 6 Credits |
EG20080 | Polymers & composites | 6 Credits |
EG20081 | Materials testing and evaluation | 6 Credits |
EG20092 | Laboratory programme II | 3 Credits |
ME20199 | Mathematical modelling 2 | 3 Credits |
XX20008 | Design & innovation 2 | 6 Credits |
EG20032 | Industrial training | 60 Credits |