Department of Mathematical Sciences Unit Index 2008/09 |
Below is a list of units offered by the Department of Mathematical Sciences in 2008/09. Follow the links to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
MA10002 | Functions, differentiation & analytic geometry | 6 Credits |
MA10003 | Integration & differential equations | 6 Credits |
MA10031 | Introduction to statistics & probability 1 | 6 Credits |
MA10095 | Quantitative methods | 6 Credits |
MA10103 | Foundation mathematics 1 | 6 Credits |
MA10126 | Introduction to computing with applications | 6 Credits |
MA10005 | Matrices & multivariate calculus | 6 Credits |
MA10006 | Vectors & applications | 6 Credits |
MA10032 | Introduction to statistics & probability 2 | 6 Credits |
MA10104 | Foundation mathematics 2 | 6 Credits |
MA20105 | Industrial placement | 60 Credits |
MA20106 | Study year abroad (BSc) | 60 Credits |
MA20007 | Analysis: Real numbers, real sequences & series | 6 Credits |
MA20009 | Ordinary differential equations & control | 6 Credits |
MA20010 | Vector calculus & partial differential equations | 6 Credits |
MA20033 | Statistical inference 1 | 6 Credits |
MA20034 | Probability & random processes | 6 Credits |
MA20201 | Modelling the dynamics of life 1 | 6 Credits |
MA20011 | Analysis: Real-valued functions of a real variable | 6 Credits |
MA20013 | Mathematical modelling & fluids | 6 Credits |
MA20014 | Numerical analysis | 6 Credits |
MA20035 | Statistical inference 2 | 6 Credits |
MA20036 | Stochastic processes | 6 Credits |
MA20202 | Modelling the dynamics of life 2 | 6 Credits |
MA30107 | Study year abroad (MMath) | 60 Credits |
MA30039 | Differential geometry of curves & surfaces | 6 Credits |
MA30044 | Mathematical methods 1 | 6 Credits |
MA30046 | Linear control theory | 6 Credits |
MA30047 | Mathematical biology 1 | 6 Credits |
MA30051 | Numerical linear algebra | 6 Credits |
MA30084 | Generalised linear models | 6 Credits |
MA30086 | Medical statistics | 6 Credits |
MA30087 | Optimisation methods of operational research | 6 Credits |
MA30092 | Classical statistical inference | 6 Credits |
MA30204 | Algebraic structures | 6 Credits |
MA40125 | Markov processes & applications | 6 Credits |
MA30055 | Introduction to topology | 6 Credits |
MA30059 | Mathematical methods 2 | 6 Credits |
MA30060 | Nonlinear systems & chaos | 6 Credits |
MA30063 | Mathematical biology 2 | 6 Credits |
MA30089 | Applied probability & finance | 6 Credits |
MA30091 | Applied statistics | 6 Credits |
MA30118 | Management statistics | 6 Credits |
MA30170 | Numerical solution of PDEs I | 6 Credits |
MA30172 | Conjecture & proof | 6 Credits |
MA40038 | Advanced group theory | 6 Credits |
MA40040 | Algebraic topology | 6 Credits |
MA40042 | Measure theory & integration | 6 Credits |
MA40043 | Real & abstract analysis | 6 Credits |
MA40044 | Mathematical methods 1 | 6 Credits |
MA40045 | Dynamical systems | 6 Credits |
MA40048 | Analytical & geometric theory of differential equations | 6 Credits |
MA40065 | Viscous fluid mechanics | 6 Credits |
MA40125 | Markov processes & applications | 6 Credits |
MA40171 | Numerical solution of PDEs II | 6 Credits |
MA40197 | Mathematical modelling in ecology, evolution and epidemiology | 6 Credits |
MA50046 | Linear control theory | 6 Credits |
MA50084 | Generalised linear models | 6 Credits |
MA50087 | Optimisation methods of operational research | 6 Credits |
MA50092 | Classical statistical inference | 6 Credits |
MA50174 | Advanced numerical methods | 6 Credits |
MA50178 | Numerical linear algebra | 6 Credits |
MA50179 | Mathematical biology 1 | 6 Credits |
MA50181 | Mathematical methods 1 | 6 Credits |
MA50183 | Specialist reading course | 6 Credits |
MA50190 | Advanced mathematical methods | 6 Credits |
MA50196 | Financial derivatives | 6 Credits |
MA50205 |
Advanced mathematical study 1 |
6 Credits |
MA40049 | Linear elasticity | 6 Credits |
MA40050 | Nonlinear equations & bifurcations | 6 Credits |
MA40054 | Representation theory of finite groups | 6 Credits |
MA40057 | Functional analysis | 6 Credits |
MA40058 | Martingale theory | 6 Credits |
MA40059 | Mathematical methods 2 | 6 Credits |
MA40061 | Nonlinear & optimal control theory | 6 Credits |
MA40062 | Ordinary differential equations | 6 Credits |
MA40090 | Multivariate analysis | 6 Credits |
MA40189 | Topics in Bayesian statistics | 6 Credits |
MA40198 | Statistics for biological dynamic modelling | 6 Credits |
MA40203 | Theory of partial differential equations | 6 Credits |
MA50059 | Mathematical methods 2 | 6 Credits |
MA50063 | Mathematical biology 2 | 6 Credits |
MA50089 | Applied probability & finance | 6 Credits |
MA50170 | Numerical solution of PDEs I | 6 Credits |
MA50176 | Methods & applications 1: case studies in mathematical modelling and industrial mathematics | 6 Credits |
MA50177 | Methods and applications 2: scientific computing | 6 Credits |
MA50183 | Specialist reading course | 6 Credits |
MA50199 | Topic review in mathematical biology | 6 Credits |
MA50200 | Topic review in applied mathematics | 6 Credits |
MA50206 |
Advanced mathematical study 2 |
6 Credits |