Department of Economics |
Below is a list of units offered by the Department of Economics in 2009/10. Follow the links to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
![]() |
![]() |
![]() |
![]() |
Level: Certificate |
Academic Year |
ES10010 | Introductory economics (formerly EC10160) | 12 Credits |
Semester 1 |
ES10001 | Introductory microeconomics (formerly EC10006) | 6 Credits |
ES10003 | Core skills for economists: introduction to statistics (formerly EC10003) | 6 Credits |
ES10005 | Core skills for economists: mathematics 1 (formerly EC10130) | 6 Credits |
ES10007 | The modern world economy (formerly EC10008) | 6 Credits |
ES10009 | Research and computing skills (formerly EC10159) | 6 Credits |
Semester 2 |
ES10002 | Introductory macroeconomics (formerly EC10007) | 6 Credits |
ES10004 | Core skills for economics: economic data analysis (formerly EC10004) | 6 Credits |
ES10006 | Core skills for economists: mathematics 2 (formerly EC10153) | 6 Credits |
ES10008 | Economic policy in the UK (formerly EC10168) | 6 Credits |
Level: Intermediate |
Academic Year |
ES20024 | Placement (formerly EC20045) | 60 Credits |
Semester 1 |
ES20011 | Intermediate microeconomics 1 (formerly EC20010) | 6 Credits |
ES20013 | Intermediate macroeconomics 1 (formerly EC20011) | 6 Credits |
ES20015 | Introduction to econometrics: cross section (formerly EC20018) | 6 Credits |
ES20017 | Money and finance (formerly EC20014) | 6 Credits |
ES20019 | Public finance (formerly EC20169) | 6 Credits |
ES20021 | Development economics 2 (formerly EC20155) | 6 Credits |
ES20023 | Economics of politics (formerly EC20079) | 6 Credits |
Semester 2 |
ES20012 | Intermediate microeconomics 2 (formerly EC20147) | 6 Credits |
ES20014 | Intermediate macroeconomics 2 (formerly EC20170) | 6 Credits |
ES20016 | Introduction to econometrics: time series (formerly EC20019) | 6 Credits |
ES20018 | Research & presentation skills for economists (formerly EC20046) | 6 Credits |
ES20020 | International economics (formerly EC20157) | 6 Credits |
ES20022 | Economic thought & policy (formerly EC20012) | 6 Credits |
Level: Honours |
Academic Year |
ES30029 | Final year research project (formerly EC30194) | 12 Credits |
Semester 1 |
ES30025 | Advanced microeconomics (formerly EC30030) | 6 Credits |
ES30027 | Econometrics 1 (formerly EC30020) | 6 Credits |
ES30031 | Environmental economics (formerly EC30029) | 6 Credits |
ES30033 | International trade (formerly EC30034) | 6 Credits |
ES30035 | Analytical development economics (formerly EC30163) | 6 Credits |
ES30037 | Experimental, behavioural and neuro economics (formerly EC30182) | 6 Credits |
ES30039 | Welfare economics & distributive justice (formerly EC30172) | 6 Credits |
ES30041 | Economics of work (formerly EC30017) | 6 Credits |
ES30043 | Economics of transition (formerly EC30026) | 6 Credits |
Semester 2 |
ES30026 | Advanced macroeconomics (formerly EC30031) | 6 Credits |
ES30028 | Econometrics 2 (formerly EC30021) | 6 Credits |
ES30032 | Natural resource and energy economics (formerly EC30028) | 6 Credits |
ES30034 | International monetary economics (formerly EC30027) | 6 Credits |
ES30036 | Applied development economics (formerly EC30025) | 6 Credits |
ES30038 | Public choice (formerly EC30035) | 6 Credits |
ES30040 | Economics of incentives (formerly EC30145) | 6 Credits |
ES30042 | Economics of sport (formerly EC30142) | 6 Credits |
ES30044 | Industrial organisation (formerly EC30174) | 6 Credits |
ES30046 | Growth theory (formerly EC30173) | 6 Credits |
ES30047 | Development finance (formerly EC30175) | 6 Credits |
Level: Masters |
Academic Year |
ES50062 | Introduction to economics (formerly EC50073) | 0 Credits |
Dissertation period |
ES50064 | Economics: Masters dissertation (formerly EC50129) | 30 Credits |
Semester 1 |
ES50048 | Microeconomic theory (formerly EC50116) | 6 Credits |
ES50050 | Econometrics: cross section & panel data (formerly EC50118) | 6 Credits |
ES50052 | Welfare economics and distributive justice (formerly EC50120) | 6 Credits |
ES50054 | International monetary economics (formerly EC50132) | 6 Credits |
ES50056 | Transition economics (formerly EC50124) | 6 Credits |
ES50059 | Environmental valuation & resource economics (formerly EC50127) | 6 Credits |
ES50060 | Financial econometrics 1 (formerly EC50161) | 6 Credits |
Semester 2 |
ES50049 | Macroeconomic theory (formerly EC50117) | 6 Credits |
ES50051 | Econometrics: time series (formerly EC50119) | 6 Credits |
ES50053 | Growth theory (formerly EC50121) | 6 Credits |
ES50055 | Public economics (formerly EC50123) | 6 Credits |
ES50057 | Development economics (formerly EC50125) | 6 Credits |
ES50058 | Environmental regulation (formerly EC50126) | 6 Credits |
ES50061 | Financial econometrics II (formerly EC50162) | 6 Credits |
ES50063 | Economics postgraduate dissertation preparation (formerly EC50176) | 0 Credits |