Department of Biology & Biochemistry, Programme Catalogue 2012/13 |
TSBB-AFM03: MRes Biosciences |
Leading to the award of MASTER OF RESEARCH IN BIOSCIENCES |
Mode of attendance: Full-time |
NFAAR-PGT assessment regulations:- This programme does not have a DAP
- Assessment Regulations: Appendix 11
- Programme progression requirement: not applicable
- Taught credits: 36; Dissertation/Project credits: 54
|
Academic Year: Taught Units |
BB50143 | Critical research analysis skills | 12 Credits |
Optional Units: Select 2 Unit(s) from the following list: |
You must take 24 credits of optional units over the year. Of these, at least 12 credits must be at Masters level. |
BB40078 | Entrepreneurial biotechnology | 6 Credits |
BB40082 | Frontiers of neuroscience | 6 Credits |
BB40083 | Enzymes in biotechnology & medicine | 6 Credits |
BB40102 | Molecular mechanisms of disease | 6 Credits |
BB40124 | Human developmental disorders | 6 Credits |
BB40125 | Plant reproductive biology | 6 Credits |
BB40128 | The evolution of genetic systems | 6 Credits |
BB40134 | Molecular phylogenetics and evolution | 6 Credits |
BB40184 | Cell biology of metastasis | 6 Credits |
BB40189 | Microbial pathogenicity | 6 Credits |
BB40191 | Sensory and signalling networks in plants | 6 Credits |
BB50210 | Evolutionary quantitative genetics | 6 Credits |
ZZ40005 | Director of Studies approved units (Biology & Biochemistry) | 6 Credits |
MA20201 | Modelling the dynamics of life 1 | 6 Credits |
MA30047 | Mathematical biology 1 | 6 Credits |
MA30086 | Medical statistics | 6 Credits |
MA30087 | Optimisation methods of operational research | 6 Credits |
MA50179 | Mathematical biology 1 | 6 Credits |
MN10071 | Organisational behaviour | 6 Credits |
MN20072 | Managing human resources | 6 Credits |
MN20074 | Business information systems | 6 Credits |
Semester 1: Project/Dissertation Units |
Optional Units: Select 2 Unit(s) from the following list: |
You must take 24 credits of optional units over the year. Of these, at least 12 credits must be at Masters level. |
BB40048 | Enzymes: mechanisms, evolution and control in integrated biological systems | 6 Credits |
BB40084 | Cellular biochemistry | 6 Credits |
BB40085 | Medical biochemistry | 6 Credits |
BB40109 | Structural biology in biotechnology & medicine | 6 Credits |
BB40117 | Microbial evolution - from the laboratory to nature | 6 Credits |
BB40118 | Current topics in gene regulation and cell differentiation | 6 Credits |
BB40133 | Plant responses to abiotic stress | 6 Credits |
BB40139 | Pathogenesis and immune evasion by microbes | 6 Credits |
BB40140 | Plant biotechnology & the environment | 6 Credits |
BB40141 | Molecular biology of microbial adaptation | 6 Credits |
BB40164 | Modern methods of researching neurodegeneration | 6 Credits |
BB40185 | Synthetic biology | 6 Credits |
BB40190 | Advanced developmental genetics | 6 Credits |
BB40192 | Evolution in deep time | 6 Credits |
BB40194 | Plant-microorganism interactions | 6 Credits |
BB40195 | Conservation biology | 6 Credits |
BB40196 | Systems and developmental neurobiology | 6 Credits |
BB50204 | Clinical and translational medicine | 6 Credits |
BB50211 | Selected topics in evolutionary genomics and functional innovation | 6 Credits |
ZZ40006 | Director of Studies approved units (Biology & Biochemistry) | 6 Credits |
ED50300 | Education, globalisation and change | 6 Credits |
MA20202 | Modelling the dynamics of life 2 | 6 Credits |
MA30063 | Mathematical biology 2 | 6 Credits |
MA40198 | Applied statistical inference | 6 Credits |
MA50063 | Mathematical biology 2 | 6 Credits |
MN10248 | Introduction to accounting | 6 Credits |
Semester 2: Project/Dissertation Units |