|
Academic Year: | 2013/4 |
Owning Department/School: | Department of Economics |
Credits: | 6 |
Level: | Masters UG & PG (FHEQ level 7) |
Period: |
Semester 2 |
Assessment: | EX 100% |
Supplementary Assessment: | ES50053A - Resit Exam (where allowed by programme regulations) |
Requisites: | You must have a good first degree in Economics or equivalent, including competence in key tools (Mathematics, Microeconomics) in order to take this unit. |
Description: | Aims: To provide an account of the modern economic analysis of economic growth; though the unit draws appropriately on techniques of dynamic optimisation, the emphasis is on economic intuition and empirical relevance. Learning Outcomes: Students should: * be able to understand and critically appraise the analytical models and empirical evidence relevant to understanding the causes of differences in long-term growth performance across countries and regions; * have sufficient skills to begin to formulate growth models competently. Skills: Ability to develop rigorous arguments through precise use of concepts and mathematical models (Taught/Assessed/Facilitated) Ability to select, summarise and synthesis written information from multiple sources (T/F/A) Ability to select and use appropriate ideas to produce a coherent response to a pre-set question (T/F/A) Ability to modify existing knowledge and develop original answers to novel questions (T/F/A) Content: The basic neo-classical model. Overlapping generations. Optimal growth. Endogenous growth. Human Capital. Imperfect credit markets. Inequality, redistribution & growth. R&D and growth. Institutions, culture and growth. |
Programme availability: |
ES50053 is Optional on the following programmes:Department of Economics
ES50053 is available for Auditing on the following programmes:Department of Economics
|