Department of Mathematical Sciences |
Below is a list of units offered by the Department of Mathematical Sciences in 2013/14. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
Please use the information provided on unit timeslots (pdf) and unit pre-requisites (pdf) to help you when selecting any optional units for 2013/14. |
Level: Certificate (FHEQ level 4) |
Academic Year |
MA10207 | Analysis 1 | 12 Credits |
MA10208 | Methods and applications 1 | 12 Credits |
XX10190 | Programming and discrete mathematics 1 | 12 Credits |
Semester 1 |
MA10103 | Foundation mathematics 1 | 6 Credits |
MA10192 | Mathematics 1 | 6 Credits |
MA10209 | Algebra 1A | 6 Credits |
MA10211 | Probability & statistics 1A | 6 Credits |
MA10213 | Business data analysis | 6 Credits |
MA10243 | Transition mathematics | 0 Credits |
Semester 2 |
MA10193 | Mathematics 2 | 3 Credits |
MA10210 | Algebra 1B | 6 Credits |
MA10212 | Probability & statistics 1B | 6 Credits |
MA10214 | Quantitative methods | 6 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
MA20105 | Industrial placement | 60 Credits |
MA20106 | Study year abroad (BSc) | 60 Credits |
Semester 1 |
MA20201 | Modelling the dynamics of life 1 | 6 Credits |
MA20216 | Algebra 2A | 6 Credits |
MA20218 | Analysis 2A | 6 Credits |
MA20220 | Ordinary differential equations and control | 6 Credits |
MA20222 | Numerical analysis | 6 Credits |
MA20224 | Probability 2A | 6 Credits |
MA20226 | Statistics 2A | 6 Credits |
Semester 2 |
MA20202 | Modelling the dynamics of life 2 | 6 Credits |
MA20217 | Algebra 2B | 6 Credits |
MA20219 | Analysis 2B | 6 Credits |
MA20221 | Modelling and dynamical systems | 6 Credits |
MA20223 | Partial differential equations and continuum mechanics | 6 Credits |
MA20225 | Probability 2B | 6 Credits |
MA20227 | Statistics 2B | 6 Credits |
MA20228 | Statistics for business I | 6 Credits |
Level: Honours (FHEQ level 6) |
Academic Year |
MA30107 | Study year abroad (MMath) | 60 Credits |
Semester 1 |
MA30039 | Differential geometry of curves & surfaces | 6 Credits |
MA30041 | Metric spaces | 6 Credits |
MA30044 | Mathematical methods 1 | 6 Credits |
MA30046 | Linear control theory | 6 Credits |
MA30047 | Mathematical biology 1 | 6 Credits |
MA30051 | Numerical linear algebra | 6 Credits |
MA30060 | Dynamics and chaos | 6 Credits |
MA30084 | Generalised linear models | 6 Credits |
MA30086 | Medical statistics | 6 Credits |
MA30087 | Optimisation methods of operational research | 6 Credits |
MA30125 | Markov processes & applications | 6 Credits |
MA30234 | Statistics for business II | 6 Credits |
MA30237 | Group theory | 6 Credits |
Semester 2 |
MA30055 | Introduction to topology | 6 Credits |
MA30056 | Complex analysis | 6 Credits |
MA30059 | Mathematical methods 2 | 6 Credits |
MA30063 | Mathematical biology 2 | 6 Credits |
MA30085 | Time series | 6 Credits |
MA30089 | Stochastic processes & finance | 6 Credits |
MA30091 | Applied statistics | 6 Credits |
MA30128 | Project | 6 Credits |
MA30170 | Numerical solution of PDEs I | 6 Credits |
MA30231 | Projective geometry | 6 Credits |
MA30241 | Communicating maths | 6 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Dissertation period |
MA50187 | Project | 30 Credits |
MA50244 | Placement research project | 30 Credits |
Semester 1 |
MA40040 | Algebraic topology | 6 Credits |
MA40042 | Measure theory & integration | 6 Credits |
MA40043 | Real & abstract analysis | 6 Credits |
MA40044 | Mathematical methods 1 | 6 Credits |
MA40045 | Dynamical systems | 6 Credits |
MA40065 | Viscous fluid mechanics | 6 Credits |
MA40092 | Classical statistical inference | 6 Credits |
MA40117 | Project (MMath) | 6 Credits |
MA40171 | Numerical solution of PDEs II | 6 Credits |
MA40188 | Algebraic curves | 6 Credits |
MA40197 | Advanced mathematical biology | 6 Credits |
MA40233 | Topics in pure mathematics | 6 Credits |
MA50039 | Differential geometry of curves & surfaces | 6 Credits |
MA50046 | Linear control theory | 6 Credits |
MA50084 | Generalised linear models | 6 Credits |
MA50087 | Optimisation methods of operational research | 6 Credits |
MA50125 | Markov processes & applications | 6 Credits |
MA50174 | Advanced numerical computation | 6 Credits |
MA50178 | Numerical linear algebra | 6 Credits |
MA50179 | Mathematical biology 1 | 6 Credits |
MA50181 | Mathematical methods 1 | 6 Credits |
MA50182 | Metric spaces | 6 Credits |
MA50183 | Specialist reading course | 6 Credits |
MA50190 | Methods for differential equations | 6 Credits |
MA50196 | Financial derivatives | 6 Credits |
MA50205 | Advanced mathematical study 1 | 6 Credits |
MA50237 | Group theory | 6 Credits |
Semester 2 |
MA40048 | Analytical & geometrical theory of differential equations | 6 Credits |
MA40049 | Elasticity | 6 Credits |
MA40050 | Nonlinear equations & bifurcations | 6 Credits |
MA40054 | Representation theory of finite groups | 6 Credits |
MA40057 | Functional analysis | 6 Credits |
MA40058 | Probability with martingales | 6 Credits |
MA40059 | Mathematical methods 2 | 6 Credits |
MA40061 | Nonlinear & optimal control theory | 6 Credits |
MA40062 | Ordinary differential equations | 6 Credits |
MA40090 | Multivariate data analysis | 6 Credits |
MA40177 | Scientific computing | 6 Credits |
MA40189 | Topics in Bayesian statistics | 6 Credits |
MA40195 | Project (MMath) | 6 Credits |
MA40198 | Applied statistical inference | 6 Credits |
MA40203 | Theory of partial differential equations | 6 Credits |
MA40239 | Discrete probability | 6 Credits |
MA50055 | Introduction to topology | 6 Credits |
MA50059 | Mathematical methods 2 | 6 Credits |
MA50063 | Mathematical biology 2 | 6 Credits |
MA50085 | Time series | 6 Credits |
MA50089 | Stochastic processes & finance | 6 Credits |
MA50170 | Numerical solution of PDEs I | 6 Credits |
MA50176 | Case studies in mathematical modelling and industrial mathematics | 6 Credits |
MA50186 | Complex analysis | 6 Credits |
MA50199 | Topic review in mathematical biology | 6 Credits |
MA50200 | Project scoping | 6 Credits |
MA50206 | Advanced mathematical study 2 | 6 Credits |
MA50215 | Specialist reading course | 6 Credits |
MA50231 | Projective geometry | 6 Credits |