Department of Mathematical Sciences, Programme Catalogue 2014/15 |
TSMA-AFM17: MRes Statistical Applied Mathematics |
Leading to the award of MASTER OF RESEARCH
IN STATISTICAL APPLIED MATHEMATICS |
Mode of attendance: Full-time |
NFAAR-PGT assessment regulations: assessment regulations:- This programme has the following designated alternative programme (DAP):
- TSMA-AFL16: PG Dip Statistical Applied Mathematics
- Assessment Regulations: Appendix 11
- Programme progression requirement: 60%
- Taught credits: 60; Dissertation/Project credits: 30
|
This is a possible exit award for the Integrated PhD Statistical Applied Mathematics . |
Academic Year: Taught Units |
MA50246 | Student-led symposia and integrative think tanks | 12 Credits |
MA40198 | Applied statistical inference | 6 Credits |
MA50174 | Advanced numerical computation | 6 Credits |
MA50178 | Numerical linear algebra | 6 Credits |
Optional Units: Select 1 units from the following list: |
MA30087 | Optimisation methods of operational research | 6 Credits |
MA30125 | Markov processes & applications | 6 Credits |
MA40045 | Dynamical systems | 6 Credits |
MA40092 | Classical statistical inference | 6 Credits |
MA40171 | Numerical solution of PDEs II | 6 Credits |
MA50183 | Specialist reading course | 6 Credits |
ZZ50001 | Director of Studies approved unit | 6 Credits |
MA50170 | Numerical solution of PDEs I | 6 Credits |
MA50247 | Bayesian and large scale methods | 6 Credits |
Optional Units: Select 2 units from the following list: |
MA30089 | Stochastic processes & finance | 6 Credits |
MA40050 | Nonlinear equations & bifurcations | 6 Credits |
MA40058 | Probability with martingales | 6 Credits |
MA40090 | Multivariate data analysis | 6 Credits |
MA40177 | Scientific computing | 6 Credits |
MA40189 | Topics in Bayesian statistics | 6 Credits |
MA40239 | Discrete probability | 6 Credits |
MA50176 | Case studies in mathematical modelling and industrial mathematics | 6 Credits |
MA50215 | Specialist reading course | 6 Credits |
ZZ50005 | Director of Studies approved unit | 6 Credits |
Dissertation Period: Project/Dissertation Units |
Designated Essential Units : |
MA50248 | Thesis formulation report | 30 Credits |