Department of Computer Science, Programme Catalogue 2016/17 |
TSCM-AFM37: MSc Digital Entertainment |
Leading to the award of MASTER OF SCIENCE IN DIGITAL ENTERTAINMENT |
Mode of attendance: Full-time |
Year 1 |
NFAAR-PGT assessment regulations::
|
Semester 1: Taught Units |
Compulsory Units: |
Unit Code | Title | ECTS Credits |
CM50244 | Computer animation and games I | 6 credits [equivalent to 12 CATS credits] |
CM50246 | Machine learning and AI | 12 credits [equivalent to 24 CATS credits] |
CM50248 | Visual understanding 1 | 6 credits [equivalent to 12 CATS credits] |
Optional Units: Select 1 units from the following list: |
Unit Code | Title | ECTS Credits |
CM50200 | Mobile and pervasive systems | 6 credits [equivalent to 12 CATS credits] |
CM50206 | Intelligent agents | 6 credits [equivalent to 12 CATS credits] |
ZZ50001 | Director of Studies approved unit | 6 credits [equivalent to 12 CATS credits] |
Semester 2: Taught Units |
Compulsory Units: |
Unit Code | Title | ECTS Credits |
CM50175 | Research project preparation | 6 credits [equivalent to 12 CATS credits] |
Optional Units: Select 2 units from the following list: |
Unit Code | Title | ECTS Credits |
CM50245 | Computer animation and games II | 12 credits [equivalent to 24 CATS credits] |
CM50247 | Visual effects | 12 credits [equivalent to 24 CATS credits] |
CM50249 | Visual understanding 2 | 12 credits [equivalent to 24 CATS credits] |
Dissertation Period: Project/Dissertation Units |
Compulsory Units: |
Unit Code | Title | ECTS Credits |
CM50170 | Dissertation | 30 credits [equivalent to 60 CATS credits] |
Notes:
|