Department of Economics, Programme Catalogue 2016/17 |
THES-AFM03: MSc Economics |
Leading to the award of MASTER OF SCIENCE IN ECONOMICS |
Mode of attendance: Full-time |
Year 1 |
NFAAR-PGT assessment regulations::
|
Semester 1: Taught Units |
Designated Essential Units : |
Unit Code | Title | ECTS Credits |
ES50100 | Econometric theory | 6 credits [equivalent to 12 CATS credits] |
ES50101 | Macroeconomic theory | 6 credits [equivalent to 12 CATS credits] |
ES50102 | Microeconomic theory | 6 credits [equivalent to 12 CATS credits] |
Compulsory Units: |
Unit Code | Title | ECTS Credits |
ES50073 | Research methods in economics | 6 credits [equivalent to 12 CATS credits] |
Optional Units: Select 1 units from the following list: |
Unit Code | Title | ECTS Credits |
ES50052 | Welfare economics and distributive justice | 6 credits [equivalent to 12 CATS credits] |
ES50054 | International monetary economics | 6 credits [equivalent to 12 CATS credits] |
ES50058 | Environmental regulation | 6 credits [equivalent to 12 CATS credits] |
ES50074 | Financial economics | 6 credits [equivalent to 12 CATS credits] |
ZZ50001 | Director of Studies approved unit | 6 credits [equivalent to 12 CATS credits] |
Semester 2: Taught Units |
Compulsory Units: |
Unit Code | Title | ECTS Credits |
ES50051 | Econometric methods | 6 credits [equivalent to 12 CATS credits] |
ES50094 | Advanced economic theory | 6 credits [equivalent to 12 CATS credits] |
ES50103 | Quantitative methods for economics | 6 credits [equivalent to 12 CATS credits] |
Optional Units: Select 2 units from the following list: |
Unit Code | Title | ECTS Credits |
ES50053 | Growth theory | 6 credits [equivalent to 12 CATS credits] |
ES50059 | Environmental & resource economics | 6 credits [equivalent to 12 CATS credits] |
ES50076 | Economics of financial institutions | 6 credits [equivalent to 12 CATS credits] |
ES50077 | Incentives & performance | 6 credits [equivalent to 12 CATS credits] |
ES50078 | International monetary policy & institutions | 6 credits [equivalent to 12 CATS credits] |
ES50090 | Financial risk management | 6 credits [equivalent to 12 CATS credits] |
ZZ50005 | Director of Studies approved unit | 6 credits [equivalent to 12 CATS credits] |
Dissertation Period: Project/Dissertation Units |
Compulsory Units: |
Unit Code | Title | ECTS Credits |
ES50064 | Economics: Masters dissertation | 30 credits [equivalent to 60 CATS credits] |
Notes:
|