Department of Electronic & Electrical Engineering |
Below is a list of units offered by the Department of Electronic & Electrical Engineering in 2017/18. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
- Certificate (FHEQ level 4) level units (e.g. units coded EE1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded EE2*)
- Honours (FHEQ level 6) level units (e.g. units coded EE3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded EE4* or EE5*)
Level: Certificate (FHEQ level 4) |
Semester 1 |
EE10134 | Introduction to programming in MATLAB | 6 Credits |
EE10142 | Electronic laboratory techniques & professional engineering practice I | 6 Credits |
EE10168 | Circuit theory | 6 Credits |
EE10171 | Engineering physics | 6 Credits |
EE10213 | Mathematics 1 | 6 Credits |
Semester 2 |
EE10135 | Signals, systems and communications | 6 Credits |
EE10140 | Microprocessors and interfacing | 6 Credits |
EE10169 | Digital electronics | 6 Credits |
EE10170 | Robotics & mechatronic systems | 6 Credits |
EE10214 | Mathematics 2 | 6 Credits |
EE10218 | Electronic systems design and manufacture 1 | 6 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
EE20062 | Industrial placement | 60 Credits |
Semester 1 |
EE20004 | Electronic devices & circuits | 6 Credits |
EE20021 | Digital systems design | 6 Credits |
EE20083 | Signal processing | 6 Credits |
EE20085 | Electromagnetics | 6 Credits |
EE20222 | Electronic systems design and manufacture 2 | 6 Credits |
EE20223 | Design and manufacture of electromechanical systems | 6 Credits |
Semester 2 |
EE20017 | Communication principles | 6 Credits |
EE20084 | Structured programming | 6 Credits |
EE20099 | Electrical systems & power electronics | 6 Credits |
EE20100 | Integrated control system design | 6 Credits |
EE20194 | Group design and professional engineering practice II | 6 Credits |
EE20195 | Control systems | 6 Credits |
Level: Honours (FHEQ level 6) |
Semester 1 |
EE30029 | Digital networks & protocols | 6 Credits |
EE30031 | Digital communications | 6 Credits |
EE30041 | Control engineering | 6 Credits |
EE30120 | Radio & optical waves for communications | 6 Credits |
EE30121 | Microelectronic systems | 6 Credits |
EE30123 | Power electronics & drives | 6 Credits |
EE30124 | High frequency electronics and design | 6 Credits |
EE30141 | Spacecraft systems engineering | 6 Credits |
EE30175 | Digital audio and signal processing | 6 Credits |
EE30186 | Integrated engineering | 6 Credits |
EE30196 | Power system plant | 6 Credits |
EE30197 | Power markets and economics | 6 Credits |
EE30215 | Power system fundamentals | 6 Credits |
EE30220 | Mechatronic design project I | 6 Credits |
Semester 2 |
EE30147 | Group design and business project I | 12 Credits |
EE30149 | BEng individual project | 24 Credits |
EE30203 | BEng group project | 6 Credits |
XX30200 | BEng integrated engineering final year project | 24 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Dissertation period |
EE50117 | Individual project | 30 Credits |
Modular |
EE50104 | System fundamentals | 6 Credits |
EE50108 | Power system simulation & analysis | 6 Credits |
EE50109 | Control of power systems | 6 Credits |
EE50110 | Operation & management of power systems | 6 Credits |
EE50111 | Power system plant | 6 Credits |
EE50112 | Transient & overvoltage phenomena | 6 Credits |
EE50115 | Dissertation | 36 Credits |
EE50151 | Residential school 1 | 0 Credits |
EE50152 | Residential school 2 | 0 Credits |
EE50153 | Residential school 3 | 6 Credits |
EE50188 | Power markets and economics | 6 Credits |
EE50189 | Power systems protection | 6 Credits |
EE50201 | Project engineering | 6 Credits |
EE50204 | Power quality | 6 Credits |
EE50206 | EPS DL residential 1 | 3 Credits |
EE50207 | EPS DL residential 2 | 3 Credits |
EE50208 | Group design project (distance learning) | 6 Credits |
EE50209 | Dissertation | 30 Credits |
Semester 1 |
EE40054 | Digital image processing | 6 Credits |
EE40066 | Energy management systems | 6 Credits |
EE40098 | Computational intelligence | 6 Credits |
EE40126 | Satellite, terrestrial and mobile communication systems | 6 Credits |
EE40130 | Optical devices and communications systems | 6 Credits |
EE40136 | Radar systems and remote sensing | 6 Credits |
EE40137 | Power electronics and machines | 6 Credits |
EE40185 | Power system protection | 6 Credits |
EE40202 | Biosensors and bioelectronics | 6 Credits |
EE40211 | Satellite based navigation systems | 6 Credits |
EE50199 | Power system plant | 6 Credits |
EE50200 | Power markets and economics | 6 Credits |
EE50226 | Embedded systems design | 6 Credits |
EE50228 | Electronic systems design and manufacture | 6 Credits |
EE50230 | Advanced digital systems design | 6 Credits |
EE50231 | Electronic systems design automation | 6 Credits |
EE50233 | Analogue and mixed signal electronics | 6 Credits |
Semester 2 |
EE40148 | Group design and business project II | 18 Credits |
EE40150 | MEng individual project | 30 Credits |
EE40198 | Control of modern electrical power systems | 6 Credits |
EE50181 | Project unit 1 | 6 Credits |
EE50224 | Electronic control systems design | 6 Credits |
EE50225 | Electronic systems design project | 6 Credits |
EE50227 | Sensors and instrumentation | 6 Credits |
EE50229 | Electronic communication systems | 6 Credits |
EE50234 | Applied electrical power system analysis | 6 Credits |
XX40197 | Integrated engineering final year project | 30 Credits |
Semester 3 |
EE50232 | Professional practice placement | 30 Credits |