Department of Electronic & Electrical Engineering, Programme Catalogue 2018/19 |
TEEE-AFM01: MSc Electrical Power Systems |
Leading to the award of MASTER OF SCIENCE IN ELECTRICAL POWER SYSTEMS |
Mode of attendance: Full-time |
Year 1 |
NFAAR-PGT assessment regulations:
|
Semester 1: Taught Units |
Compulsory Units: |
Unit Code | Title | ECTS Credits |
EE30215 | Power system fundamentals | 6 credits [equivalent to 12 CATS credits] |
EE40066 | Energy management systems | 6 credits [equivalent to 12 CATS credits] |
EE40185 | Power system protection | 6 credits [equivalent to 12 CATS credits] |
EE50199 | Power system plant | 6 credits [equivalent to 12 CATS credits] |
Optional Units: Select 1 unit from the following list: |
|
Unit Code | Title | ECTS Credits |
EE40137 | Power electronics and machines | 6 credits [equivalent to 12 CATS credits] |
EE50200 | Power markets and economics | 6 credits [equivalent to 12 CATS credits] |
Semester 2: Taught Units |
Compulsory Units: |
Unit Code | Title | ECTS Credits |
EE40198 | Control of modern electrical power systems | 6 credits [equivalent to 12 CATS credits] |
EE50181 | Project unit 1 | 6 credits [equivalent to 12 CATS credits] |
EE50234 | Applied electrical power system analysis | 6 credits [equivalent to 12 CATS credits] |
ME50336 | Engineering project management (MSc) | 6 credits [equivalent to 12 CATS credits] |
XX50180 | Conceptual design group activity | 6 credits [equivalent to 12 CATS credits] |
Dissertation Period: Project/Dissertation Units |
Compulsory Units: |
Unit Code | Title | ECTS Credits |
EE50117 | Individual project | 30 credits [equivalent to 60 CATS credits] |
Notes:
|