Programmes in Natural Sciences 2019/0 |
UXXX-AKM02: MSci(Hons) Natural Sciences (Biochemistry with Pharmacology stream) with Professional Placement |
Leading to the award of MASTER IN SCIENCE IN NATURAL SCIENCES |
Mode of attendance: Full-time with Thick Sandwich Placement |
Normal programme duration: 5 years |
Please see your programme handbook for circumstances where transfer to DAP may be permitted/required. |
|
Natural Sciences students must take units totaling 60 credits in each programme year, usually comprising five blocks of 12 credits each, although some final year projects are worth 18 or 24 credits. Students must choose a major subject stream to follow and must take two blocks of units in this major subject each year. For further information on the structure of the programme, please see the Natural Sciences Course Guide. |
Year 1: Part 1 Stage 1 |
![]()
|
Students following this subject stream must take the following in Year 1: |
Units which must be taken within this subject stream |
Compulsory unit for Pharmacology (Pc1.1) |
Period | Unit Code | Title | ECTS Credits |
AY | PA10315 | Fundamentals of physiology and pharmacology for Natural Sciences students | 12 credits [equivalent to 24 CATS credits] ![]() |
Compulsory units for Biochemistry (BC1.1 & Ls1.1) |
Period | Unit Code | Title | ECTS Credits |
S1 | BB10006 | Cell & molecular biology | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | BB10235 | Biochemistry 1 for natural sciences | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB10004 | Biochemistry 2 | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB10005 | Cell biology | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Mathematics for life sciences block M1.2 |
Period | Unit Code | Title | ECTS Credits |
S1 | MA10201 | Modelling the dynamics of life 1 | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | MA10202 | Modelling the dynamics of life 2 | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Non science options |
Period | Unit Code | Title | ECTS Credits |
AY | PS10086 | Mind and behaviour | 12 credits [equivalent to 24 CATS credits] ![]() |
S1 | ED10001 | Exploring effective learning | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | MN10071 | Organisational behaviour | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | ED10002 | Learning: Theory & context | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | MN10248 | Introduction to accounting | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Chemistry block C1.1/2/3 |
A maximum of two units may be selected from this list (blocks C1.1, C1.2 & C1.3). Students selecting double chemistry in Year 1 would be able to transfer to a stream with chemistry as a major or minor subject in Year 2 if they wish. |
Period | Unit Code | Title | ECTS Credits |
AY | CH10134 | Atomic structure, bonding and the Periodic Table for Natural Sciences | 12 credits [equivalent to 24 CATS credits] ![]() |
AY | CH10136 | Fundamentals of organic chemistry for Natural Sciences | 12 credits [equivalent to 24 CATS credits] ![]() |
AY | CH10138 | From molecules to materials for natural scientists | 12 credits [equivalent to 24 CATS credits] ![]() |
Notes:
|
Year 2: Part 2 Stage 2 |
![]()
|
Students following this subject stream must take the following in Year 2: |
Units which must be taken within this subject stream |
Compulsory units for Biochemistry BC2.1 |
Period | Unit Code | Title | ECTS Credits |
S1 | BB20020 | Protein structure | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB20018 | Enzymology | 6 credits [equivalent to 12 CATS credits] ![]() |
Compulsory units for Pharmacology Pc2 |
Period | Unit Code | Title | ECTS Credits |
S1 | PA20023 | Pharmacology of the central nervous system | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | PA20291 | Introduction to practical pharmacology for natural scientists | 3 credits [equivalent to 6 CATS credits] ![]() |
S1 | PA20343 | Drug discovery | 3 credits [equivalent to 6 CATS credits] ![]() |
S2 | PA20016 | Cardiovascular, renal and peripheral nervous system pharmacology | 6 credits [equivalent to 12 CATS credits] ![]() |
Pharmacology block Pc2 options: Select 6 credits from this list |
Period | Unit Code | Title | ECTS Credits |
S2 | PA20348 | Experimental pharmacology for natural sciences | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA20351 | Infection and immunity for natural sciences students | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Cell Biology block B2.3 |
Students on this stream must select at least one block from B2.3 (Cell Biology) and B2.5 (Developmental Biology & Neuroscience) |
Period | Unit Code | Title | ECTS Credits |
S1 | BB20024 | The dynamic cell 1 | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB20160 | The dynamic cell 2 | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Developmental Biology & Neuroscience block B2.5 |
Students on this stream must select at least one block from B2.3 (Cell Biology) and B2.5 (Developmental Biology & Neuroscience) |
Period | Unit Code | Title | ECTS Credits |
S1 | BB20149 | Molecular genetics of vertebrate development | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB20028 | Molecular and cellular neuroscience | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Non science options |
Period | Unit Code | Title | ECTS Credits |
AY | PS20167 | Cognitive neuroscience | 12 credits [equivalent to 24 CATS credits] ![]() |
S1 | ED20003 | Education in society | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | MN20072 | Managing human resources | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | ED20126 | Educational psychology | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | MN20073 | Marketing | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Chemistry block C2.1/2/3 |
A maximum of two Chemistry units may be selected from this list (C2.1, C2.2 & C2.3). |
Period | Unit Code | Title | ECTS Credits |
AY | CH20148 | Inorganic synthesis, structure and reactivity (NS/CwM) | 12 credits [equivalent to 24 CATS credits] ![]() |
AY | CH20150 | Organic synthesis, reaction mechanisms and spectroscopy (NS/CwM) | 12 credits [equivalent to 24 CATS credits] ![]() |
AY | CH20152 | Principles of physical chemistry (NS/CwM) | 12 credits [equivalent to 24 CATS credits] ![]() |
Optional units: Mathematics for life sciences block M2.2 |
Period | Unit Code | Title | ECTS Credits |
AY | XX20231 | Mathematical and statistical methods for the life sciences | 12 credits [equivalent to 24 CATS credits] ![]() |
Notes:
|
Year 3: Part 2 Stage 3 |
![]()
|
Compulsory placement year |
Period | Unit Code | Title | ECTS Credits |
AY | XX20109 | Industrial placement/ training | 60 credits [equivalent to 120 CATS credits] ![]() |
Notes:
|
Year 4: Part 2 Stage 3 |
![]()
|
Students following this subject stream must take the following in this programme year: ![]() |
Units which must be taken within this subject stream |
Compulsory units for Biochemistry block Bc3.1 |
Period | Unit Code | Title | ECTS Credits |
S1 | BB30162 | Protein synthesis, folding and turnover | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB40048 | Enzymes: mechanisms, evolution and control in integrated biological systems | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Chemistry block C3.1 |
Students choosing this block must take all units S1 and 6 credits (two units) in S2. |
Period | Unit Code | Title | ECTS Credits |
S1 | CH30128 | Topics in organic chemistry I | 3 credits [equivalent to 6 CATS credits] ![]() |
S1 | CH30235 | Organic chemistry of biomolecules | 3 credits [equivalent to 6 CATS credits] ![]() |
S2 | CH30065 | Biosynthesis & biotransformations | 3 credits [equivalent to 6 CATS credits] ![]() |
S2 | CH30211 | Chemistry beyond the molecule | 3 credits [equivalent to 6 CATS credits] ![]() |
S2 | CH30230 | DNA in the modern world | 3 credits [equivalent to 6 CATS credits] ![]() |
Optional units: Chemistry block C3.2 |
Period | Unit Code | Title | ECTS Credits |
S1 | CH30127 | Topics in inorganic chemistry I | 3 credits [equivalent to 6 CATS credits] ![]() |
S1 | CH30203 | Radiochemistry | 3 credits [equivalent to 6 CATS credits] ![]() |
S2 | CH30086 | Inorganic chemistry in biological systems | 3 credits [equivalent to 6 CATS credits] ![]() |
S2 | CH30231 | Porous materials | 3 credits [equivalent to 6 CATS credits] ![]() |
Optional units: Chemistry block C3.3 |
Period | Unit Code | Title | ECTS Credits |
S1 | CH30129 | Topics in physical chemistry I | 3 credits [equivalent to 6 CATS credits] ![]() |
S1 | CH30218 | Analytical chemistry for natural scientists | 3 credits [equivalent to 6 CATS credits] ![]() |
S2 | CH30227 | Advanced spectroscopic techniques | 3 credits [equivalent to 6 CATS credits] ![]() |
S2 | CH30239 | Introduction to computational chemistry for natural scientists | 3 credits [equivalent to 6 CATS credits] ![]() |
Optional units: Mathematics for life sciences block M3.2 |
Period | Unit Code | Title | ECTS Credits |
S1 | MA30047 | Mathematical biology 1 | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | MA30063 | Mathematical biology 2 | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Non science options |
Period | Unit Code | Title | ECTS Credits |
S1 | ED30005 | Science education in practice | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | MN20074 | Digital business innovation | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | PS30115 | Contemporary educational psychology | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | ED30006 | Issues in science education | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | MN30076 | Business strategy | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PS30156 | Affective neuroscience | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Cell Biology block B3.3 |
Period | Unit Code | Title | ECTS Credits |
S1 | BB30045 | Cell membranes | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB30161 | Systems and developmental neurobiology | 6 credits [equivalent to 12 CATS credits] ![]() |
Optional units: Developmental Biology & Neuroscience block B3.5 |
Period | Unit Code | Title | ECTS Credits |
S1 | BB30044 | Molecular & medical neuroscience | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB30067 | Advanced developmental genetics | 6 credits [equivalent to 12 CATS credits] ![]() |
Units which must be taken within this subject stream |
Pharmacology block Pc3: Select 12 credits in each semester |
Period | Unit Code | Title | ECTS Credits |
S1 | PA30142 | Molecular applications in pharmacology | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | PA30214 | Recent advances in drug discovery | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | PA30251 | Advanced topics, trends and technologies in pharmacology | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA30148 | Central nervous system pharmacology | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA30150 | Cardiovascular pharmacology | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA30157 | The molecular biology and treatment of cancer | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA30168 | Drug targets in the immune system | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA30169 | Trends in molecular signalling | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA30252 | Pharmacology of regenerative medicine | 6 credits [equivalent to 12 CATS credits] ![]() |
Notes:
|
Year 5: Part 3 Stage 5 |
![]()
|
Students following this subject stream must take the following during this programme year: ![]() |
Units which must be taken within this subject stream |
Students must take 12 credits in each semester for Pharmacology blocks Pc4.1 and Pc4.2, including PA40288 which is compulsory. |
Period | Unit Code | Title | ECTS Credits |
S1 | PA40142 | Molecular applications in pharmacology | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | PA40214 | Recent advances in drug discovery | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | PA40288 | Pharmacology dissertation for MSci students | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA40157 | The molecular biology and treatment of cancer | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA40159 | Cardiovascular pharmacology | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA40160 | Central nervous system pharmacology | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA40162 | Drug targets in the immune system | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA40163 | Trends in molecular signalling | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | PA40252 | Pharmacology of regenerative medicine | 6 credits [equivalent to 12 CATS credits] ![]() |
Students must take one unit in each semester for Biochemistry block Bc4.1 |
Period | Unit Code | Title | ECTS Credits |
S1 | BB40078 | Entrepreneurial biotechnology | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | BB40124 | Human developmental disorders | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | BB40134 | Molecular phylogenetics | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB40109 | Structural biology in biotechnology & medicine | 6 credits [equivalent to 12 CATS credits] ![]() |
Biochemistry Project Option A |
Biochemistry majors must take BB40130 in either S1 or S2. Students who take BB40130 in S1 must select either BB40118 or BB40164 in S2. |
Period | Unit Code | Title | ECTS Credits |
S1 | BB40130 | Research project (MSci) | 18 credits [equivalent to 36 CATS credits] ![]() |
S2 | BB40118 | Current topics in gene regulation and cell differentiation | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB40164 | Modern methods of researching neurodegeneration | 6 credits [equivalent to 12 CATS credits] ![]() |
Biochemistry Project Option B |
Biochemistry majors must take BB40130 in either S1 or S2. Students who take BB40130 in S2 must select either BB40082, BB40102 or BB40124 in S1. |
Period | Unit Code | Title | ECTS Credits |
S1 | BB40082 | Frontiers of neuroscience | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | BB40102 | Molecular mechanisms of disease | 6 credits [equivalent to 12 CATS credits] ![]() |
S1 | BB40124 | Human developmental disorders | 6 credits [equivalent to 12 CATS credits] ![]() |
S2 | BB40130 | Research project (MSci) | 18 credits [equivalent to 36 CATS credits] ![]() |
Notes:
|