Department of Biology & Biochemistry |
Below is a list of units offered by the Department of Biology & Biochemistry in 2021/2. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
- Certificate (FHEQ level 4) level units (e.g. units coded BB1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded BB2*)
- Honours (FHEQ level 6) level units (e.g. units coded BB3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded BB4* or BB5*)
Level: Certificate (FHEQ level 4) |
Academic Year |
BB10213 | Practical research and academic skills | 12 Credits |
BB10216 | Practical research and academic skills for biologists | 12 Credits |
BB10263 | Biochemistry | 12 Credits |
BB10264 | Cell biology | 12 Credits |
BB10265 | Ecology & evolution | 12 Credits |
BB10266 | The life of Earth | 12 Credits |
Semester 1 |
BB10007 | Genetics | 6 Credits |
Semester 2 |
BB10186 | Proteins: purification and characterisation | 6 Credits |
BB10214 | Human molecular genetics | 6 Credits |
BB10215 | Biochemistry for biologists | 6 Credits |
BB10262 | Human biochemistry | 5 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
BB20075 | Professional training placement | 60 Credits |
Semester 1 |
BB20020 | Protein structure | 6 Credits |
BB20023 | Cancer biology | 6 Credits |
BB20024 | The dynamic cell 1 | 6 Credits |
BB20030 | Plant physiology & biochemistry | 6 Credits |
BB20032 | Plant symbiosis & pathology | 6 Credits |
BB20040 | Concepts in evolution | 6 Credits |
BB20149 | Molecular genetics of vertebrate development | 6 Credits |
BB20202 | Infection and immunity I: microbiology | 6 Credits |
BB20219 | Genomics 1 | 6 Credits |
BB20221 | Human physiology in health and disease | 6 Credits |
BB20258 | Pathology | 6 Credits |
Semester 2 |
BB20015 | Biochemical problems & bioinformatics | 6 Credits |
BB20018 | Enzymology | 6 Credits |
BB20025 | Practical molecular biology | 6 Credits |
BB20027 | Infection and immunity II: immunology | 6 Credits |
BB20028 | Molecular and cellular neuroscience | 6 Credits |
BB20031 | Plant biotechnology | 6 Credits |
BB20153 | Data interpretation | 6 Credits |
BB20160 | The dynamic cell 2 | 6 Credits |
BB20173 | Behaviour & ecology | 6 Credits |
BB20220 | Genomics 2 | 6 Credits |
BB20222 | Molecular medicine | 6 Credits |
BB20224 | Medical microbiology | 6 Credits |
BB20226 | Field course | 6 Credits |
Level: Honours (FHEQ level 6) |
Academic Year |
BB30234 | Final year project D | 30 Credits |
Semester 1 |
BB30042 | Final year project A | 18 Credits |
BB30044 | Molecular & medical neuroscience | 6 Credits |
BB30045 | Cell membranes | 6 Credits |
BB30123 | Biological ethics | 6 Credits |
BB30129 | Sensory and signalling networks in plants | 6 Credits |
BB30162 | Protein synthesis, folding and turnover | 6 Credits |
BB30208 | Evolutionary quantitative genetics | 6 Credits |
BB30227 | Biomedical sciences dissertation | 18 Credits |
BB30229 | Genetic basis of inherited diseases | 6 Credits |
BB30231 | Human genomics | 6 Credits |
BB30233 | Final year project C | 30 Credits |
Semester 2 |
BB30042 | Final year project A | 18 Credits |
BB30063 | Vaccines and other health interventions | 6 Credits |
BB30067 | Advanced developmental genetics | 6 Credits |
BB30091 | Data interpretation in molecular & cell biology | 6 Credits |
BB30131 | Evolution in deep time | 6 Credits |
BB30132 | Sexual conflict | 6 Credits |
BB30156 | Conservation biology | 6 Credits |
BB30161 | Developmental neurobiology | 6 Credits |
BB30169 | Concepts in systems biology | 6 Credits |
BB30227 | Biomedical sciences dissertation | 18 Credits |
BB30230 | Cancer therapeutics | 6 Credits |
BB30232 | Stem cell biology and regenerative medicine | 6 Credits |
BB30233 | Final year project C | 30 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
BB50240 | Broadening horizons | 10 Credits |
BB50241 | Research project 1A | 15 Credits |
BB50242 | Research project 1B | 15 Credits |
BB50243 | Research project 2 | 30 Credits |
BB50244 | Advances in molecular microbiology | 20 Credits |
BB50245 | Advances in molecular medicine | 20 Credits |
BB50246 | Advances in molecular biotechnology | 20 Credits |
BB50247 | Advances in bioinformatics | 20 Credits |
BB50248 | Cancer genetics and therapy | 15 Credits |
BB50249 | Molecular neuroscience and neurodegeneration | 15 Credits |
BB50250 | Developmental genetics and disorders | 15 Credits |
BB50252 | Infectious diseases | 15 Credits |
BB50253 | Molecular phylogenetics and epidemiology | 15 Credits |
BB50254 | Plant infection and immunity | 15 Credits |
BB50255 | Medical biotechnology | 15 Credits |
BB50256 | Plant biotechnology | 15 Credits |
XX50234 | Immunology and immunotherapy | 15 Credits |
XX50235 | Applied data science in biology | 15 Credits |
Semester 1 |
BB40078 | Entrepreneurial biotechnology | 6 Credits |
BB40082 | Frontiers of neuroscience | 6 Credits |
BB40083 | Enzymes in biotechnology & medicine | 6 Credits |
BB40102 | Molecular mechanisms of disease | 6 Credits |
BB40124 | Human developmental disorders | 6 Credits |
BB40128 | The evolution of genetic systems | 6 Credits |
BB40130 | Research project (MSci) | 18 Credits |
BB40134 | Molecular phylogenetics | 6 Credits |
BB40139 | Pathogenesis and immune evasion by microbes | 6 Credits |
BB40184 | Cell biology of metastasis | 6 Credits |
Semester 2 |
BB40048 | Enzymes: mechanisms, evolution and control in integrated biological systems | 6 Credits |
BB40085 | Medical biochemistry | 6 Credits |
BB40086 | Molecular immunology | 6 Credits |
BB40109 | Structural biology in biotechnology & medicine | 6 Credits |
BB40117 | Microbial evolution - from the laboratory to nature | 6 Credits |
BB40118 | Current topics in gene regulation and cell differentiation | 6 Credits |
BB40130 | Research project (MSci) | 18 Credits |
BB40133 | Plant responses to abiotic stress | 6 Credits |
BB40140 | Plant biotechnology & the environment | 6 Credits |
BB40164 | Modern methods of researching neurodegeneration | 6 Credits |
BB40193 | Sexual conflict | 6 Credits |
BB40195 | Conservation biology | 6 Credits |