Department of Mathematical Sciences |
Below is a list of units offered by the Department of Mathematical Sciences in 2021/2. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
- Certificate (FHEQ level 4) level units (e.g. units coded MA1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded MA2*)
- Honours (FHEQ level 6) level units (e.g. units coded MA3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded MA4* or MA5*)
Level: Certificate (FHEQ level 4) |
Academic Year |
MA10207 | Analysis 1 | 12 Credits |
MA10274 | Foundations, connections, sequences and functions | 12 Credits |
MA10275 | Programming and data science | 12 Credits |
MA10276 | Programming, foundations and connections | 12 Credits |
Semester 1 |
MA10201 | Modelling the dynamics of life 1 | 6 Credits |
MA10209 | Algebra 1A | 6 Credits |
MA10211 | Probability & statistics 1A | 6 Credits |
MA10213 | Business data analysis | 6 Credits |
MA10230 | Multivariable calculus and differential equations | 6 Credits |
MA10243 | Transition mathematics | 0 Credits |
Semester 2 |
MA10202 | Modelling the dynamics of life 2 | 6 Credits |
MA10210 | Algebra 1B | 6 Credits |
MA10212 | Probability & statistics 1B | 6 Credits |
MA10214 | Quantitative methods | 6 Credits |
MA10236 | Vectors, vector calculus and mechanics | 6 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
MA20105 | Industrial placement | 60 Credits |
MA20106 | Study year abroad (BSc) | 60 Credits |
Semester 1 |
MA20216 | Algebra 2A | 6 Credits |
MA20218 | Analysis 2A | 6 Credits |
MA20220 | Ordinary differential equations and control | 6 Credits |
MA20222 | Numerical analysis | 6 Credits |
MA20224 | Probability 2A | 6 Credits |
MA20226 | Statistics 2A | 6 Credits |
Semester 2 |
MA20217 | Algebra 2B | 6 Credits |
MA20219 | Analysis 2B | 6 Credits |
MA20221 | Modelling and dynamical systems | 6 Credits |
MA20223 | Vector calculus and partial differential equations | 6 Credits |
MA20225 | Probability 2B | 6 Credits |
MA20227 | Statistics 2B | 6 Credits |
MA20228 | Statistics for business I | 6 Credits |
Level: Honours (FHEQ level 6) |
Academic Year |
MA30107 | Study year abroad (MMath) | 60 Credits |
Semester 1 |
MA30039 | Differential geometry of curves & surfaces | 6 Credits |
MA30044 | Mathematical methods 1 | 6 Credits |
MA30046 | Linear control theory | 6 Credits |
MA30047 | Mathematical biology 1 | 6 Credits |
MA30051 | Numerical linear algebra | 6 Credits |
MA30060 | Dynamics and chaos | 6 Credits |
MA30084 | Generalised linear models | 6 Credits |
MA30086 | Medical statistics | 6 Credits |
MA30087 | Optimisation methods of operational research | 6 Credits |
MA30125 | Markov processes & applications | 6 Credits |
MA30234 | Statistics for business II | 6 Credits |
MA30237 | Group theory | 6 Credits |
MA30252 | Advanced real analysis | 6 Credits |
MA30253 | Continuum mechanics | 6 Credits |
MA30257 | Methods for stochastic systems | 6 Credits |
Semester 2 |
MA30055 | Introduction to topology | 6 Credits |
MA30059 | Mathematical methods 2 | 6 Credits |
MA30061 | Optimal control | 6 Credits |
MA30062 | Analysis of nonlinear ordinary differential equations | 6 Credits |
MA30063 | Mathematical biology 2 | 6 Credits |
MA30085 | Time series | 6 Credits |
MA30089 | Stochastic processes & finance | 6 Credits |
MA30091 | Applied statistics | 6 Credits |
MA30128 | Project | 6 Credits |
MA30170 | Numerical solution of elliptic PDEs | 6 Credits |
MA30231 | Projective geometry | 6 Credits |
MA30241 | Communicating maths | 6 Credits |
MA30245 | Graphs and networks: theory and applications | 6 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
MA40249 | Year long project (MMath) | 12 Credits |
MA50246 | Student-led symposia and integrative think tanks | 12 Credits |
MA50264 | Inter-disciplinary research projects | 12 Credits |
MA50285 | Industrial placement | 60 Credits |
Dissertation period |
MA50187 | Project | 30 Credits |
MA50248 | Thesis formulation report | 30 Credits |
MA50262 | Dissertation | 30 Credits |
MA50286 | Project | 30 Credits |
Semester 1 |
MA40040 | Algebraic topology | 6 Credits |
MA40042 | Measure theory & integration | 6 Credits |
MA40044 | Mathematical methods 1 | 6 Credits |
MA40045 | Dynamical systems | 6 Credits |
MA40092 | Classical statistical inference | 6 Credits |
MA40171 | Numerical solution of evolutionary equations | 6 Credits |
MA40188 | Algebraic curves | 6 Credits |
MA40198 | Applied statistical inference | 6 Credits |
MA40254 | Differential and geometric analysis | 6 Credits |
MA50046 | Linear control theory | 6 Credits |
MA50084 | Generalised linear models | 6 Credits |
MA50087 | Optimisation methods of operational research | 6 Credits |
MA50125 | Markov processes & applications | 6 Credits |
MA50174 | Topics in applied computation | 6 Credits |
MA50178 | Numerical linear algebra | 6 Credits |
MA50179 | Mathematical biology 1 | 6 Credits |
MA50181 | Mathematical methods 1 | 6 Credits |
MA50183 | Specialist reading course | 6 Credits |
MA50196 | Financial derivatives | 6 Credits |
MA50205 | Advanced mathematical study 1 | 6 Credits |
MA50247 | Bayesian and large scale methods | 6 Credits |
MA50257 | Methods for stochastic systems | 6 Credits |
MA50281 | Mathematical modelling for industry | 12 Credits |
MA50282 | Principles of industrial collaboration and problem solving | 6 Credits |
Semester 2 |
MA40048 | Analytical & geometrical theory of differential equations | 6 Credits |
MA40049 | Elasticity | 6 Credits |
MA40050 | Numerical optimisation and large-scale systems | 6 Credits |
MA40054 | Representation theory of finite groups | 6 Credits |
MA40058 | Probability with martingales | 6 Credits |
MA40059 | Mathematical methods 2 | 6 Credits |
MA40090 | Multivariate data analysis | 6 Credits |
MA40177 | Scientific computing | 6 Credits |
MA40189 | Topics in Bayesian statistics | 6 Credits |
MA40203 | Theory of partial differential equations | 6 Credits |
MA40239 | Discrete probability | 6 Credits |
MA40255 | Viscous fluid dynamics | 6 Credits |
MA40256 | Analysis in Hilbert spaces | 6 Credits |
MA50059 | Mathematical methods 2 | 6 Credits |
MA50061 | Optimal control | 6 Credits |
MA50063 | Mathematical biology 2 | 6 Credits |
MA50085 | Time series | 6 Credits |
MA50089 | Stochastic processes & finance | 6 Credits |
MA50170 | Numerical solution of elliptic PDEs | 6 Credits |
MA50206 | Advanced mathematical study 2 | 6 Credits |
MA50215 | Specialist reading course | 6 Credits |
MA50250 | Inverse problems, data assimilation and filtering | 6 Credits |
MA50251 | Applied stochastic differential equations | 6 Credits |
MA50258 | Applied statistics | 6 Credits |
MA50259 | Statistical design of investigations | 6 Credits |
MA50260 | Statistical modelling | 6 Credits |
MA50261 | Research project preparation | 6 Credits |
MA50263 | Mathematics of machine learning | 6 Credits |
MA50283 | Collaborative industrial research | 6 Credits |
MA50284 | Industrial applications of mathematics | 6 Credits |