Department of Mathematical Sciences Programme Catalogue 2022/23
TSMA-AFM16: MSc Statistical Applied Mathematics
Leading to the award of:
- MASTER OF SCIENCE IN STATISTICAL APPLIED MATHEMATICS
Mode of Attendance: Full-time
[Page last updated: 03 August 2022]
Applicable assessment regulations: | NFAAR-PG |
Applicable NFAAR appendices: | Appendix 11 |
Approved exemptions: | None |
DAPS and exit awards: | TSMA-AFL16: PG Dip Statistical Applied Mathematics TSMA-AFC16: PG Cert Statistical Applied Mathematics |
Programme progression requirement: | 50 |
Total taught and dissertation/project credits: | Taught credits: 60; Project credits: 30 |
Please consult your programme handbook or contact your Director of Studies for further information on assessment regulations
Academic Year: Taught Units
Compulsory Units:
Unit Code | Title | |
MA50246 | Student-led symposia and integrative think tanks | 12 Credits |
MA50264 | Inter-disciplinary research projects | 12 Credits |
Semester 1: Taught Units
Optional Units: Select a minimum of 1 and a maximum of 3 units from the following list: LIST A
List A: Students must select at least four units from the combination of units available in List A across Semester 1 and Semester 2. |
Unit Code | Title | |
MA40171 | Numerical solution of evolutionary equations | 6 Credits |
MA40198 | Applied statistical inference | 6 Credits |
MA50084 | Generalised linear models | 6 Credits |
MA50174 | Topics in applied computation | 6 Credits |
MA50178 | Numerical linear algebra | 6 Credits |
MA50247 | Bayesian and large scale methods | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 2 units from the following list: LIST B
List B: Students may take no more than two units from the combination of units available in List B across Semester 1 and Semester 2. |
Unit Code | Title | |
MA40042 | Measure theory & integration | 6 Credits |
MA40045 | Dynamical systems | 6 Credits |
MA40092 | Classical statistical inference | 6 Credits |
MA40254 | Differential and geometric analysis | 6 Credits |
MA50087 | Optimisation methods of operational research | 6 Credits |
MA50125 | Markov processes & applications | 6 Credits |
MA50179 | Mathematical biology 1 | 6 Credits |
MA50181 | Mathematical methods 1 | 6 Credits |
MA50183 | Specialist reading course | 6 Credits |
MA50205 | Advanced mathematical study 1 | 6 Credits |
MA50257 | Methods for stochastic systems | 6 Credits |
Semester 2: Taught Units
Optional Units: Select a minimum of 1 and a maximum of 3 units from the following list: LIST A
List A: Students must select at least four units from the combination of units available in List A across Semester 1 and Semester 2. |
Unit Code | Title | |
MA40177 | Scientific computing | 6 Credits |
MA50170 | Numerical solution of elliptic PDEs | 6 Credits |
MA50250 | Inverse problems, data assimilation and filtering | 6 Credits |
MA50251 | Applied stochastic differential equations | 6 Credits |
MA50263 | Mathematics of machine learning | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 2 units from the following list: LIST B
List B: Students may take no more than two units from the combination of units available in List B across Semester 1 and Semester 2. |
Unit Code | Title | |
MA40048 | Analytical & geometrical theory of differential equations | 6 Credits |
MA40049 | Elasticity | 6 Credits |
MA40050 | Numerical optimisation and large-scale systems | 6 Credits |
MA40057 | Functional analysis | 6 Credits |
MA40058 | Probability with martingales | 6 Credits |
MA40090 | Multivariate data analysis | 6 Credits |
MA40189 | Topics in Bayesian statistics | 6 Credits |
MA40203 | Theory of partial differential equations | 6 Credits |
MA40239 | Discrete probability | 6 Credits |
MA40255 | Viscous fluid dynamics | 6 Credits |
MA50059 | Mathematical methods 2 | 6 Credits |
MA50061 | Optimal control | 6 Credits |
MA50063 | Mathematical biology 2 | 6 Credits |
MA50085 | Time series | 6 Credits |
MA50089 | Stochastic processes & finance | 6 Credits |
MA50206 | Advanced mathematical study 2 | 6 Credits |
MA50215 | Specialist reading course | 6 Credits |
PH40073 | Mathematical physics | 6 Credits |
PH40084 | Advanced quantum theory | 6 Credits |
Dissertation Period: Project/Dissertation Units
Designated Essential Units:
Unit Code | Title | |
MA50187 | Project | 30 Credits |
Notes: - Programmes and units may be changed in accordance with normal University procedures.
- This programme catalogue is applicable for all years of study for the 2022/23 academic year only. Students continuing their studies into 2023/24 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- NFAAR assessment regulations are subject to review and update. Links given here will provide access to the latest versions of NFAAR documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how the NFAAR was applied to this programme in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- Find out more about these and other important University terms and conditions here.
|
|