Programmes in Natural Sciences 2022/3
UXXX-AKB02: BSc(Hons) Natural Sciences (Physics with Chemistry stream) with Year long work placement |
Leading to the award of BACHELOR OF SCIENCE IN NATURAL SCIENCES |
Mode of attendance: Full-time with Thick Sandwich Placement |
Normal programme duration: 4 years |
Please see your programme handbook for circumstances where transfer to DAP may be permitted/required. |
|
Natural Sciences students must take units totaling 60 credits in each programme year, usually comprising five blocks of 12 credits each, although some final year projects are worth 18 or 24 credits. Students must choose a major subject stream to follow and must take two blocks of units in this major subject each year. For further information on the structure of the programme, please see the Natural Sciences Course Guide. |
Year 1: Part 1 Stage 1 |
![]()
|
Students following this subject stream must take the following during this programme year: |
Units which must be taken within this subject stream |
Compulsory skills unit (Designated Essential Unit) |
Period | Unit Code | Title | ECTS Credits |
AY | XX10238 | Skills for Natural Scientists I | credits [equivalent to 0 CATS credits] |
Two units to be selected from this list for Chemistry blocks C1.1, C1.2 & C1.3 |
Period | Unit Code | Title | ECTS Credits |
AY | CH10133 | Atomic structure, bonding and the Periodic Table | 12 credits [equivalent to 24 CATS credits] |
AY | CH10135 | Fundamentals of organic chemistry | 12 credits [equivalent to 24 CATS credits] |
AY | CH10137 | From molecules to materials | 12 credits [equivalent to 24 CATS credits] |
Compulsory units for Mathematics for Scientists block M1.1 and Physics block P1 |
Period | Unit Code | Title | ECTS Credits |
S1 | PH10002 | Properties of matter | 6 credits [equivalent to 12 CATS credits] |
S1 | PH10005 | Vibrations, waves & optics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH10001 | Introduction to quantum physics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH10006 | Electricity & magnetism | 6 credits [equivalent to 12 CATS credits] |
Compulsory units for Mathematics for Scientists block M1.1 and Physics block P1.1 |
Period | Unit Code | Title | ECTS Credits |
AY | PH10007 | Mathematical methods for physics 1 | 12 credits [equivalent to 24 CATS credits] |
Notes:
|
Year 2: Part 2 Stage 2 |
![]()
|
Students following this subject stream must take the following during this programme year: |
Units which must be taken within this subject stream |
Compulsory units for Mathematics block M2.1 and Physics block P2.1 |
Period | Unit Code | Title | ECTS Credits |
AY | PH20107 | Mathematical methods for physics 2 | 12 credits [equivalent to 24 CATS credits] |
S1 | PH20060 | Quantum & atomic physics [WL] | 6 credits [equivalent to 12 CATS credits] |
S1 | PH20067 | Thermal physics (WL) | 6 credits [equivalent to 12 CATS credits] |
S2 | PH20061 | Electromagnetism 1 [WL] | 6 credits [equivalent to 12 CATS credits] |
S2 | PH20063 | Condensed matter physics 1 [WL] | 6 credits [equivalent to 12 CATS credits] |
Two units to be selected from this list for Chemistry blocks C2.1, C2.2 & C2.3. |
Period | Unit Code | Title | ECTS Credits |
AY | CH20148 | Inorganic synthesis, structure and reactivity (NS/CwM) | 12 credits [equivalent to 24 CATS credits] |
AY | CH20150 | Organic synthesis, reaction mechanisms and spectroscopy (NS/CwM) | 12 credits [equivalent to 24 CATS credits] |
AY | CH20152 | Principles of physical chemistry (NS/CwM) | 12 credits [equivalent to 24 CATS credits] |
Optional skills unit |
Period | Unit Code | Title | ECTS Credits |
AY | XX20251 | Skills for Natural Scientists II | credits [equivalent to 0 CATS credits] |
Notes:
|
Year 3: Part 2 Stage 3 |
![]()
|
Period | Unit Code | Title | ECTS Credits |
AY | BB20075 | Professional training placement | 60 credits [equivalent to 120 CATS credits] |
AY | CH20250 | Industrial placement | 60 credits [equivalent to 120 CATS credits] |
AY | PH20040 | Professional placement | 60 credits [equivalent to 120 CATS credits] |
Notes:
|
Year 4: Part 3 Stage 4 |
![]()
|
Students following this subject stream must take the following during this programme year: ![]() |
Units which must be taken within this subject stream |
Compulsory units for Physics block P3.1 |
Period | Unit Code | Title | ECTS Credits |
S1 | PH30030 | Quantum mechanics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH30077 | Electromagnetism 2 | 6 credits [equivalent to 12 CATS credits] |
Physics majors must choose one of these project units during this programme year |
Period | Unit Code | Title | ECTS Credits |
AY | PH30036 | Final year project (BSc) | 12 credits [equivalent to 24 CATS credits] |
AY | PH30096 | Industry team project | 12 credits [equivalent to 24 CATS credits] |
AY | PH30099 | Communicating physics project | 12 credits [equivalent to 24 CATS credits] |
AY | XX30253 | Vertically integrated project (12 credits) | 12 credits [equivalent to 24 CATS credits] |
Students must select 6 credits in each semester from block P3.2 during this programme year |
Period | Unit Code | Title | ECTS Credits |
S1 | PH30028 | Condensed matter physics 2 | 6 credits [equivalent to 12 CATS credits] |
S1 | PH30035 | Medical physics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH20018 | Programming skills | 6 credits [equivalent to 12 CATS credits] |
S2 | PH30032 | Laser physics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH30078 | Magnetism | 3 credits [equivalent to 6 CATS credits] |
S2 | PH30079 | Superconductivity | 3 credits [equivalent to 6 CATS credits] |
S2 | PH30098 | Networks | 3 credits [equivalent to 6 CATS credits] |
Optional units: Chemistry block C3.1 |
Students choosing this block must take all units S1 and 6 credits (two units) in S2. |
Period | Unit Code | Title | ECTS Credits |
S1 | CH30128 | Topics in organic chemistry I | 3 credits [equivalent to 6 CATS credits] |
S1 | CH30235 | Organic chemistry of biomolecules | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30065 | Biosynthesis & biotransformations | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30211 | Chemistry beyond the molecule | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30230 | DNA in the modern world | 3 credits [equivalent to 6 CATS credits] |
Optional units: Chemistry block C3.2 |
Period | Unit Code | Title | ECTS Credits |
S1 | CH30127 | Topics in inorganic chemistry I | 3 credits [equivalent to 6 CATS credits] |
S1 | CH30203 | Radiochemistry | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30086 | Inorganic chemistry in biological systems | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30231 | Porous materials | 3 credits [equivalent to 6 CATS credits] |
Optional units: Chemistry block C3.3 |
Period | Unit Code | Title | ECTS Credits |
S1 | CH30129 | Topics in physical chemistry I | 3 credits [equivalent to 6 CATS credits] |
S1 | CH30218 | Analytical chemistry for natural scientists | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30227 | Advanced spectroscopic techniques | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30239 | Introduction to computational chemistry for natural scientists | 3 credits [equivalent to 6 CATS credits] |
Optional units: Mathematics block M3.1 |
Period | Unit Code | Title | ECTS Credits |
S1 | PH30031 | Simulation techniques | 6 credits [equivalent to 12 CATS credits] |
S2 | PH30025 | Mathematical methods | 6 credits [equivalent to 12 CATS credits] |
Optional units: Non science options |
Period | Unit Code | Title | ECTS Credits |
S1 | ED30005 | Science education in practice | 6 credits [equivalent to 12 CATS credits] |
S1 | MN20074 | Digital business innovation | 6 credits [equivalent to 12 CATS credits] |
S2 | ED30006 | Issues in science education | 6 credits [equivalent to 12 CATS credits] |
S2 | MN30076 | Business strategy | 6 credits [equivalent to 12 CATS credits] |
Notes:
|