Programmes in Natural Sciences 2022/3
UXXX-AKM02: MSci(Hons) Natural Sciences (Chemistry with Physics stream) with Professional Placement |
Leading to the award of MASTER IN SCIENCE IN NATURAL SCIENCES |
Mode of attendance: Full-time with Thick Sandwich Placement |
Normal programme duration: 5 years |
Please see your programme handbook for circumstances where transfer to DAP may be permitted/required. |
|
Natural Sciences students must take units totaling 60 credits in each programme year, usually comprising five blocks of 12 credits each, although some final year projects are worth 18 or 24 credits. Students must choose a major subject stream to follow and must take two blocks of units in this major subject each year. For further information on the structure of the programme, please see the Natural Sciences Course Guide. |
Year 1: Part 1 Stage 1 |
![]()
|
Students following this subject stream must take the following in Year 1: |
Units which must be taken within this subject stream |
Compulsory skills unit (Designated Essential Unit) |
Period | Unit Code | Title | ECTS Credits |
AY | XX10238 | Skills for Natural Scientists I | credits [equivalent to 0 CATS credits] |
Two units to be selected from this list for Chemistry major (C1.1, C1.2 & C1.3) |
Period | Unit Code | Title | ECTS Credits |
AY | CH10133 | Atomic structure, bonding and the Periodic Table | 12 credits [equivalent to 24 CATS credits] |
AY | CH10135 | Fundamentals of organic chemistry | 12 credits [equivalent to 24 CATS credits] |
AY | CH10137 | From molecules to materials | 12 credits [equivalent to 24 CATS credits] |
Compulsory units for Physics block P1 |
Period | Unit Code | Title | ECTS Credits |
S1 | PH10002 | Properties of matter | 6 credits [equivalent to 12 CATS credits] |
S1 | PH10005 | Vibrations, waves & optics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH10001 | Introduction to quantum physics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH10006 | Electricity & magnetism | 6 credits [equivalent to 12 CATS credits] |
Compulsory unit for Maths for Scientists block M1.1 |
Period | Unit Code | Title | ECTS Credits |
AY | PH10007 | Mathematical methods for physics 1 | 12 credits [equivalent to 24 CATS credits] |
Notes:
|
Year 2: Part 2 Stage 2 |
![]()
|
Students following this subject stream must take the following in Year 2: |
Units which must be taken within this subject stream |
Two units to be selected from this list for Chemistry major (C2.1, C2.2 & C2.3). |
Period | Unit Code | Title | ECTS Credits |
AY | CH20148 | Inorganic synthesis, structure and reactivity (NS/CwM) | 12 credits [equivalent to 24 CATS credits] |
AY | CH20150 | Organic synthesis, reaction mechanisms and spectroscopy (NS/CwM) | 12 credits [equivalent to 24 CATS credits] |
AY | CH20152 | Principles of physical chemistry (NS/CwM) | 12 credits [equivalent to 24 CATS credits] |
Compulsory units for Mathematics block M2.1 and Physics block P2.1 |
Period | Unit Code | Title | ECTS Credits |
AY | PH20107 | Mathematical methods for physics 2 | 12 credits [equivalent to 24 CATS credits] |
S1 | PH20060 | Quantum & atomic physics [WL] | 6 credits [equivalent to 12 CATS credits] |
S1 | PH20067 | Thermal physics (WL) | 6 credits [equivalent to 12 CATS credits] |
S2 | PH20061 | Electromagnetism 1 [WL] | 6 credits [equivalent to 12 CATS credits] |
S2 | PH20063 | Condensed matter physics 1 [WL] | 6 credits [equivalent to 12 CATS credits] |
Optional skills unit |
Period | Unit Code | Title | ECTS Credits |
AY | XX20251 | Skills for Natural Scientists II | credits [equivalent to 0 CATS credits] |
Notes:
|
Year 3: Part 2 Stage 3 |
![]()
|
Period | Unit Code | Title | ECTS Credits |
AY | BB20075 | Professional training placement | 60 credits [equivalent to 120 CATS credits] |
AY | CH20250 | Industrial placement | 60 credits [equivalent to 120 CATS credits] |
AY | PH20040 | Professional placement | 60 credits [equivalent to 120 CATS credits] |
Notes:
|
Year 4: Part 2 Stage 4 |
![]()
|
Students following this subject stream must take the following during this programme year: ![]() |
Units which must be taken within this subject stream |
Compulsory unit for Physics block P3.1 and Chemistry block C3.4 |
Period | Unit Code | Title | ECTS Credits |
AY | CH30186 | Laboratory chemistry 1 (NS) | 6 credits [equivalent to 12 CATS credits] |
AY | CH30187 | Laboratory chemistry 2 (NS) | 6 credits [equivalent to 12 CATS credits] |
S1 | PH30030 | Quantum mechanics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH30077 | Electromagnetism 2 | 6 credits [equivalent to 12 CATS credits] |
Select six credits in each semester for Physics block P3.1 |
Period | Unit Code | Title | ECTS Credits |
S1 | PH30028 | Condensed matter physics 2 | 6 credits [equivalent to 12 CATS credits] |
S1 | PH30035 | Medical physics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH20018 | Programming skills | 6 credits [equivalent to 12 CATS credits] |
S2 | PH30032 | Laser physics | 6 credits [equivalent to 12 CATS credits] |
S2 | PH30078 | Magnetism | 3 credits [equivalent to 6 CATS credits] |
S2 | PH30079 | Superconductivity | 3 credits [equivalent to 6 CATS credits] |
S2 | PH30098 | Networks | 3 credits [equivalent to 6 CATS credits] |
Optional units: Chemistry block C3.1 |
Students choosing this block must take all units S1 and 6 credits (two units) in S2. |
Period | Unit Code | Title | ECTS Credits |
S1 | CH30128 | Topics in organic chemistry I | 3 credits [equivalent to 6 CATS credits] |
S1 | CH30235 | Organic chemistry of biomolecules | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30065 | Biosynthesis & biotransformations | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30211 | Chemistry beyond the molecule | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30230 | DNA in the modern world | 3 credits [equivalent to 6 CATS credits] |
Optional units: Chemistry block C3.2 |
Period | Unit Code | Title | ECTS Credits |
S1 | CH30127 | Topics in inorganic chemistry I | 3 credits [equivalent to 6 CATS credits] |
S1 | CH30203 | Radiochemistry | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30086 | Inorganic chemistry in biological systems | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30231 | Porous materials | 3 credits [equivalent to 6 CATS credits] |
Optional units: Chemistry block C3.3 |
Period | Unit Code | Title | ECTS Credits |
S1 | CH30129 | Topics in physical chemistry I | 3 credits [equivalent to 6 CATS credits] |
S1 | CH30218 | Analytical chemistry for natural scientists | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30227 | Advanced spectroscopic techniques | 3 credits [equivalent to 6 CATS credits] |
S2 | CH30239 | Introduction to computational chemistry for natural scientists | 3 credits [equivalent to 6 CATS credits] |
Optional units: Mathematics block M3.1 |
Period | Unit Code | Title | ECTS Credits |
S1 | PH30031 | Simulation techniques | 6 credits [equivalent to 12 CATS credits] |
S2 | PH30025 | Mathematical methods | 6 credits [equivalent to 12 CATS credits] |
Notes:
|
Year 5: Part 3 Stage 5 |
![]()
|
Students following this subject stream must take the following during this programme year: ![]() |
Units which must be taken within this subject stream |
Students must take either CH40165 or CH40196 during this programmme year |
Period | Unit Code | Title | ECTS Credits |
AY | CH40165 | Chemistry research 1 | 24 credits [equivalent to 48 CATS credits] |
AY | CH40196 | Chemistry research project (NS12) | 12 credits [equivalent to 24 CATS credits] |
Compulsory units for blocks P4.1 & P4.2 |
Period | Unit Code | Title | ECTS Credits |
S1 | PH40024 | Contemporary physics | 6 credits [equivalent to 12 CATS credits] |
Students who are taking 12 credit Chemistry project CH40196 must take all units from this list; students taking 24 credit unit CH40165 must choose one unit from the list |
Period | Unit Code | Title | ECTS Credits |
S2 | PH40084 | Advanced quantum theory | 6 credits [equivalent to 12 CATS credits] |
S2 | PH40085 | Nanoscience | 6 credits [equivalent to 12 CATS credits] |
S2 | PH40086 | Photonics | 6 credits [equivalent to 12 CATS credits] |
Optional units: Chemistry block C4.1 |
Period | Unit Code | Title | ECTS Credits |
S1 | CH40098 | Techniques in drug discovery | 3 credits [equivalent to 6 CATS credits] |
S1 | CH40206 | Topics in organic chemistry II | 3 credits [equivalent to 6 CATS credits] |
S2 | CH40037 | Synthesis of medicinal compounds | 3 credits [equivalent to 6 CATS credits] |
Optional units: Chemistry block C4.2 |
Period | Unit Code | Title | ECTS Credits |
S1 | CH40155 | Advanced structural methods | 3 credits [equivalent to 6 CATS credits] |
S1 | CH40205 | Topics in inorganic chemistry II | 3 credits [equivalent to 6 CATS credits] |
S2 | CH40162 | Advanced organometallic chemistry | 3 credits [equivalent to 6 CATS credits] |
S2 | CH40212 | Contemporary main group chemistry | 3 credits [equivalent to 6 CATS credits] |
Optional units: Chemistry block C4.3 |
Period | Unit Code | Title | ECTS Credits |
S1 | CH40207 | Topics in physical chemistry II | 3 credits [equivalent to 6 CATS credits] |
S1 | CH40222 | Advanced theoretical methods | 3 credits [equivalent to 6 CATS credits] |
S2 | CH40158 | Chemistry of functional materials | 3 credits [equivalent to 6 CATS credits] |
S2 | CH40220 | Chemical thermodynamics in context | 3 credits [equivalent to 6 CATS credits] |
Notes:
|