Department of Physics Programme Catalogue 2023/4
USPH-AFM26: MSci(Hons) Mathematics and Physics
Route: MSci(Hons) Mathematics and Physics
Leading to the award of MASTER IN SCIENCE IN MATHEMATICS AND PHYSICS
Mode of Attendance: Full-time
Normal course duration: 4 Years
[Page last updated: 23 October 2023]
This course is for students who will be in Year 1 in 2023/24
Key Information |
Applicable assessment regulations: | Undergraduate assessment regulations - https://www.bath.ac.uk/publications/undergraduate-assessment-regulations/ |
Approved exemptions: | This course is exempt from an aspect of the Undergraduate Assessment Regulations (UGAR). For further information information on this exemption please see https://www.bath.ac.uk/publications/undergraduate-assessment-regulations/ |
Coexistent Masters course?: | Yes |
DACS and exit awards: | BSc Mathematics and Physics Diploma of Higher Education [exit award] Certificate of Higher Education [exit award] |
Weighting towards final award by stage: | Stage 1: 0% Stage 2: 16% Stage 3: 34% Final Stage: 50% |
Please consult your course handbook or contact your Director of Studies for further information on assessment regulations
Jump to: |
Year 1 |
Academic Year: Stage 1
Must Pass Units:
Unit Code | Title | ECTS Credits |
PH12001 | Mathematics and physics skills 1 | 10 Credits |
PH12002 | Foundations of physics 1 | 20 Credits |
PH12032 | Year 1 formative assessment | Credits |
Semester 1: Stage 1
Compulsory Units:
Unit Code | Title | ECTS Credits |
MA12010 | Core pure and applied mathematics A | 15 Credits |
Semester 2: Stage 1
Compulsory Units:
Unit Code | Title | ECTS Credits |
MA12011 | Core pure and applied mathematics B | 15 Credits |
Notes:
|