MA50300: Dissertation
[Page last updated: 09 August 2024]
Academic Year: | 2024/25 |
Owning Department/School: | Department of Mathematical Sciences |
Credits: | 30 [equivalent to 60 CATS credits] |
Notional Study Hours: | 600 |
Level: | Masters UG & PG (FHEQ level 7) |
Period: |
|
Assessment Summary: | To be confirmed |
Assessment Detail: |
|
Supplementary Assessment: | |
Requisites: | |
Learning Outcomes: |
Analyse different mathematical or data science techniques, and their relevance as a solution method for a specific problem in financial mathematics. Apply their knowledge of Mathematics and Data Science to investigate a problem arising in Financial Mathematics. Be able to critically evaluate mathematical or statistical models from an ethical or responsible modelling perspective. Produce a substantial written document summarising existing research in mathematics and/or data science, and explain its relevance for a topic in financial mathematics. |
Synopsis: | In this unit, you will write their your dissertation. You will carry out and present an in-depth investigation into a topic of relevance in Mathematics and/or Data Science, as applied to a problem of importance in the financial industry. |
Aims: | In this unit, students will write a dissertation based on the reading and preliminary work carried out in Semester 2 on the Research Project Preparation unit. The aim of the dissertation is for the students to carry out and present an in depth investigation into a topic of relevance in Mathematics and/or Data Science as applied to a problem of importance in the financial industry. |
Skills: | Problem solving (F,A), research skills (F,A), computing skills (F,A), data analysis (F,A), written presentation skills (F,A). |
Content: | The dissertation will be on a topic of relevance in Mathematics and/or Data Science as applied to a problem of relevance in the financial industry. Students will choose a dissertation topic with academic support during the Research Project Preparation unit in Semester 2. |
Course availability: |
MA50300 is Compulsory on the following courses:Department of Mathematical Sciences
|
Notes:
|