CE52002: Automation, manufacturing and design
[Page last updated: 16 August 2024]
Academic Year: | 2024/25 |
Owning Department/School: | Department of Chemical Engineering |
Credits: | 10 [equivalent to 20 CATS credits] |
Notional Study Hours: | 200 |
Level: | Masters UG & PG (FHEQ level 7) |
Period: |
|
Assessment Summary: | CWRG 100% |
Assessment Detail: |
|
Supplementary Assessment: |
|
Requisites: | |
Learning Outcomes: |
Apply and evaluate the steps in digital manufacturing and design processes, from data collection, process optimisation, process control to data analysis. Collaborate in a digital manufacturing and design environment Plan, develop and deploy ML solutions in digital manufacturing and design |
Synopsis: | Explore how automation, digital design and manufacturing are driving change to more efficient and sustainable processes. You'll learn about the roles of big data, digital twins, internet of things, and internet 5.0, and more. Working in groups, you'll develop ML models, train, and validate them using data you've collected. You'll run and evaluate your model to identify ways to improve its resilience.
|
Aims: | Explore how automation, digital design and manufacturing are driving change to more efficient and sustainable processes and uncover the role of big data, digital twins, internet of things, and internet 5.0. Work in groups to develop ML models, train and validate them using data you collected. Implement and evaluate your model and identify ways to improve its resilience. |
Skills: | Data collection, validation, interpretation, evaluation. Group working. |
Content: | Drivers for digital transformation in manufacturing and design across the engineering disciplines
Building blocks of Industry 4.0 and Industry 5.0 paradigms Internet of things Cyber-physical systems Digital twins Process optimisation Instrumentation and control Additive manufacturing New business opportunities. |
Course availability: |
CE52002 is a Must Pass Unit on the following courses:Department of Electronic & Electrical Engineering
|
Notes:
|