Department of Physics |
Below is a list of units offered by the Department of Physics in 2024/25. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
- Certificate (FHEQ level 4) level units (e.g. units coded PH1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded PH2*)
- Honours (FHEQ level 6) level units (e.g. units coded PH3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded PH4*)
Level: Certificate (FHEQ level 4) |
Academic Year |
PH12001 | Mathematics and physics skills 1 | 10 Credits |
PH12002 | Foundations of physics 1 | 20 Credits |
PH12003 | Mathematics for physics 1 | 15 Credits |
PH12004 | Physics skills 1 | 15 Credits |
PH12005 | Dynamics and astrophysics | 10 Credits |
PH12031 | Core physics | 10 Credits |
PH12032 | Year 1 formative assessment | 0 Credits |
PH12062 | Mathematics for physics (Natural Sciences) 1 | 10 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
PH20040 | Professional placement | 60 Credits |
PH20042 | Study year abroad | 60 Credits |
PH22006 | Foundations of physics 2 | 20 Credits |
PH22009 | Further physics: from neutrinos to black holes | 15 Credits |
PH22010 | Mathematics for physics 2 | 10 Credits |
PH22039 | Year 2 formative assessment | 0 Credits |
Semester 1 |
PH20076 | Self-directed learning (M&P) | 6 Credits |
PH20092 | Experimental physics and computing 2a | 6 Credits |
PH20106 | Self-directed learning (NS Y2) | 6 Credits |
PH20114 | Self-directed learning (NS Y1) | 6 Credits |
PH22007 | Physics skills 2 | 5 Credits |
Semester 2 |
PH20018 | Programming skills | 6 Credits |
PH20093 | Experimental physics and computing 2b | 6 Credits |
PH22008 | Scientific computing and advanced data analysis | 5 Credits |
PH22011 | Techniques for theoretical physics | 5 Credits |
PH22033 | Experimental laboratory and advanced data analysis | 5 Credits |
PH22034 | Further astrophysics | 5 Credits |
PH22035 | Material physics | 5 Credits |
PH22037 | Scientific computing and experimental laboratory | 5 Credits |
Level: Honours (FHEQ level 6) |
Academic Year |
PH30036 | Final year project (BSc) | 12 Credits |
PH30096 | Industry team project | 12 Credits |
PH30099 | Communicating physics project | 12 Credits |
Semester 1 |
PH30024 | Contemporary physics | 6 Credits |
PH30028 | Condensed matter physics 2 | 6 Credits |
PH30030 | Quantum mechanics | 6 Credits |
PH30031 | Simulation techniques | 6 Credits |
PH30035 | Medical physics | 6 Credits |
PH30055 | Computational physics A | 6 Credits |
PH30108 | Fluid dynamics in physics & astrophysics | 6 Credits |
PH30109 | Stars and stellar evolution | 6 Credits |
PH30116 | Data analysis and research methods for observational astronomy | 6 Credits |
PH30134 | Advanced quantum mechanics | 6 Credits |
Semester 2 |
PH30025 | Mathematical methods | 6 Credits |
PH30032 | Laser physics | 6 Credits |
PH30056 | Computational physics B | 6 Credits |
PH30077 | Electromagnetism 2 | 6 Credits |
PH30078 | Magnetism | 3 Credits |
PH30079 | Superconductivity | 3 Credits |
PH30080 | MPhys project/placement preparation | 6 Credits |
PH30089 | MPhys/MSci laboratory (6 credit) | 6 Credits |
PH30098 | Networks | 3 Credits |
PH30101 | General relativity | 6 Credits |
PH30110 | Computational astrophysics | 6 Credits |
PH30111 | Galaxies and introduction to cosmology | 6 Credits |
PH30125 | Advanced classical mechanics | 6 Credits |
PH30126 | Symmetry & topology | 6 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
PH40065 | Final year project (MSci) | 18 Credits |
Semester 1 |
PH40024 | Contemporary physics | 6 Credits |
PH40081 | MPhys research project | 30 Credits |
PH40082 | MPhys research placement | 30 Credits |
Semester 2 |
PH40073 | Mathematical physics | 6 Credits |
PH40083 | Advanced problem solving | 6 Credits |
PH40084 | Advanced quantum theory | 6 Credits |
PH40085 | Nanoscience | 6 Credits |
PH40086 | Photonics | 6 Credits |
PH40112 | Relativistic cosmology | 6 Credits |
PH40113 | High energy astrophysics | 6 Credits |