These fees are for the 2023/24 academic year only. Tuition fees are liable to increase annually for all University of Bath students.
Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study; we will not increase your fees each year by more than this percentage and the amount will be set out on our fee page in December for the following academic year. If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 5% higher than the previous year.
If you're an EU national your fee status may be Home or Overseas, depending on your circumstances.
Read about what your tuition and placement fees pay for.
Department of Computer Science
Full-time 2023/24 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £12,000 | £26,400 | ||
MSc Data Science | £12,500 | £28,700 | ||
MSc Data Science with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Data Science and Statistics | £12,500 | £28,700 | ||
MSc Data Science and Statistics with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Machine Learning and Autonomous Systems | £12,500 | £28,700 | ||
MSc Machine Learning and Autonomous Systems with 12 month placement* | £12,500 | £3,475 | £28,700 | £7,975 |
*These placement fees relate to 2023/24 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Full-time 2022/23 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £11,700 | £25,800 | ||
MSc Data Science | £12,200 | £28,000 | ||
MSc Data Science with placement* | £12,200 | £3,390 | £28,000 | £7,780 |
MSc Data Science and Statistics | £12,200 | £28,000 | ||
MSc Data Science and Statistics with placement* | £12,200 | £3,390 | £28,000 | £7,780 |
MSc Machine Learning and Autonomous Systems | £12,200 | £28,000 | ||
MSc Machine Learning and Autonomous Systems (with 12 months placement*) | £12,200 | £3,390 | £28,000 | £7,780 |
*These placement fees relate to 2023/24 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Master's level degree apprenticeship
Apprenticeship | Home | Overseas |
---|---|---|
MSc Computer Science (Level 7 Digital & Technology Solutions Specialist Degree Apprenticeship)* | £21,000 | £21,000 |
*Sponsoring employers are responsible for the payment of tuition fees, not the apprentices. In the majority of cases fees are paid from the employer’s apprenticeship levy.
Department of Life Sciences
Full-time | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Biotechnology (Healthcare Technologies) | £12,500 | £28,700 | ||
MSc Biotechnology (Healthcare Technologies) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Biotechnology (Sustainable Biotechnologies) | £12,500 | £28,700 | ||
MSc Biotechnology (Sustainable Biotechnologies) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Drug Discovery | £12,500 | £28,700 | ||
MSc Molecular Biosciences (Bioinformatics) | £12,500 | £28,700 | ||
MSc Molecular Biosciences (Bioinformatics) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Molecular Biosciences (Medical Biosciences) | £12,500 | £28,700 | ||
MSc Molecular Biosciences (Medical Biosciences) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Molecular Biosciences (Microbiology) | £12,500 | £28,700 | ||
MSc Molecular Biosciences (Microbiology) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
*These placement fees relate to 2023/24 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Distance learning taught courses
Advanced Programmes in Pharmaceutical Practice and Therapeutics (AP3T)
These courses were developed for NHS pharmacists and are not open to students based overseas.
Course fees are based on the costs for individual units and can be combined in different ways to achieve named awards. The final fee for an award will depend on the combination of units taken in any given year.
The most frequent combinations are given in the table below. If you require a different combination and would like further information and a bespoke costing, please contact ap3t@bath.ac.uk.
Find out more about clinical pharmacy postgraduate courses.
Examples of frequent combinations
MSc Year (taught or project) (without Independent Prescribing or Advanced Clinical Assessment) (60 CATS)¹ | Home | Overseas |
---|---|---|
Clinical Pharmacy Practice (Primary Care) | £3,080 | Not available to Overseas students |
Clinical Pharmacy Practice (Secondary Care) | £3,080 | Not available to Overseas students |
Prescribing and Therapeutics | £3,080 | Not available to Overseas students |
Advanced Clinical Pharmacy Practice | £3,080 | Not available to Overseas students |
MSc Year (taught, with Independent Prescribing) (60 CATS)¹ | Home | Overseas |
---|---|---|
Clinical Pharmacy Practice (Primary Care) | £3,815 | Not available to Overseas students |
Clinical Pharmacy Practice (Secondary Care) | £3,815 | Not available to Overseas students |
Prescribing and Therapeutics | £3,815 | Not available to Overseas students |
Advanced Clinical Pharmacy Practice | £3,815 | Not available to Overseas students |
MSc Year (taught, with Independent Prescribing and Advanced Clinical Assessment) (60 CATS)¹ | Home | Overseas |
---|---|---|
Clinical Pharmacy Practice (Primary Care) | £3,970 | Not available to Overseas students |
Clinical Pharmacy Practice (Secondary Care) | £3,970 | Not available to Overseas students |
Prescribing and Therapeutics | £3,970 | Not available to Overseas students |
Advanced Clinical Pharmacy Practice | £3,970 | Not available to Overseas students |
MSc Year (taught, with Advanced Clinical Assessment) (60 CATS)¹ | Home | Overseas |
---|---|---|
Clinical Pharmacy Practice (Primary Care) | £3,235 | Not available to Overseas students |
Clinical Pharmacy Practice (Secondary Care) | £3,235 | Not available to Overseas students |
Prescribing and Therapeutics | £3,235 | Not available to Overseas students |
Advanced Clinical Pharmacy Practice | £3,235 | Not available to Overseas students |
¹All variants of the MSc year are available in Credit Accumulation and Transfer Scheme (CATS) credits only. A European Credit Transfer System (ECTS) equivalent is not offered.
Diploma Year (without Independent Prescribing) (60 CATS/30 ECTS)² | Home | Overseas |
---|---|---|
Clinical Pharmacy Practice (Primary Care) | £3,080 | Not available to Overseas students |
Clinical Pharmacy Practice (Secondary Care) | £3,080 | Not available to Overseas students |
Prescribing and Therapeutics | £3,080 | Not available to Overseas students |
Advanced Clinical Pharmacy Practice | £3,080 | Not available to Overseas students |
Diploma Year (with Independent Prescribing) (60 CATS/30 ECTS)² | Home | Overseas |
---|---|---|
Clinical Pharmacy Practice (Primary Care) | £3,815 | Not available to Overseas students |
Clinical Pharmacy Practice (Secondary Care) | £3,815 | Not available to Overseas students |
Prescribing and Therapeutics | £3,815 | Not available to Overseas students |
Advanced Clinical Pharmacy Practice | £3,815 | Not available to Overseas students |
Diploma Year (with Independent Prescribing and Advanced Clinical Assessment) (60 CATS/30 ECTS)² | Home | Overseas |
---|---|---|
Clinical Pharmacy Practice (Primary Care) | £3,970 | Not available to Overseas students |
Clinical Pharmacy Practice (Secondary Care) | £3,970 | Not available to Overseas students |
Prescribing and Therapeutics | £3,970 | Not available to Overseas students |
Advanced Clinical Pharmacy Practice | £3,970 | Not available to Overseas students |
Diploma Year (with Advanced Clinical Assessment) (60 CATS)² | Home | Overseas |
---|---|---|
Prescribing and Therapeutics | £3,235 | Not available to Overseas students |
Certificate Year (without Independent Prescribing or Advanced Clinical Assessment) (60 CATS)² | Home | Overseas |
---|---|---|
Clinical Pharmacy Practice (Primary Care) | £3,080 | Not available to Overseas students |
Clinical Pharmacy Practice (Secondary Care) | £3,080 | Not available to Overseas students |
Certificate Year (with Independent Prescribing) (60 CATS)² | Home | Overseas |
---|---|---|
Prescribing and Therapeutics | £3,815 | Not available to Overseas students |
Certificate Year (with Independent Prescribing and Advanced Clinical Assessment) (60 CATS)² | Home | Overseas |
---|---|---|
Prescribing and Therapeutics | £3,970 | Not available to Overseas students |
²All recruitment from 1 August 2020 onward is to Credit Accumulation and Transfer Scheme (CATS) credited courses. European Credit Transfer System (ECTS) courses and units are available for teaching-out purposes only.
Continuing Professional Development Units | Home | Overseas |
---|---|---|
Standalone Unit (6 ECTS credit-equivalent) | £616 | Not available to Overseas students |
Standalone Unit (15 CATS credit-equivalent) | £770 | Not available to Overseas students |
CPD Independent Prescribing unit (30 CATS) | £2,275 | Not available to Overseas students |
CPD Advanced Clinical Assessment unit (30 CATS) | £1,695 | Not available to Overseas students |
OSCE: Examination Fee³ | £240 | Not available to Overseas students |
APEL fee Advanced Clinical Pharmacy Practice (per 30 CATS equivalent) | £345 | Not available to Overseas students |
³The Objective Structured Clinical Examination (OSCE) is a compulsory assessment taken at the end of the Certificate year. It is included in the cost of completing Year 1 of a Certificate/Diploma in Clinical Pharmacy Practice (Primary or Secondary Care). The examination fee only applies if the OSCE is taken separately (e.g. if exam repeated, or in the case of credit transfer/direct entry to Year 2).
Further information on awards, mandatory units and unit restrictions or requisites can be found on the programme and unit catalogues pages. Please note that Year 1 of Clinical Pharmacy Practice (Secondary Care) requires the two core units (Foundation Skills & Foundation Knowledge) to be taken concurrently. Self-funding students paying on a per-unit basis will be required to pay for both units upon commencement.
Read more information about the schemes of study available in these programmes and email ap3t@bath.ac.uk if you have any queries.
Department of Mathematical Sciences
Full-time 2023/24 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Mathematics with Data Science for Industry | £12,500 | £28,700 | ||
MSc Mathematics with Data Science for Industry with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
Full-time 2022/23 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Mathematics with Data Science for Industry | £12,200 | £28,000 | ||
MSc Mathematics with Data Science for Industry with placement* | £12,200 | £3,390 | £28,000 | £7,780 |
*These placement fees relate to 2023/24 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Deposits for taught postgraduate courses
If you receive an offer to study at Bath, you might need to pay a deposit to secure your place, depending on your course. Find out more about deposits for taught postgraduate courses.
Discounted fees for staff and Bath alumni
If you're a University of Bath graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: