These fees are only for continuing students who started their course in the 2021/22 academic year. Find the tuition fees you need to pay if you started your course in a different academic year.
Tuition fees are liable to increase annually for all University of Bath students. You should budget for an increase of up to 5% each year for every further year of study; we will not increase your fees each year by more than this percentage and the amount will be set out on our fee page in December for the following academic year.
Tuition fees for the 2024/25 academic year
Full-time fees
Course | Home | Overseas |
---|---|---|
MPhil/PhD Biochemistry | £4,800 | £27,400 |
MPhil/PhD Biology | £4,800 | £27,400 |
PhD Biosciences | £4,800 | £27,400 |
Integrated PhD Molecular Biosciences* (Year 1 - MSc Molecular Biosciences) | £4,800 | £27,400 |
MPhil/PhD Chemistry | £4,800 | £27,400 |
MPhil/PhD Chemistry (Bath-Monash) | £4,800 | £27,400 |
PhD Aerosol Science | £4,800 | £27,400 |
MPhil/PhD Computer Science | £4,800 | £27,400 |
Integrated PhD Accountable, Responsible and Transparent Artificial Intelligence | £4,800 | £27,400 |
MPhil/PhD Mathematics | £4,800 | £27,400 |
MPhil/PhD Statistics | £4,800 | £27,400 |
Integrated PhD Statistical Applied Mathematics | £4,800 | £27,400 |
MPhil/PhD Pharmacy and Pharmacology | £4,800 | £27,400 |
MPhil/PhD Physics | £4,800 | £27,400 |
*The taught postgraduate fee applies for year 1. In subsequent years the relevant postgraduate research fee will apply. Other Integrated PhD courses have an MRes in year 1 so the research fee applies.
Part-time fees
Course | Home | Overseas |
---|---|---|
MPhil/PhD Biochemistry | £2,400 | £13,700 |
MPhil/PhD Biology | £2,400 | £13,700 |
MPhil/PhD Chemistry | £2,400 | £13,700 |
MPhil/PhD Computer Science | £2,400 | £13,700 |
Integrated PhD Accountable, Responsible and Transparent Artificial Intelligence | £2,400 | £13,700 |
MPhil/PhD Mathematics | £2,400 | £13,700 |
MPhil/PhD Statistics | £2,400 | £13,700 |
MPhil/PhD Pharmacy and Pharmacology | £2,400 | £13,700 |
MD Doctor of Medicine (annual fee)* | £2,400 | £11,000 |
MPhil/PhD Physics | £2,400 | £13,700 |
*A Library, rather than a Laboratory, fee applies for this course.
Tuition fees for the 2023/24 academic year
Full-time fees
Course | Home | Overseas |
---|---|---|
MPhil/PhD Biochemistry | £4,700 | £26,100 |
MPhil/PhD Biology | £4,700 | £26,100 |
PhD Biosciences | £4,700 | £26,100 |
Integrated PhD Molecular Biosciences* (Year 1 - MSc Molecular Biosciences) | £4,700 | £26,100 |
MPhil/PhD Chemistry | £4,700 | £26,100 |
MPhil/PhD Chemistry (Bath-Monash) | £4,700 | £26,100 |
PhD Aerosol Science | £4,700 | £26,100 |
MPhil/PhD Computer Science | £4,700 | £26,100 |
Integrated PhD Accountable, Responsible and Transparent Artificial Intelligence | £4,700 | £26,100 |
MPhil/PhD Mathematics | £4,700 | £26,100 |
MPhil/PhD Statistics | £4,700 | £26,100 |
Integrated PhD Statistical Applied Mathematics | £4,700 | £26,100 |
MPhil/PhD Pharmacy and Pharmacology | £4,700 | £26,100 |
MPhil/PhD Physics | £4,700 | £26,100 |
*The taught postgraduate fee applies for year 1. In subsequent years the relevant postgraduate research fee will apply. Other Integrated PhD courses have an MRes in year 1 so the research fee applies.
Part-time fees
Course | Home | Overseas |
---|---|---|
MPhil/PhD Biochemistry | £2,350 | £13,050 |
MPhil/PhD Biology | £2,350 | £13,050 |
MPhil/PhD Chemistry | £2,350 | £13,050 |
MPhil/PhD Computer Science | £2,350 | £13,050 |
Integrated PhD Accountable, Responsible and Transparent Artificial Intelligence | £2,350 | £13,050 |
MPhil/PhD Mathematics | £2,350 | £13,050 |
MPhil/PhD Statistics | £2,350 | £13,050 |
MPhil/PhD Pharmacy and Pharmacology | £2,350 | £13,050 |
MD Doctor of Medicine (annual fee)* | £2,350 | £10,500 |
MPhil/PhD Physics | £2,350 | £13,050 |
*A Library, rather than a Laboratory, fee applies for this course.
Tuition fees for the 2022/23 academic year
Full-time fees
Course | Home | Overseas |
---|---|---|
MPhil/PhD Biochemistry | £4,600 | £24,900 |
MPhil/PhD Biology | £4,600 | £24,900 |
PhD Biosciences | £4,600 | £24,900 |
Integrated PhD Molecular Biosciences* (Year 1 - MSc Molecular Biosciences) | £4,600 | £24,900 |
MPhil/PhD Chemistry | £4,600 | £24,900 |
MPhil/PhD Chemistry (Bath-Monash) | £4,600 | £24,900 |
PhD Aerosol Science | £4,600 | £24,900 |
MPhil/PhD Computer Science | £4,600 | £24,900 |
Integrated PhD Accountable, Responsible and Transparent Artificial Intelligence | £4,600 | £24,900 |
MPhil/PhD Mathematics | £4,600 | £24,900 |
MPhil/PhD Statistics | £4,600 | £24,900 |
Integrated PhD Statistical Applied Mathematics | £4,600 | £24,900 |
MPhil/PhD Pharmacy and Pharmacology | £4,600 | £24,900 |
MPhil/PhD Physics | £4,600 | £24,900 |
*The taught postgraduate fee applies for year 1. In subsequent years the relevant postgraduate research fee will apply. Other Integrated PhD courses have an MRes in year 1 so the research fee applies.
Part-time fees
Course | Home | Overseas |
---|---|---|
MPhil/PhD Biochemistry | £2,300 | £12,450 |
MPhil/PhD Biology | £2,300 | £12,450 |
MPhil/PhD Chemistry | £2,300 | £12,450 |
MPhil/PhD Computer Science | £2,300 | £12,450 |
Integrated PhD Accountable, Responsible and Transparent Artificial Intelligence | £2,300 | £12,450 |
MPhil/PhD Mathematics | £2,300 | £12,450 |
MPhil/PhD Statistics | £2,300 | £12,450 |
MPhil/PhD Pharmacy and Pharmacology | £2,300 | £12,450 |
MD Doctor of Medicine (annual fee)* | £2,300 | £10,000 |
MPhil/PhD Physics | £2,300 | £12,450 |
*A Library, rather than a Laboratory, fee applies for this course.
Discounted fees for staff and Bath alumni
If you're a University of Bath graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: