The 2020/21 Supplementary exam period
The 2020/21 Supplementary exam period will run from Monday 16 August 2021 to Saturday 28 August 2021.
Most exams will be delivered through our exams platform Inspera. Our main exams and assessments page includes links to Inspera, exam guides, further resources and support, and information about what to do if an assessment is affected. You can also find out where to get help and advice.
About the Schedule
The schedule for these exams is laid out below, by department or School. Each table shows:
- the unit code
- the unit short name
- the start date for the assessment
- the start time for the assessment
- the end date for the assessment
- the end time for the assessment
The times are shown in British Summer Time (BST).
In the 2020/21 academic year, all exams will be remote, open-book exams and will not be invigilated.
Architecture & Civil Engineering
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone |
---|---|---|---|---|---|---|---|
AR10003 | OPBLD EV 1 | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
AR10033 | GEOL | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
AR10313 | STRC 1A | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
AR10367 | MTH 1 | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
AR10369 | STRC 1A | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
AR10370 | STRC 1B | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
AR10426 | MAT SCI 1 | 16/08/2021 | 09:30 | BST | 17/08/2021 | 09:30 | BST |
AR20004 | BLD EV 2 | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
AR20238 | TRNSP INFSTRC | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
AR20385 | CIV ENG HYDR 1 | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
AR20386 | MTH 2 | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
AR20389 | STRC 2 | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
AR20478 | SOIL MECH & DES | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
AR30034 | GTEC ENG | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
AR30344 | CIV ENG HYDR 2 | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
AR30400 | STRC 3 | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
AR30402 | BRD ENG | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
AR30403 | BLD EV 3 | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST |
AR30405 | CSTL & WTR ENG | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
AR30412 | MAT SCI 2 | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
AR30453 | ENG RSK & UCT | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
AR40324 | ADV GTEC ENG | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
Biology and Biochemistry
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone |
---|---|---|---|---|---|---|---|
BB10007 | GNETC | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
BB10186 | PRT PURFCN | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
BB10215 | BCHM F BIOL | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB10262 | HM BCHM | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB10263 | BCHM | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB10264 | CEL BIOL | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
BB10265 | ECOL & EVOLN | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
BB10266 | LFE OF ERTH | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
BB20018 | EZGMY | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
BB20020 | PRT STRC | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
BB20023 | DNA | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
BB20024 | DYN CEL 1 | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB20027 | INFCN & IMNTY 2 | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
BB20028 | MOL CELR NRSCI | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB20030 | PLNT PHGY &BCHM | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
BB20031 | PLNT BTEC | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
BB20032 | PLNT PATH | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
BB20040 | CNCPT EVOLN | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
BB20149 | MOL GNETC VTB | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB20153 | DTA ITP | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
BB20160 | DYN CEL 2 | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
BB20173 | BHVR & ECOL | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB20202 | INFCN & IMNTY 1 | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
BB20219 | GNMC 1 | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST |
BB20220 | GNMC 2 | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB20224 | MED MICBIOL | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
BB30044 | MOL & MED NRSCI | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
BB30045 | CEL MBRN | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
BB30063 | VACNE | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
BB30129 | SIG NWK IN PLNT | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB30156 | CNS BIOL | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
BB30161 | SYS DEV NRBIOL | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
BB30162 | PROTN SYN | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
BB30208 | EVOL QTVE GNETC | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
BB40048 | EZ MCHM & EVOLN | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB40078 | ENTP BTEC | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
BB40117 | MICRBL EVOLN | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
BB40134 | MOL PLGNTC | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
BB40139 | PTHGNSIS MRBE | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
BB40140 | PLNT BTEC & EV | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
Chemical Engineering
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone |
---|---|---|---|---|---|---|---|
CE10232 | SCI MTH F CENG | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
CE10233 | PRNP CENG 1 | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
CE30119 | TRNSP PHNMA 3 | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
CE30145 | EV MN | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
CE40126 | ADV BCHML ENG | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
CE40127 | ADV CENG | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
CE40128 | ENG PRJ MN | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
CE40130 | ADV BPRC TS ENG | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
CE40168 | MIC-PRC ENG | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
CE50219 | ADV PRC RES EFC | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
CE50220 | IND UBN WTR SUP | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
XX40175 | ADV PRC MDL | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
Chemistry
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone | Notes |
---|---|---|---|---|---|---|---|---|
CH10133 | ATMC STRC BNDG | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
CH10135 | FMTL ORG CHM | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
CH10137 | MOL TO MAT | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
CH10243 | INT BIOL CHM | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST | |
CH20146 | SYM & GRP THRY | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST | |
CH20147 | INORG SYN | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
CH20148 | INORG SYN (NS) | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
CH20149 | ORG SYN | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
CH20150 | ORG SYN (NS) | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
CH20151 | PHCL CHM | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
CH20152 | PHCL CHM (NS) | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
CH20195 | AN CHM | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | |
CH20238 | INT CMP CHM | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST | |
CH30037 | SYN OF MED CPD | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
CH30039 | CMP CHM | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | |
CH30086 | INORG CHM IN BS | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
CH30127 | TPC INORG CHM 1 | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
CH30128 | TPC ORG CHM 1 | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST | |
CH30129 | TPC PHCL CHM 1 | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
CH30189 | GEN CHM | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | 5 hour timed exam |
CH30212 | MAIN GRP CHM | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
CH30217A | DL CHM | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
CH30217B | DL CHM | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | 5 hour timed exam |
CH30221 | SST CHM CXT | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
CH30227 | ADV SPECT TEQ | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
CH30237 | XRY & NTRN TEQ | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
CH30239 | INT CMP CHM NS | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST | |
CH40037 | SYN OF MED CPD | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
CH40086 | INORG CHM IN BS | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
Computer Science
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone |
---|---|---|---|---|---|---|---|
CM10194 | CMP SYS AR 1 | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
CM10195 | CMP SYS AR 2 | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST |
CM10227 | PRNP PROG 1 | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
CM10228 | PRNP PROG 2 | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
CM10310-S1 | AI | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
CM10310-S2 | AI | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
CM10311 | DSCRT MTH DBSE | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
CM10312 | MTH F CMP | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
CM20216 | HM-CMP INTN | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
CM20217 | FND CMP | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST |
CM20219 | FMTL VIS CMP | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
CM20220 | FMTL MCHN LRN | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
CM20252 | AI | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
CM20253 | CMPTV PROG LG | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
CM20255 | DTABSE | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
CM20256 | FUNC PROG | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
CM30070 | CMP ALG | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
CM30073 | ADV ALGM & CPXY | 16/08/2021 | 09:30 | BST | 17/08/2021 | 09:30 | BST |
CM30078 | NWKNG | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
CM30080 | CMP VISN | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST |
CM30141 | THY HM CMP INTN | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
CM30173 | CRYPT | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
CM30174 | INLG AGNT | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
CM30225 | PRL CMP | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
CM30226 | LGC PROG LG | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
CM30229 | INLG CL COG SYS | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
CM50205 | THY HM CMP INTN | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
CM50209 | CYBRSEC | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
CM50210 | CRYPT | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
CM50258 | PRNP PROG | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
CM50259 | DTABSE | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
CM50260 | FND CMP | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST |
CM50262 | FUNC PROG | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
CM50263 | AI | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
XX50215 | ASTAT F DTA SCI | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
Electronic & Electrical Engineering
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone |
---|---|---|---|---|---|---|---|
EE10134 | INT PROG MATLAB | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
EE10135 | SIG SYS & CM | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
EE10140 | MICRP & INTFCG | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
EE10168 | CIRC THRY | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
EE10169 | DIG EC | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
EE10213 | MTH 1 | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
EE20004 | EC DEVC & CIRC | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
EE20017 | CM PRNP | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
EE20021 | DIG SYS DES | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
EE20083 | SIG PRC | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
EE20085 | ELTRMGNC | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
EE20100 | INT CL SYS DES | 16/08/2021 | 09:30 | BST | 17/08/2021 | 09:30 | BST |
EE20195 | CL SYS | 16/08/2021 | 09:30 | BST | 17/08/2021 | 09:30 | BST |
EE30029 | DIG NWK & PRCL | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
EE30031 | DIG CM | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
EE30041 | CL ENG | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
EE30120 | RDIO & OPTCL WV | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
EE30121 | MCRENIC SYS | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
EE30123 | PWR ENIC & DRV | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
EE30175 | DIG ADIO SIG PR | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
EE30186 | INT ENG | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
EE30215 | PWR SYS FMTLS | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
EE50235 | ATMNS SYS ENG | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
Health
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone | Notes |
---|---|---|---|---|---|---|---|---|
HL10182 | HM PHGY | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | 2 hour timed exam |
HL10521 | HM PHGY | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | 2 hour timed exam |
HL10522 | ANTMY & BMECH | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
HL10525 | SP & EX PSYC | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | 4 hour timed exam |
HL20042 | PSYC DYN OF SP | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
HL20045 | PSYC EX & HLTH | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
HL20104 | INT SP MED | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
HL20185 | EX PHGY | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | |
HL20474 | CONTP ISS SP PF | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
HL20503 | BMECH HM MVT | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
HL20504 | MTR CL & LRN | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | 4 hour timed exam |
HL20505 | PHGY NUTRN HLTH | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | |
HL20508 | EVNCE BSD PRAC | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
HL30044 | PHGY EX & HLTH | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
HL30054 | NUTRN & MET | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | |
HL30055 | AP SP PSYC | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
HL30188 | EV & OCC PHGY | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
HL40156 | INTGR EX PHGY | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
Management (MN1 Units)
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone | Notes |
---|---|---|---|---|---|---|---|---|
MN10004 | BUS CMP | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | 2 hour timed exam. Not on Inspera. Contact School for details. |
MN10005 | PEPLE & ORG 2 | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
MN10070 | BUS ECON | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
MN10071 | ORGNL BHVR | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
MN10078 | NAT BUS EV UK | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
MN10248 | INT ACNG | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
MN10311 | CORP FIN | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
MN10331 | ACNG F MGR | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
MN10354 | INT TO LAW | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
MN10442 | INT BUS LAW | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST | |
MN10476 | ACNG F MGR | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
MN10500 | CORP FIN F MGR | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
MN10545 | ORGNL BHVR | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
MN10564 | BUS AN | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST | |
MN10566 | ACNG F MGR | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
MN10567 | INT BUS ECON | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
MN10571 | INT FIN | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | 1.5 hour timed exam |
MN10572 | OP MN | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
MN10573 | PRNP MKTG | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
MN10574 | BUS ECON | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
MN10668 | FMTL ACNG | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | 3 hour timed exam |
MN10669 | FMTL FIN | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
Management (MN2 Units)
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone | Notes |
---|---|---|---|---|---|---|---|---|
MN20010 | CMPNY LAW | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
MN20014 | MNG INF SYS | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST | |
MN20016 | MKTG | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | |
MN20018 | FIN ACNG & RPG | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
MN20019 | MN ACNG | 16/08/2021 | 09:30 | BST | 17/08/2021 | 09:30 | BST | |
MN20023 | BUS FRCSTG | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST | |
MN20024 | CMRCL CTRTS | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
MN20026 | PRNP OF FIN | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
MN20027 | ECON OF STRG | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
MN20034 | BND MN | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST | |
MN20050 | SUP MN | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
MN20073 | MKTG | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | |
MN20074 | DIG BUS INV | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
MN20081 | PRNP OF MKTG | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST | |
MN20211 | ADV CORP FIN | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST | 3 hour timed exam |
MN20310 | EPRCL FIN | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | |
MN20485 | ACNG F MGR | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST | |
MN20501 | ITMDTE ACNG | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST | |
MN20502 | PRNP FIN F MGR | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
MN20503 | ITMDTE FIN MGR | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST | |
MN20546 | CNSMR PSYC | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST | |
MN20604 | MNG MLNL ENTP | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST | |
MN20608 | BND MN | 27/08/2021 | 09:30 | BST | 28/08/2021 | 09:30 | BST | 2.5 hour timed exam |
MN20609 | UK BUS LAW | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST | |
MN20690 | ITMDTE MN ACNG | 16/08/2021 | 09:30 | BST | 17/08/2021 | 09:30 | BST | |
MN20747 | ECON IND & FIRM | 16/08/2021 | 09:30 | BST | 17/08/2021 | 09:30 | BST |
Management (MN3, MN4 & MN5 Units)
Exam | Exam Title | Start Date | Start Time | Time Zone | End Date | End Time | Time Zone |
---|---|---|---|---|---|---|---|
MN30076 | BUS STRG | 20/08/2021 | 09:30 | BST | 21/08/2021 | 09:30 | BST |
MN30170 | FMTL ACNG & FIN | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
MN30209 | INVSTMT BNKG | 24/08/2021 | 09:30 | BST | 25/08/2021 | 09:30 | BST |
MN30266 | DEC MKNG | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
MN30270 | VTL ORG | 25/08/2021 | 09:30 | BST | 26/08/2021 | 09:30 | BST |
MN30315 | ADV FIN ACNG | 17/08/2021 | 09:30 | BST | 18/08/2021 | 09:30 | BST |
MN30316 | RSK MN & INL CL | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
MN30371 | ECON GOVN | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
MN30441 | INL MKT MN | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
MN30468 | ADTG & ACNBTY | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
MN30470 | INVSTMT & TRDG | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
MN30474 | MN CONSLTG | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
MN30506 | FIN MKT EQTY | 23/08/2021 | 09:30 | BST | 24/08/2021 | 09:30 | BST |
MN30507 | FIN MKT DVTV | 26/08/2021 | 09:30 | BST | 27/08/2021 | 09:30 | BST |
MN30509 | BHVRL FIN | 18/08/2021 | 09:30 | BST | 19/08/2021 | 09:30 | BST |
MN30549 | ADV ACNG | 19/08/2021 | 09:30 | BST | 20/08/2021 | 09:30 | BST |
