Department of Electronic & Electrical Engineering |
Below is a list of units offered by the Department of Electronic & Electrical Engineering in 2013/14. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
Level: Certificate (FHEQ level 4) |
Semester 1 |
EE10134 | Introduction to programming in MATLAB | 6 Credits |
EE10142 | Electronic laboratory techniques & professional engineering practice I | 6 Credits |
EE10168 | Circuit theory | 6 Credits |
EE10171 | Engineering physics | 6 Credits |
XX10198 | Mathematics 1 | 6 Credits |
Semester 2 |
EE10135 | Signals, systems and communications | 6 Credits |
EE10140 | Microprocessors and interfacing | 6 Credits |
EE10169 | Digital electronics | 6 Credits |
EE10170 | Introduction to integrated engineering | 6 Credits |
EE10172 | Energy systems and the environment | 6 Credits |
XX10199 | Mathematics 2 | 6 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
EE20062 | Industrial placement | 60 Credits |
Semester 1 |
EE20004 | Electronic devices & circuits | 6 Credits |
EE20021 | Digital systems design | 6 Credits |
EE20083 | Signal processing | 6 Credits |
EE20084 | Structured programming | 6 Credits |
EE20085 | Electromagnetics | 6 Credits |
Semester 2 |
EE20017 | Communication principles | 6 Credits |
EE20090 | Principles of radio and optical transmission | 6 Credits |
EE20099 | Electrical systems & power electronics | 6 Credits |
EE20100 | Integrated control system design | 6 Credits |
EE20194 | Group design and professional engineering practice II | 6 Credits |
EE20195 | Control systems | 6 Credits |
Level: Honours (FHEQ level 6) |
Semester 1 |
EE30029 | Digital networks & protocols | 6 Credits |
EE30031 | Digital communications | 6 Credits |
EE30041 | Control engineering | 6 Credits |
EE30120 | Radio & optical waves for communications | 6 Credits |
EE30121 | Microelectronic systems | 6 Credits |
EE30123 | Power electronics & drives 1 | 6 Credits |
EE30124 | RF & microwave circuits | 6 Credits |
EE30141 | Spacecraft systems engineering | 6 Credits |
EE30174 | Electrical energy systems and analysis | 6 Credits |
EE30175 | Digital audio and signal processing | 6 Credits |
EE30186 | Integrated engineering | 6 Credits |
EE30196 | Power system plant | 6 Credits |
EE30197 | Power markets and economics | 6 Credits |
Semester 2 |
EE30147 | Group design and business project I | 12 Credits |
EE30149 | BEng individual project | 24 Credits |
EE30203 | BEng group project | 6 Credits |
XX30200 | BEng integrated engineering final year project | 18 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Dissertation period |
EE50117 | Project unit 2 - project implementation & completion | 30 Credits |
Modular |
EE50104 | System fundamentals | 6 Credits |
EE50108 | Power system simulation & analysis | 6 Credits |
EE50109 | Control of power systems | 6 Credits |
EE50110 | Operation & management of power systems | 6 Credits |
EE50111 | Power system plant | 6 Credits |
EE50112 | Transient & overvoltage phenomena | 6 Credits |
EE50115 | Dissertation | 36 Credits |
EE50151 | Residential school 1 | 0 Credits |
EE50152 | Residential school 2 | 0 Credits |
EE50153 | Residential school 3 | 6 Credits |
EE50188 | Power markets and economics | 6 Credits |
EE50189 | Power systems protection | 6 Credits |
EE50201 | Project engineering | 6 Credits |
EE50204 | Power quality | 6 Credits |
Semester 1 |
EE40043 | Fundamentals of electromagnetic compatibility | 6 Credits |
EE40054 | Digital image processing | 6 Credits |
EE40066 | Energy management systems | 6 Credits |
EE40098 | Computational intelligence | 6 Credits |
EE40126 | Satellite, terrestrial and mobile communication systems | 6 Credits |
EE40130 | Optical devices and communications systems | 6 Credits |
EE40136 | Terrestrial and space-borne remote sensing and satellite navigation systems | 6 Credits |
EE40137 | Power electronics and drives 2 | 6 Credits |
EE40185 | Power system protection | 6 Credits |
EE40198 | Control of power systems | 6 Credits |
EE40202 | Biosensors and bioelectronics | 6 Credits |
EE50071 | Signals & information | 6 Credits |
EE50129 | RF & microwave circuits | 6 Credits |
EE50146 | Radio & optical waves for communications | 6 Credits |
EE50177 | Power electronics and machines | 6 Credits |
EE50178 | Digital audio and signal processing | 6 Credits |
EE50190 | Digital communications | 6 Credits |
EE50191 | Electrical energy systems and analysis | 6 Credits |
EE50199 | Power system plant | 6 Credits |
EE50200 | Power markets and economics | 6 Credits |
Semester 2 |
EE40148 | Group design and business project II | 18 Credits |
EE40150 | MEng individual project | 30 Credits |
EE50181 | Project unit 1 | 12 Credits |
XX40197 | Integrated engineering final year project | 30 Credits |