Department of Computer Science |
Below is a list of units offered by the Department of Computer Science in 2021/2. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
- Certificate (FHEQ level 4) level units (e.g. units coded CM1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded CM2*)
- Honours (FHEQ level 6) level units (e.g. units coded CM3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded CM4* or CM5*)
Level: Certificate (FHEQ level 4) |
Academic Year |
CM10310 | Artificial intelligence | 12 Credits |
Semester 1 |
CM10194 | Computer systems architecture 1 | 6 Credits |
CM10227 | Principles of programming 1 | 12 Credits |
CM10311 | Discrete mathematics and databases | 6 Credits |
Semester 2 |
CM10195 | Computer systems architecture 2 | 6 Credits |
CM10228 | Principles of programming 2 | 12 Credits |
CM10312 | Mathematics for computation | 3 Credits |
CM10313 | Software processes and modelling | 3 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
CM20105 | Industrial placement | 60 Credits |
CM20106 | Study abroad | 60 Credits |
CM20314 | Experimental systems project | 12 Credits |
CM20315 | Machine learning | 12 Credits |
Semester 1 |
CM20217 | Foundations of computation | 6 Credits |
CM20219 | Fundamentals of visual computing | 6 Credits |
CM20254 | Data structures and algorithms | 6 Credits |
Semester 2 |
CM20256 | Functional programming | 6 Credits |
CM20316 | Artificial intelligence 2 | 6 Credits |
CM20317 | Foundations and frontiers of machine learning | 12 Credits |
CM20318 | Comparative programming languages | 6 Credits |
CM20319 | Human-computer interaction and user experience | 6 Credits |
Level: Honours (FHEQ level 6) |
Academic Year |
CM30082 | Individual project | 24 Credits |
Semester 1 |
CM30070 | Computer algebra | 6 Credits |
CM30072 | Safety-critical computer systems | 6 Credits |
CM30075 | Advanced computer graphics | 6 Credits |
CM30078 | Networking | 6 Credits |
CM30171 | Compilers | 6 Credits |
CM30174 | Intelligent agents | 6 Credits |
CM30225 | Parallel computing | 6 Credits |
Semester 2 |
CM30073 | Advanced algorithms & complexity | 6 Credits |
CM30080 | Computer vision | 6 Credits |
CM30141 | Theory of human computer interaction | 6 Credits |
CM30173 | Cryptography | 6 Credits |
CM30226 | Logic and semantics of programming languages | 6 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
CM40178 | Research project | 30 Credits |
CM50266 | Applied data science | 12 Credits |
XX40211 | Research project | 18 Credits |
Dissertation period |
CM50170 | Dissertation | 30 Credits |
CM50250 | Placement | 60 Credits |
CM50280 | Capstone project | 30 Credits |
CM50281 | End point assessment | 0 Credits |
CM50305 | Interdisciplinary thesis formulation report | 30 Credits |
Semester 1 |
CM50109 | Software engineering | 12 Credits |
CM50121 | Safety critical systems | 6 Credits |
CM50123 | Networking | 6 Credits |
CM50200 | Mobile and pervasive systems | 6 Credits |
CM50206 | Intelligent agents | 6 Credits |
CM50258 | Principles of programming | 6 Credits |
CM50259 | Databases | 3 Credits |
CM50260 | Foundations of computation | 6 Credits |
CM50261 | Research seminar | 3 Credits |
CM50264 | Machine learning 1 | 6 Credits |
CM50267 | Software technologies for data science | 12 Credits |
CM50272 | Humans and intelligent machines | 6 Credits |
CM50273 | Principles of programming | 6 Credits |
CM50274 | Software engineering | 12 Credits |
CM50278 | Foundations of computation | 6 Credits |
CM50279 | Research project preparation | 6 Credits |
CM50286 | Advanced software engineering | 6 Credits |
CM50308 | Principles of programming and software engineering | 10 Credits |
CM50341 | Mathematics for artificial intelligence | 6 Credits |
XX50215 | Statistics for data science | 6 Credits |
Semester 2 |
CM40149 | Collaborative systems | 6 Credits |
CM40179 | Entrepreneurship | 6 Credits |
CM50150 | Interactive communication design | 6 Credits |
CM50175 | Research project preparation | 6 Credits |
CM50205 | Theory of human computer interaction | 6 Credits |
CM50209 | Cybersecurity | 6 Credits |
CM50210 | Cryptography | 6 Credits |
CM50262 | Functional programming | 6 Credits |
CM50263 | Artificial intelligence | 6 Credits |
CM50265 | Machine learning 2 | 6 Credits |
CM50268 | Bayesian machine learning | 6 Credits |
CM50270 | Reinforcement learning | 6 Credits |
CM50275 | Advanced programming | 6 Credits |
CM50276 | Research seminar | 3 Credits |
CM50277 | Databases | 3 Credits |
CM50282 | Theory of human computer interaction | 6 Credits |
CM50283 | Cybersecurity | 6 Credits |
CM50304 | AI challenge | 6 Credits |
CM50306 | Interdisciplinary research preparation | 6 Credits |
CM50309 | Programming applications | 5 Credits |
CM50342 | Artificial intelligence | 6 Credits |
CM50353 | Functional programming | 6 Credits |
CM50354 | Entrepreneurship | 6 Credits |