Department of Social & Policy Sciences Programme Catalogue 2022/23
UHSP-AFB16: BSc(Hons) Social Policy
Leading to the award of:BACHELOR OF SCIENCE IN SOCIAL POLICY
Mode of Attendance: Full-time
Normal course duration: 3 Years
[Page last updated: 01 August 2022]
Applicable assessment regulations: | NFAAR-UG |
Applicable NFAAR appendices: | Part 1 Stage 1: Main Assessment Appendix 11; Supplementary Assessment Appendix 12 Part 2 Stage 2: Main Assessment Appendix 11; Supplementary Assessment Appendix 12 Part 3 Stage 3: Main Assessment Appendix 27; Supplementary Assessment Appendix 28 |
Approved exemptions: | None |
Coexistent Masters course?: | No |
DAPS and exit awards: | UHSP-AFB05: BSc (hons) Social Sciences UHSP-AFL16: Diploma of Higher Education [exit award] UHSP-AFC16: Certificate of Higher Education [exit award] Transfer to DAP possible from study years as follows: Year 1: Yes; Year 2: Yes; Year 3: No; ; |
Weighting towards final award by stage: | Part 1 Stage 1: 0% Part 2 Stage 2: 32% Part 3 Stage 3: 68% |
Please consult your programme handbook or contact your Director of Studies for further information on assessment regulations
Students must select optional units totalling 24 credits from the options available in this programme year. |
Academic Year: Part 1 Stage 1
Optional Units: Select a minimum of 0 and a maximum of 12 credits from the following list:
Unit Code | Title | |
PS10086 | Mind and behaviour | 12 Credits |
Optional Units: Select a minimum of 0 and a maximum of 12 credits from the following list:
Unit Code | Title | |
PL10987 | French written and spoken language 1 | 12 Credits |
PL10992 | German written and spoken language 1 | 12 Credits |
PL11002 | Spanish written and spoken language 1 | 12 Credits |
Semester 1: Part 1 Stage 1
Designated Essential Units:
Unit Code | Title | |
SP10002 | Social problems & social policy | 6 Credits |
Compulsory Units:
Unit Code | Title | |
SP10043 | Understanding society: Britain in global context | 6 Credits |
SP10059 | Becoming a social science researcher: Part 1 | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 12 credits from the following list:
Unit Code | Title | |
PL10712 | Introduction to comparative politics | 6 Credits |
PL10967 | Introduction to politics: theory and analysis | 12 Credits |
SP10204 | Introduction to international development | 6 Credits |
SP10206 | Thinking and working cross-culturally: Introduction to social analysis of development | 6 Credits |
SP10357 | Crime and society | 12 Credits |
Semester 2: Part 1 Stage 1
Designated Essential Units:
Unit Code | Title | |
SP10001 | Social policy, welfare and the state | 6 Credits |
Compulsory Units:
Unit Code | Title | |
SP10044 | Classical sociological theory | 6 Credits |
SP10159 | Becoming a social science researcher: Part 2 | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 12 credits from the following list:
Unit Code | Title | |
PL10417 | Introduction to British politics | 6 Credits |
PL10966 | Introduction to international relations | 12 Credits |
SP10287 | Social policy and YOU | 6 Credits |
SP10337 | Crime, social justice and social policy | 12 Credits |
Notes: - Programmes and units may be changed in accordance with normal University procedures.
- This programme catalogue is applicable for all years of study for the 2022/23 academic year only. Students continuing their studies into 2023/24 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- NFAAR assessment regulations are subject to review and update. Links given here will provide access to the latest versions of NFAAR documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how the NFAAR was applied to this programme in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- Find out more about these and other important University terms and conditions here.
|
Students must select optional units totalling 24 credits from the options available in this programme year. |
Semester 1: Part 2 Stage 2
Compulsory Units:
Unit Code | Title | |
SP20004 | Family matters: the sociology of the family & family policy | 6 Credits |
SP20006 | Poverty, social justice, and the state | 6 Credits |
SP20062 | Qualitative social research methods | 6 Credits |
Optional Units: Select a minimum of 6 and a maximum of 12 credits from the following list:
Unit Code | Title | |
PL20414 | American politics | 6 Credits |
PL20970 | Political theory | 12 Credits |
PS20109 | Social psychology: traditional and critical approaches | 6 Credits |
SP20050 | Sociology of criminal justice policy | 6 Credits |
SP20112 | Contemporary sociological theory | 6 Credits |
SP20207 | Researching social change | 6 Credits |
SP20261 | Social concepts of humans, monsters and machines | 6 Credits |
SP20300 | The social science of climate change | 6 Credits |
SP20343 | Atrocities, conflict, human rights | 6 Credits |
SP20359 | The history and politics of crime and punishment | 6 Credits |
SP20365 | Urban worlds: cities, citizens and society | 6 Credits |
Semester 2: Part 2 Stage 2
Compulsory Units:
Unit Code | Title | |
SP20005 | Making and communicating policy: theories and practices | 6 Credits |
SP20160 | Quantitative data analysis | 6 Credits |
SP20285 | Society, welfare and policies in Europe | 6 Credits |
Optional Units: Select a minimum of 6 and a maximum of 12 credits from the following list:
Unit Code | Title | |
PL20416 | Totalitarian politics | 6 Credits |
PL20968 | International comparative politics | 6 Credits |
PL20969 | Advanced international relations | 12 Credits |
PS20107 | Developmental psychology | 6 Credits |
SP20003 | 'Race' & racism | 6 Credits |
SP20069 | Philosophy of the social sciences | 6 Credits |
SP20099 | Understanding childhood: sociological perspectives & policy issues | 6 Credits |
SP20208 | International politics of development | 6 Credits |
SP20209 | Development policy and practice | 6 Credits |
SP20298 | Civil society and NGOs in the developing world | 6 Credits |
SP20342 | Global crimes of the powerful | 6 Credits |
SP20344 | Youth justice | 6 Credits |
SP20345 | Mental health | 6 Credits |
Academic Year: Part 2 Stage 2
Optional Units: Select a minimum of 0 and a maximum of 12 credits from the following list:
Unit Code | Title | |
PL20988 | French written and spoken language 2 | 12 Credits |
PL20993 | German written and spoken language 2 | 12 Credits |
PL20998 | Italian written and spoken language 2 | 12 Credits |
PL21003 | Spanish written and spoken language 2 | 12 Credits |
SP20341 | Theorising crime, justice and punishment | 12 Credits |
Notes: - Programmes and units may be changed in accordance with normal University procedures.
- This programme catalogue is applicable for all years of study for the 2022/23 academic year only. Students continuing their studies into 2023/24 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- NFAAR assessment regulations are subject to review and update. Links given here will provide access to the latest versions of NFAAR documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how the NFAAR was applied to this programme in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- Find out more about these and other important University terms and conditions here.
|
Semester 1: Part 3 Stage 3
Compulsory Units:
Unit Code | Title | |
SP30013 | Social protection and welfare reform | 6 Credits |
Optional Units: Select a minimum of 2 and a maximum of 3 units from the following list: LIST A
Unit Code | Title | |
SP30118 | Power in society | 6 Credits |
SP30161 | Sociology of death | 6 Credits |
SP30210 | Conflict, security and international development | 6 Credits |
SP30288 | Lobbying, policy communications and democracy | 6 Credits |
SP30302 | Crime and the Media | 6 Credits |
SP30307 | Global inequality: economic and political perspectives | 6 Credits |
SP30361 | Border criminology | 6 Credits |
SP30362 | Policing | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 1 units from the following list: LIST B
Unit Code | Title | |
PL30107 | Culture & national identity | 6 Credits |
PL30441 | Gender and politics | 6 Credits |
PL30468 | Transitions to democracy | 6 Credits |
PL30732 | The politics of ethnicity, religion, and nationalism | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 1 units from the following list:
NB. Students may not take more than two level 2 options in their final year and must not repeat a unit already taken in year 2. |
Unit Code | Title | |
PL20414 | American politics | 6 Credits |
SP20050 | Sociology of criminal justice policy | 6 Credits |
SP20112 | Contemporary sociological theory | 6 Credits |
SP20207 | Researching social change | 6 Credits |
SP20261 | Social concepts of humans, monsters and machines | 6 Credits |
SP20343 | Atrocities, conflict, human rights | 6 Credits |
Semester 2: Part 3 Stage 3
Compulsory Units:
Unit Code | Title | |
SP30286 | Policy evaluation | 6 Credits |
Optional Units: Select a minimum of 1 and a maximum of 2 units from the following list: LIST A
Unit Code | Title | |
SP30129 | Sexual violence: explanations, responses & debates | 6 Credits |
SP30263 | Ideas about 'terrorism' | 6 Credits |
SP30276 | Gender, sexuality, science, and technology | 6 Credits |
SP30363 | Incarceration | 6 Credits |
SP30364 | Death in the criminal justice system | 6 Credits |
SP40215 | Critical issues in social development | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 1 units from the following list: LIST B
Unit Code | Title | |
PL30108 | Art and politics | 6 Credits |
PL30756 | The politics of Latin America | 6 Credits |
PS30116 | Cyberpsychology | 6 Credits |
Optional Units: Select a minimum of 0 and a maximum of 1 units from the following list:
NB. Students may not take more than two level 2 options in their final year and must not repeat a unit already taken in year 2. |
Unit Code | Title | |
PL20416 | Totalitarian politics | 6 Credits |
SP20003 | 'Race' & racism | 6 Credits |
SP20069 | Philosophy of the social sciences | 6 Credits |
SP20099 | Understanding childhood: sociological perspectives & policy issues | 6 Credits |
SP20208 | International politics of development | 6 Credits |
SP20209 | Development policy and practice | 6 Credits |
SP20342 | Global crimes of the powerful | 6 Credits |
SP20345 | Mental health | 6 Credits |
Academic Year: Part 3 Stage 3
Compulsory Units:
Unit Code | Title | |
SP30281 | Social policy dissertation | 18 Credits |
Optional Units: Select a minimum of 0 and a maximum of 1 units from the following list:
Unit Code | Title | |
PL30989 | French written and spoken language 3 | 12 Credits |
PL30994 | German written and spoken language 3 | 12 Credits |
PL30999 | Italian written and spoken language 3 | 12 Credits |
PL31004 | Spanish written and spoken language 3 | 12 Credits |
Notes: - Programmes and units may be changed in accordance with normal University procedures.
- This programme catalogue is applicable for all years of study for the 2022/23 academic year only. Students continuing their studies into 2023/24 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- NFAAR assessment regulations are subject to review and update. Links given here will provide access to the latest versions of NFAAR documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how the NFAAR was applied to this programme in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- Find out more about these and other important University terms and conditions here.
|