Department of Mechanical Engineering |
Below is a list of units offered by the Department of Mechanical Engineering in 2023/24. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
- Certificate (FHEQ level 4) level units (e.g. units coded ME1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded ME2*)
- Honours (FHEQ level 6) level units (e.g. units coded ME3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded ME4* or ME5*)
Level: Certificate (FHEQ level 4) |
Academic Year |
ME12001 | Design, materials and manufacturing 1 | 10 Credits |
ME12002 | Engineering mathematics | 10 Credits |
ME12003 | Thermofluids 1 | 10 Credits |
ME12004 | Mechatronics | 10 Credits |
ME12005 | Solid mechanics 1 | 10 Credits |
ME12006 | Responsible engineering practice | 10 Credits |
ME12075 | Solid mechanics 1 IMEE/RE | 10 Credits |
ME12076 | Thermofluids 1 IMEE/RE | 10 Credits |
Semester 2 |
ME10009 | Fluid mechanics | 6 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
ME20120 | Industrial placement | 60 Credits |
Semester 1 |
ME20013 | Systems & control | 6 Credits |
ME20014 | Modelling techniques 1 | 6 Credits |
ME20016 | Solid mechanics 3 | 6 Credits |
ME20018 | Design 3 | 6 Credits |
ME20022 | Fluid dynamics | 6 Credits |
Semester 2 |
ME20015 | Thermal power and heat transfer | 6 Credits |
ME20021 | Modelling techniques 2 | 6 Credits |
ME20023 | Solid mechanics 4 | 6 Credits |
ME20025 | Design 4 | 6 Credits |
ME20026 | Manufacturing operations and technology | 6 Credits |
Level: Honours (FHEQ level 6) |
Semester 1 |
ME30029 | Control systems | 6 Credits |
ME30030 | Structural mechanics | 6 Credits |
ME30032 | Aerodynamics | 6 Credits |
ME30033 | Mechanical vibrations & noise | 6 Credits |
ME30037 | Internal combustion engine technology | 6 Credits |
ME30041 | Aircraft stability & control | 6 Credits |
ME30042 | Computer integrated manufacturing | 6 Credits |
ME30045 | Aerospace structures 1 | 6 Credits |
ME30060 | Heat transfer | 6 Credits |
ME30067 | Vehicle dynamics | 6 Credits |
ME30197 | Business processes | 6 Credits |
ME30217 | Vehicle engineering | 6 Credits |
ME30218 | Aircraft propulsion | 6 Credits |
ME30219 | Aircraft performance | 6 Credits |
ME30264 | Materials selection in engineering design | 6 Credits |
ME30294 | Product design and development | 6 Credits |
ME30335 | Costing for engineering design and manufacture | 6 Credits |
ME30342 | Advanced manufacturing technology | 6 Credits |
ME30357 | Human centred design project | 6 Credits |
ME30365 | Reverse engineering | 6 Credits |
Semester 2 |
ME30068 | Group business & design project - I | 12 Credits |
ME30227 | Engineering project - BEng | 18 Credits |
ME30313 | Aerospace group business & design project - I | 12 Credits |
ME30403 | Group business & design project - I (BEng) | 12 Credits |
ME30404 | Aerospace group business & design project - I (BEng) | 12 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
ME40321 | Engineering project | 30 Credits |
ME50370 | Student-led symposia and integrative think tanks | 12 Credits |
ME50395 | Propulsion systems group project | 15 Credits |
ME52050 | Leadership and professional skills development | 10 Credits |
Dissertation period |
ME50376 | Thesis formulation project | 30 Credits |
ME50397 | Research project | 30 Credits |
ME50400 | Industry linked business consultancy project | 30 Credits |
ME52046 | Consultancy project | 30 Credits |
Semester 1 |
ME40046 | Modelling and analysis of manufacturing systems | 6 Credits |
ME40051 | Advanced control | 6 Credits |
ME40054 | Computational fluid dynamics | 6 Credits |
ME40055 | Energy & the environment | 6 Credits |
ME40058 | Fluid power | 6 Credits |
ME40061 | Biomechanics | 6 Credits |
ME40064 | System modelling & simulation | 6 Credits |
ME40195 | Medical engineering | 6 Credits |
ME40212 | Biomimetics | 6 Credits |
ME40319 | Composite materials | 6 Credits |
ME40331 | Robotics engineering | 6 Credits |
ME40343 | Advanced helicopter dynamics | 6 Credits |
ME40345 | Turbocharging and engine boosting | 6 Credits |
ME40346 | Spacecraft engineering | 6 Credits |
ME40358 | Design optimisation project | 6 Credits |
ME40363 | Major individual design project I | 12 Credits |
ME40388 | Electric propulsion systems | 6 Credits |
ME50371 | Automotive propulsion systems technologies | 6 Credits |
ME50372 | Strategic and innovative thinking | 6 Credits |
ME50373 | Automotive propulsion system evaluation | 12 Credits |
ME50390 | Agile and effective working practices | 5 Credits |
ME50391 | Towards zero emission propulsion | 10 Credits |
ME50392 | Future intelligent vehicle platforms | 10 Credits |
ME50401 | Propulsion and vehicle technologies for sustainable mobility | 15 Credits |
ME50402 | Scientific principles for automotive technologies | 5 Credits |
ME52045 | Building sustainable value | 5 Credits |
ME52052 | Project and change management | 10 Credits |
Semester 2 |
ME40069 | Single semester engineering project | 30 Credits |
ME40228 | Group business & design project - II | 18 Credits |
ME40314 | Aerospace group business & design project - II | 18 Credits |
ME40315 | External integrated project | 30 Credits |
ME40364 | Major individual design project II | 30 Credits |
ME50374 | Automotive propulsion system business processes | 6 Credits |
ME50375 | Automotive propulsion innovation | 18 Credits |
ME50393 | Propulsion systems engineering in the digital age | 5 Credits |
ME50394 | Automotive systems thinking | 10 Credits |
ME50396 | Research project scoping | 5 Credits |
ME50398 | The business of automotive innovation | 5 Credits |
ME50399 | Project and change management in a rapidly evolving sector | 5 Credits |
ME52047 | Creativity for innovation | 10 Credits |
ME52049 | Developing and manufacturing products and services | 10 Credits |
ME52051 | Making it happen | 10 Credits |
ME52054 | Science-based decision making | 10 Credits |