Units offered on Natural Sciences programmes in 2023/24 |
Below is a list of units offered on programmes in Natural Sciences in 2023/24. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level, period slot, and code. To find a specific unit code or title please use your browser's find on page function. |
- Certificate (FHEQ level 4) level units (e.g. units coded SL1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded SL2*)
- Honours (FHEQ level 6) level units (e.g. units coded SL3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded SL4*)
Level: Certificate (FHEQ level 4) |
Department of Chemistry |
CH12001 | Introduction to biological chemistry (Academic Year) | 10 Credits |
CH12002 | Foundations and applications of chemistry (Academic Year) | 20 Credits |
SC12001 | Natural Sciences portfolio 1 (Academic Year) | 10 Credits |
Department of Life Sciences |
SL12001 | Biochemistry (Academic Year) | 10 Credits |
SL12002 | Cell biology (Academic Year) | 10 Credits |
SL12007 | Biodiversity (Academic Year) | 10 Credits |
SL12008 | Principles of ecology and evolution (Academic Year) | 10 Credits |
SL12122 | Fundamentals of pharmacology: health and disease for Natural Sciences (Academic Year) | 10 Credits |
SL12123 | Fundamentals of pharmacology: health and disease for Natural Sciences (Academic Year) | 20 Credits |
Department of Mathematical Sciences |
MA12029 | Mathematical methods for the life sciences 1 (Academic Year) | 10 Credits |
Department of Physics |
PH12002 | Foundations of physics 1 (Academic Year) | 20 Credits |
PH12062 | Mathematics for physics (Natural Sciences) 1 (Academic Year) | 10 Credits |
Department of Psychology |
PS12001 | Mind, brain and behaviour (Academic Year) | 10 Credits |
School of Management |
MN12001 | Organisational behaviour (Semester 1) | 5 Credits |
MN12002 | Introduction to accounting (Semester 2) | 5 Credits |
Level: Intermediate (FHEQ level 5) |
Department of Chemistry |
CH20148 | Inorganic synthesis, structure and reactivity (NS/CwM) (Academic Year) | 12 Credits |
CH20150 | Organic synthesis, reaction mechanisms and spectroscopy (NS/CwM) (Academic Year) | 12 Credits |
CH20152 | Principles of physical chemistry (NS/CwM) (Academic Year) | 12 Credits |
CH20250 | Industrial placement (Academic Year) | 60 Credits |
Department of Education |
ED20003 | Education in society (Semester 1) | 6 Credits |
ED20126 | Educational psychology (Semester 2) | 6 Credits |
Department of Physics |
PH20018 | Programming skills (Semester 2) | 6 Credits |
PH20040 | Professional placement (Academic Year) | 60 Credits |
PH20060 | Quantum & atomic physics [WL] (Semester 1) | 6 Credits |
PH20061 | Electromagnetism 1 [WL] (Semester 2) | 6 Credits |
PH20063 | Condensed matter physics 1 [WL] (Semester 2) | 6 Credits |
PH20067 | Thermal physics (WL) (Semester 1) | 6 Credits |
PH20107 | Mathematical methods for physics 2 (Academic Year) | 12 Credits |
Department of Psychology |
PS20167 | Cognitive neuroscience (Academic Year) | 12 Credits |
Department of Life Sciences: Biology & Biochemistry units |
SL20001 | Behaviour & ecology (BB20173) (Semester 2) | 6 Credits |
SL20006 | Concepts in evolution (BB20040) (Semester 1) | 6 Credits |
SL20009 | Enzymology (BB20018) (Semester 2) | 6 Credits |
SL20013 | Field course (BB20226) (Semester 2) | 6 Credits |
SL20014 | Genomics 1 (BB20219) (Semester 1) | 6 Credits |
SL20015 | Genomics 2 (BB20220) (Semester 2) | 6 Credits |
SL20023 | Molecular and cellular neuroscience (BB20028) (Semester 2) | 6 Credits |
SL20024 | Molecular genetics of vertebrate development (BB20149) (Semester 1) | 6 Credits |
SL20030 | Plant biotechnology (BB20031) (Semester 2) | 6 Credits |
SL20032 | Plant symbiosis & pathology (BB20032) (Semester 1) | 6 Credits |
SL20035 | Professional training placement (BB20075) (Academic Year) | 60 Credits |
SL20036 | Protein structure (BB20020) (Semester 1) | 6 Credits |
SL20041 | The dynamic cell 1 (BB20024) (Semester 1) | 6 Credits |
SL20042 | The dynamic cell 2 (BB20160) (Semester 2) | 6 Credits |
Department of Life Sciences: Pharmacy & Pharmcology units |
SL20004 | Cardiovascular, renal and peripheral nervous system pharmacology (PA20016) (Semester 2) | 6 Credits |
SL20008 | Drug discovery (PA20343) (Semester 1) | 3 Credits |
SL20012 | Experimental pharmacology for natural sciences (PA20348) (Semester 2) | 6 Credits |
SL20018 | Infection and immunity for natural sciences students (PA20351) (Semester 2) | 6 Credits |
SL20021 | Introduction to practical pharmacology for natural scientists (PA20291) (Semester 1) | 3 Credits |
SL20028 | Pharmacology of the central nervous system (PA20023) (Semester 1) | 6 Credits |
School of Management |
MN20072 | Managing human resources (Semester 1) | 6 Credits |
MN20073 | Marketing (Semester 2) | 6 Credits |
MN20074 | Digital business innovation (Semester 1) | 6 Credits |
Programmes in Natural Sciences |
XX20116 | Study year abroad (Academic Year) | 60 Credits |
XX20231 | Mathematical and statistical methods for the life sciences (Academic Year) | 12 Credits |
XX20239 | Introduction to environmental sciences and sustainability (Academic Year) | 12 Credits |
XX20251 | Skills for Natural Scientists II (Academic Year) | 0 Credits |
Level: Honours (FHEQ level 6) |
Department of Chemistry |
CH30065 | Biosynthesis & biotransformations (Semester 2) | 3 Credits |
CH30086 | Inorganic chemistry in biological systems (Semester 2) | 3 Credits |
CH30127 | Topics in inorganic chemistry I (Semester 1) | 3 Credits |
CH30128 | Topics in organic chemistry I (Semester 1) | 3 Credits |
CH30129 | Topics in physical chemistry I (Semester 1) | 3 Credits |
CH30132 | Chemistry research project (Natural Sciences) (Academic Year) | 12 Credits |
CH30157 | Chemistry of functional materials (Semester 2) | 3 Credits |
CH30186 | Laboratory chemistry 1 (NS) (Academic Year) | 6 Credits |
CH30187 | Laboratory chemistry 2 (NS) (Academic Year) | 6 Credits |
CH30203 | Radiochemistry (Semester 1) | 3 Credits |
CH30211 | Chemistry beyond the molecule (Semester 2) | 3 Credits |
CH30218 | Analytical chemistry for natural scientists (Semester 1) | 3 Credits |
CH30220 | Chemical thermodynamics in context (Semester 2) | 3 Credits |
CH30230 | DNA in the modern world (Semester 2) | 3 Credits |
CH30231 | Porous materials (Semester 2) | 3 Credits |
CH30235 | Organic chemistry of biomolecules (Semester 1) | 3 Credits |
CH30239 | Introduction to computational chemistry for natural scientists (Semester 2) | 3 Credits |
Department of Education |
ED30005 | Science education in practice (Semester 1) | 6 Credits |
ED30006 | Issues in science education (Semester 2) | 6 Credits |
Department of Mathematical Sciences |
MA30047 | Mathematical biology 1 (Semester 1) | 6 Credits |
MA30063 | Mathematical biology 2 (Semester 2) | 6 Credits |
Department of Physics |
PH30025 | Mathematical methods (Semester 2) | 6 Credits |
PH30028 | Condensed matter physics 2 (Semester 1) | 6 Credits |
PH30030 | Quantum mechanics (Semester 1) | 6 Credits |
PH30031 | Simulation techniques (Semester 1) | 6 Credits |
PH30032 | Laser physics (Semester 2) | 6 Credits |
PH30035 | Medical physics (Semester 1) | 6 Credits |
PH30036 | Final year project (BSc) (Academic Year) | 12 Credits |
PH30077 | Electromagnetism 2 (Semester 2) | 6 Credits |
PH30078 | Magnetism (Semester 2) | 3 Credits |
PH30079 | Superconductivity (Semester 2) | 3 Credits |
PH30089 | MPhys/MSci laboratory (6 credit) (Semester 2) | 6 Credits |
PH30096 | Industry team project (Academic Year) | 12 Credits |
PH30098 | Networks (Semester 2) | 3 Credits |
PH30099 | Communicating physics project (Academic Year) | 12 Credits |
Department of Psychology |
PS30115 | Contemporary educational psychology (Semester 1) | 6 Credits |
PS30156 | Emotion science (Semester 2) | 6 Credits |
Department of Life Sciences: Biology & Biochemistry units |
SL30044 | Advanced developmental genetics (BB30067) (Semester 2) | 6 Credits |
SL30051 | Cell membranes (BB30045) (Semester 1) | 6 Credits |
SL30054 | Concepts in systems biology (BB30169) (Semester 2) | 6 Credits |
SL30056 | Developmental neurobiology (BB30161) (Semester 2) | 6 Credits |
SL30060 | Evolution in deep time (BB30131) (Semester 2) | 6 Credits |
SL30061 | Evolutionary quantitative genetics (BB30208) (Semester 1) | 6 Credits |
SL30062 | Final year project A (BB30042) (Semester 1) | 18 Credits |
SL30062 | Final year project A (BB30042) (Semester 2) | 18 Credits |
SL30066 | Human genomics (BB30231) (Semester 1) | 6 Credits |
SL30069 | Molecular & medical neuroscience (BB30044) (Semester 1) | 6 Credits |
SL30075 | Protein synthesis, folding and turnover (BB30162) (Semester 1) | 6 Credits |
SL30080 | Sensory and signalling networks in plants (BB30129) (Semester 1) | 6 Credits |
SL30081 | Sexual conflict (BB30132) (Semester 2) | 6 Credits |
Department of Life Sciences: Pharmacy & Pharmcology units |
SL30045 | Advanced topics, trends and technologies in pharmacology (PA30251) (Semester 1) | 6 Credits |
SL30050 | Cardiovascular pharmacology (PA30150) (Semester 2) | 6 Credits |
SL30052 | Central nervous system pharmacology (PA30148) (Semester 2) | 6 Credits |
SL30058 | Drug targets in the immune system (PA30168) (Semester 2) | 6 Credits |
SL30070 | Molecular applications in pharmacology (PA30142) (Semester 1) | 6 Credits |
SL30071 | Pharmacology dissertation for Natural Sciences (PA30222) (Academic Year) | 12 Credits |
SL30072 | Pharmacology of regenerative medicine (PA30252) (Semester 2) | 6 Credits |
SL30076 | Recent advances in drug discovery (PA30214) (Semester 1) | 6 Credits |
SL30086 | The molecular biology and treatment of cancer (PA30157) (Semester 2) | 6 Credits |
SL30087 | Trends in molecular signalling (PA30169) (Semester 2) | 6 Credits |
School of Management |
MN30076 | Business strategy (Semester 2) | 6 Credits |
Programmes in Natural Sciences |
XX30001 | Renewable energy (Semester 1) | 6 Credits |
XX30172 | State of the planet (Semester 1) | 6 Credits |
XX30177 | Environmental sciences dissertation (Academic Year) | 12 Credits |
XX30213 | Global challenges: Water (Semester 2) | 6 Credits |
XX30252 | The transition to sustainability (Semester 2) | 6 Credits |
XX30253 | Vertically integrated project (12 credits) (Academic Year) | 12 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Department of Chemistry |
CH40037 | Synthesis of medicinal compounds (Semester 2) | 3 Credits |
CH40039 | Computational chemistry (Semester 2) | 3 Credits |
CH40068 | Physical organic chemistry (Semester 2) | 3 Credits |
CH40098 | Techniques in drug discovery (Semester 1) | 3 Credits |
CH40155 | Advanced structural methods (Semester 1) | 3 Credits |
CH40158 | Chemistry of functional materials (Semester 2) | 3 Credits |
CH40165 | Chemistry research 1 (Academic Year) | 24 Credits |
CH40196 | Chemistry research project (NS12) (Academic Year) | 12 Credits |
CH40205 | Topics in inorganic chemistry II (Semester 1) | 3 Credits |
CH40206 | Topics in organic chemistry II (Semester 1) | 3 Credits |
CH40207 | Topics in physical chemistry II (Semester 1) | 3 Credits |
CH40212 | Contemporary main group chemistry (Semester 2) | 3 Credits |
CH40219 | Organic and inorganic aspects of homogeneous catalysis (Semester 2) | 3 Credits |
CH40220 | Chemical thermodynamics in context (Semester 2) | 3 Credits |
CH40222 | Advanced theoretical methods (Semester 1) | 3 Credits |
CH40237 | X-ray & neutron techniques for chemists (Semester 2) | 3 Credits |
Department of Physics |
PH40024 | Contemporary physics (Semester 1) | 6 Credits |
PH40065 | Final year project (MSci) (Academic Year) | 18 Credits |
PH40084 | Advanced quantum theory (Semester 2) | 6 Credits |
PH40085 | Nanoscience (Semester 2) | 6 Credits |
PH40086 | Photonics (Semester 2) | 6 Credits |
Department of Life Sciences: Biology & Biochemistry units |
SL40097 | Conservation biology (BB40195) (Semester 2) | 6 Credits |
SL40098 | Current topics in gene regulation and cell differentiation (BB40118) (Semester 2) | 6 Credits |
SL40101 | Entrepreneurial biotechnology (BB40078) (Semester 1) | 6 Credits |
SL40102 | Enzymes in biotechnology & medicine (BB40083) (Semester 1) | 6 Credits |
SL40103 | Enzymes: mechanisms, evolution and control in integrated biological systems (BB40048) (Semester 2) | 6 Credits |
SL40104 | Frontiers of neuroscience (BB40082) (Semester 1) | 6 Credits |
SL40106 | Human developmental disorders (BB40124) (Semester 1) | 6 Credits |
SL40110 | Microbial evolution - from the laboratory to nature (BB40117) (Semester 2) | 6 Credits |
SL40111 | Modern methods of researching neurodegeneration (BB40164) (Semester 2) | 6 Credits |
SL40114 | Molecular mechanisms of disease (BB40102) (Semester 1) | 6 Credits |
SL40115 | Molecular phylogenetics (BB40134) (Semester 1) | 6 Credits |
SL40123 | Plant biotechnology & the environment (BB40140) (Semester 2) | 6 Credits |
SL40124 | Plant responses to abiotic stress (BB40133) (Semester 2) | 6 Credits |
SL40126 | Research project (MSci) (BB40130) (Semester 1) | 18 Credits |
SL40126 | Research project (MSci) (BB40130) (Semester 2) | 18 Credits |
SL40129 | Sexual conflict (BB40193) (Semester 2) | 6 Credits |
SL40130 | Structural biology in biotechnology & medicine (BB40109) (Semester 2) | 6 Credits |
SL40131 | The evolution of genetic systems (BB40128) (Semester 1) | 6 Credits |
Department of Life Sciences: Pharmacy & Pharmcology units |
SL40093 | Cardiovascular pharmacology (PA40159) (Semester 2) | 6 Credits |
SL40095 | Central nervous system pharmacology (PA40160) (Semester 2) | 6 Credits |
SL40099 | Drug targets in the immune system (PA40162) (Semester 2) | 6 Credits |
SL40112 | Molecular applications in pharmacology (PA40142) (Semester 1) | 6 Credits |
SL40119 | Pharmacology dissertation for MSci students (PA40288) (Semester 1) | 6 Credits |
SL40120 | Pharmacology of regenerative medicine (PA40252) (Semester 2) | 6 Credits |
SL40125 | Recent advances in drug discovery (PA40214) (Semester 1) | 6 Credits |
SL40132 | The molecular biology and treatment of cancer (PA40157) (Semester 2) | 6 Credits |
SL40133 | Trends in molecular signalling (PA40163) (Semester 2) | 6 Credits |