Department of Life Sciences |
Below is a list of units offered by the Department of Life Sciences in 2024/25. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. |
- Certificate (FHEQ level 4) level units (e.g. units coded SL1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded SL2*)
- Honours (FHEQ level 6) level units (e.g. units coded SL3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded SL4* or SL5*)
- FHEQ level 7 level units (e.g. units in CATS credits for Pharmacy Practice courses)
Level: Certificate (FHEQ level 4) |
Academic Year |
SL12001 | Biochemistry | 10 Credits |
SL12002 | Cell biology | 10 Credits |
SL12003 | Genetics | 10 Credits |
SL12004 | Practical research skills in biochemistry and biomedical sciences | 10 Credits |
SL12005 | Core skills for bioscience | 10 Credits |
SL12006 | Practical research skills in biology | 10 Credits |
SL12007 | Biodiversity | 10 Credits |
SL12008 | Principles of ecology and evolution | 10 Credits |
SL12009 | Fundamentals of pharmacology: the chemistry of drugs | 15 Credits |
SL12010 | Fundamentals of pharmacology: health and disease | 15 Credits |
SL12011 | Fundamentals of pharmacology: the science of medicines | 10 Credits |
SL12013 | Research and scientific skills for pharmacology | 20 Credits |
SL12100 | Fundamentals of pharmacy: health and disease | 15 Credits |
SL12101 | Fundamentals of pharmacy: the chemistry of drugs | 15 Credits |
SL12102 | Fundamentals of pharmacy: the science of medicines | 15 Credits |
SL12103 | Preparing for professional practice 1 | 15 Credits |
SL12104 | Year 1 professional progression assessments | 0 Credits |
SL12122 | Fundamentals of pharmacology: health and disease for Natural Sciences | 10 Credits |
SL12123 | Fundamentals of pharmacology: health and disease for Natural Sciences | 20 Credits |
SL13100 | Fundamentals of pharmacy: health and disease | 15 Credits |
SL13101 | Fundamentals of pharmacy: the chemistry of drugs | 15 Credits |
SL13102 | Fundamentals of pharmacy: the science of medicines | 15 Credits |
SL13103 | Preparing for professional practice 1 | 15 Credits |
SL13104 | Year 1 professional progression assessments | 0 Credits |
Semester 2 |
SL10207 | Human biochemistry (BB10262) | 5 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
SL20029 | Pharmacology placement (B) (PA20122) | 60 Credits |
SL20035 | Professional training placement (BB20075) | 60 Credits |
SL22014 | Dynamic cell | 10 Credits |
SL22015 | Molecular biochemistry | 10 Credits |
SL22016 | Protein structure and analysis | 10 Credits |
SL22017 | Advanced skills for bioscience | 10 Credits |
SL22018 | Evolution and phylogeny | 10 Credits |
SL22019 | Genomics and genetics | 10 Credits |
SL22023 | Infection and immunity | 10 Credits |
SL22024 | Drug discovery and pharmacokinetics | 10 Credits |
SL22039 | Cancer biology and molecular medicine | 10 Credits |
SL22041 | Gene regulation and vertebrate development | 10 Credits |
SL22044 | Neuroscience | 10 Credits |
SL22109 | Preparing for professional practice 2 | 15 Credits |
SL22110 | Year 2 professional progression assessments | 0 Credits |
Semester 1 |
SL22020 | Molecular Pharmacology | 15 Credits |
SL22021 | Central nervous system pharmacology | 10 Credits |
SL22038 | Behavioural ecology | 5 Credits |
SL22042 | Human physiology in health and disease | 5 Credits |
SL22046 | Plant infection and immunity | 5 Credits |
SL22047 | Plant physiology and biochemistry | 5 Credits |
SL22051 | Central nervous system pharmacology for Natural Sciences | 5 Credits |
SL22052 | Drug discovery and experimental pharmacology | 5 Credits |
SL22105 | Specialised integrated unit 1: immunity, inflammation and infection and gastrointestinal disease | 15 Credits |
SL22106 | Specialised integrated unit 2: cardiovascular disease and endocrine disorders | 10 Credits |
Semester 2 |
SL22022 | Cardiovascular, renal and PNS pharmacology | 15 Credits |
SL22040 | Field course | 5 Credits |
SL22043 | Modern methods in biology | 5 Credits |
SL22045 | Pathology | 5 Credits |
SL22048 | Plant signalling and development | 5 Credits |
SL22050 | Cardiovascular, renal and PNS pharmacology for Bioscience students | 5 Credits |
SL22107 | Specialised integrated unit 3: management of respiratory diseases and dermatology | 10 Credits |
SL22108 | Specialised integrated unit 4: special patient groups and surgery | 10 Credits |
SL22138 | Immunity and immunotherapy | 10 Credits |
Level: Honours (FHEQ level 6) |
Academic Year |
SL30064 | Final year project D (BB30234) | 30 Credits |
SL30071 | Pharmacology dissertation for Natural Sciences (PA30222) | 12 Credits |
SL30073 | Pharmacology placement (M) (PA30126) | 48 Credits |
SL30077 | Research design and project preparation (BB30259) | 12 Credits |
SL32111 | Medicines optimisation and prescribing in complex patients 1 | 20 Credits |
SL32114 | Preparing for professional practice 3 | 20 Credits |
SL32115 | Year 3 professional progression assessments | 0 Credits |
Semester 1 |
SL30045 | Advanced topics, trends and technologies in pharmacology (PA30251) | 6 Credits |
SL30046 | Biological ethics (BB30123) | 6 Credits |
SL30047 | Biomedical sciences dissertation (BB30227) | 18 Credits |
SL30051 | Cell membranes (BB30045) | 6 Credits |
SL30057 | Dissertation in Pharmacology (PA30127) | 6 Credits |
SL30061 | Evolutionary quantitative genetics (BB30208) | 6 Credits |
SL30062 | Final year project A (BB30042) | 18 Credits |
SL30063 | Final year project C (BB30233) | 30 Credits |
SL30065 | Genetic basis of inherited diseases (BB30229) | 6 Credits |
SL30066 | Human genomics (BB30231) | 6 Credits |
SL30069 | Molecular & medical neuroscience (BB30044) | 6 Credits |
SL30070 | Molecular applications in pharmacology (PA30142) | 6 Credits |
SL30075 | Protein synthesis, folding and turnover (BB30162) | 6 Credits |
SL30076 | Recent advances in drug discovery (PA30214) | 6 Credits |
SL30078 | Research project in Pharmacology (laboratory) (BSc) (PA30055) | 12 Credits |
SL30079 | Research project in pharmacology (non-laboratory) (BSc) (PA30349) | 12 Credits |
SL30080 | Sensory and signalling networks in plants (BB30129) | 6 Credits |
SL32112 | Specialised integrated unit 5: neurology and mental health | 10 Credits |
Semester 2 |
SL30044 | Advanced developmental genetics (BB30067) | 6 Credits |
SL30047 | Biomedical sciences dissertation (BB30227) | 18 Credits |
SL30048 | Biotechnology: art and science (PA30299) | 6 Credits |
SL30049 | Cancer therapeutics (BB30230) | 6 Credits |
SL30050 | Cardiovascular pharmacology (PA30150) | 6 Credits |
SL30052 | Central nervous system pharmacology (PA30148) | 6 Credits |
SL30053 | Communicative skills in pharmacology (BSc) (PA30234) | 6 Credits |
SL30054 | Concepts in systems biology (BB30169) | 6 Credits |
SL30055 | Conservation biology (BB30156) | 6 Credits |
SL30056 | Developmental neurobiology (BB30161) | 6 Credits |
SL30058 | Drug targets in the immune system (PA30168) | 6 Credits |
SL30059 | Engaging the public with drug discovery research (PA30350) | 6 Credits |
SL30060 | Evolution in deep time (BB30131) | 6 Credits |
SL30062 | Final year project A (BB30042) | 18 Credits |
SL30063 | Final year project C (BB30233) | 30 Credits |
SL30067 | Landmarks in Pharmacology (PA30128) | 6 Credits |
SL30072 | Pharmacology of regenerative medicine (PA30252) | 6 Credits |
SL30081 | Sexual conflict (BB30132) | 6 Credits |
SL30085 | Stem cell biology and regenerative medicine (BB30232) | 6 Credits |
SL30086 | The molecular biology and treatment of cancer (PA30157) | 6 Credits |
SL30087 | Trends in molecular signalling (PA30169) | 6 Credits |
SL30088 | Vaccines and other health interventions (BB30063) | 6 Credits |
SL32113 | Specialised integrated unit 6: oncology and palliative care | 10 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
SL40091 | Advances in biosciences (BB40260) | 12 Credits |
SL40107 | Masters research project (BB40261) | 48 Credits |
SL50166 | Advances in bioinformatics (BB50247) | 20 Credits |
SL50167 | Advances in molecular biotechnology (BB50246) | 20 Credits |
SL50168 | Advances in molecular medicine (BB50245) | 20 Credits |
SL50169 | Advances in molecular microbiology (BB50244) | 20 Credits |
SL50170 | Broadening horizons (BB50240) | 10 Credits |
SL50171 | Cancer genetics and therapy (BB50248) | 15 Credits |
SL50174 | Infectious diseases (BB50252) | 15 Credits |
SL50182 | Molecular phylogenetics and epidemiology (BB50253) | 15 Credits |
SL50187 | Research project 1A (BB50241) | 15 Credits |
SL50188 | Research project 1B (BB50242) | 15 Credits |
SL50189 | Research project 2 (BB50243) | 30 Credits |
SL50200 | Beer and biofuels | 15 Credits |
SL50201 | Bioprocess and water engineering | 15 Credits |
SL50202 | Biosensors | 15 Credits |
SL50203 | Food security and the Environment | 15 Credits |
SL50204 | Drug discovery: from target to medicine | 15 Credits |
SL50205 | Tissue engineering | 15 Credits |
SL52120 | Preparing for professional practice 4 | 20 Credits |
SL52121 | Year 4 professional progression assessments | 0 Credits |
SL52128 | Drug discovery: from target to medicine | 25 Credits |
SL52133 | Research skills and scientific communication | 10 Credits |
XX50235 | Applied data science in biology | 15 Credits |
Dissertation period |
SL50189 | Research project 2 (BB50243) | 30 Credits |
SL50206 | Professional training placement | 60 Credits |
SL52132 | Research project | 30 Credits |
Semester 1 |
SL40090 | Advanced topics, trends and technologies in pharmacology (PA40251) | 6 Credits |
SL40094 | Cell biology of metastasis (BB40184) | 6 Credits |
SL40101 | Entrepreneurial biotechnology (BB40078) | 6 Credits |
SL40102 | Enzymes in biotechnology & medicine (BB40083) | 6 Credits |
SL40104 | Frontiers of neuroscience (BB40082) | 6 Credits |
SL40106 | Human developmental disorders (BB40124) | 6 Credits |
SL40112 | Molecular applications in pharmacology (PA40142) | 6 Credits |
SL40114 | Molecular mechanisms of disease (BB40102) | 6 Credits |
SL40115 | Molecular phylogenetics (BB40134) | 6 Credits |
SL40118 | Pathogenesis and immune evasion by microbes (BB40139) | 6 Credits |
SL40119 | Pharmacology dissertation for MSci students (PA40288) | 6 Credits |
SL40125 | Recent advances in drug discovery (PA40214) | 6 Credits |
SL40126 | Research project (MSci) (BB40130) | 18 Credits |
SL40127 | Research project in Pharmacology (M) (PA40130) | 12 Credits |
SL40131 | The evolution of genetic systems (BB40128) | 6 Credits |
SL52118 | Pharmacy research project | 20 Credits |
SL52130 | Organic, medicinal and pharmaceutical chemistry | 15 Credits |
SL52131 | Physiology, pathology and pharmacology | 15 Credits |
Semester 2 |
SL40092 | Biotechnology: art and science (PA40299) | 6 Credits |
SL40093 | Cardiovascular pharmacology (PA40159) | 6 Credits |
SL40095 | Central nervous system pharmacology (PA40160) | 6 Credits |
SL40096 | Communicative skills in pharmacology (PA40234) | 6 Credits |
SL40097 | Conservation biology (BB40195) | 6 Credits |
SL40098 | Current topics in gene regulation and cell differentiation (BB40118) | 6 Credits |
SL40099 | Drug targets in the immune system (PA40162) | 6 Credits |
SL40100 | Engaging the public with drug discovery research (PA40350) | 6 Credits |
SL40103 | Enzymes: mechanisms, evolution and control in integrated biological systems (BB40048) | 6 Credits |
SL40108 | Medical biochemistry (BB40085) | 6 Credits |
SL40110 | Microbial evolution - from the laboratory to nature (BB40117) | 6 Credits |
SL40111 | Modern methods of researching neurodegeneration (BB40164) | 6 Credits |
SL40113 | Molecular immunology (BB40086) | 6 Credits |
SL40120 | Pharmacology of regenerative medicine (PA40252) | 6 Credits |
SL40123 | Plant biotechnology & the environment (BB40140) | 6 Credits |
SL40124 | Plant responses to abiotic stress (BB40133) | 6 Credits |
SL40126 | Research project (MSci) (BB40130) | 18 Credits |
SL40128 | Research topics in natural products (PA40155) | 6 Credits |
SL40129 | Sexual conflict (BB40193) | 6 Credits |
SL40130 | Structural biology in biotechnology & medicine (BB40109) | 6 Credits |
SL40132 | The molecular biology and treatment of cancer (PA40157) | 6 Credits |
SL40133 | Trends in molecular signalling (PA40163) | 6 Credits |
SL52116 | Global health | 5 Credits |
SL52117 | Medicines optimisation and prescribing in complex patients 2 | 15 Credits |
SL52129 | Drug targets in the immune system | 5 Credits |
SL52134 | Research topics in natural products | 5 Credits |
SL52135 | Synthesis of medicinal compounds | 5 Credits |
SL52136 | The molecular biology of cancer | 5 Credits |
Level: FHEQ level 7 (CATS) |
Modular |
SL500136 | Advanced clinical assessment (PA500400) | 30 Credits |
SL500137 | Cardiovascular therapeutics (PA500383) | 15 Credits |
SL500138 | Care of the older person (PA500382) | 15 Credits |
SL500139 | Compulsory OSCE (clinical examination) (PA500397) | 0 Credits |
SL500140 | Critical care (PA500388) | 15 Credits |
SL500141 | Endocrinology (PA500384) | 15 Credits |
SL500142 | Evidence based pharmacy practice (PA500424) | 15 Credits |
SL500143 | Foundation knowledge (PA500357) | 15 Credits |
SL500144 | Foundation skills (PA500358) | 15 Credits |
SL500145 | Gastrointestinal therapeutics (PA500385) | 15 Credits |
SL500146 | Independent prescribing (PA500356) | 30 Credits |
SL500147 | Leadership in health (PA500398) | 15 Credits |
SL500148 | Management of minor illness (PA500426) | 15 Credits |
SL500149 | Managing in health (PA500395) | 15 Credits |
SL500150 | Managing long term conditions: cardiovascular disease (PA500407) | 15 Credits |
SL500151 | Managing long term conditions: respiratory and endocrine (PA500406) | 15 Credits |
SL500152 | Managing polypharmacy and multimorbidity (PA500425) | 15 Credits |
SL500153 | Mental health (PA500389) | 15 Credits |
SL500154 | Neurology (PA500390) | 15 Credits |
SL500155 | Oncology and haematology (PA500391) | 15 Credits |
SL500156 | Palliative care (PA500392) | 15 Credits |
SL500157 | Pharmaceutical public health (PA500404) | 15 Credits |
SL500158 | Professional skills for medicine optimisation (PA500423) | 15 Credits |
SL500159 | Quality improvement project (PA500403) | 15 Credits |
SL500160 | Research methods (PA500393) | 15 Credits |
SL500161 | Research methods training & MSc dissertation (PA500396) | 60 Credits |
SL500162 | Respiratory therapeutics (PA500386) | 15 Credits |
SL500163 | Specialist therapeutic area project (PA500399) | 15 Credits |
SL500164 | Supporting education & training in healthcare contexts (PA500394) | 15 Credits |
SL500165 | Surgery (PA500387) | 15 Credits |